| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1344.5 | 0.0 | 1291.2 | 2.5 | 283.7 | 121.6 | 821.5 | 878.2 | 66.4 | 53.3 | 1030.3 | 314.2 | 179 | 619 | 76 | 1008.2 | 174.3 | 161.8 | 1168.2 | 1127.4 | 54.5 | 52.0 | 54.5 | 52.0 | 124.4 | 87.9 | 73821.6 | 879.2 | 879.2 | ||||||||
| 2009-10-16 2009-10-16N1219D (CE-172S)OERB OEJN1.51.51.51.51Mohammed Terrad 1095 | N1219D | OERB-OEJN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 61.7 | 1.5 | 1.5 | Mohammed Terrad 1095 | Mohammed Terrad 1095 | |||||||||||||||||||||
| 2009-10-18 2009-10-18N65795 (CE-172S)OEJN OEJN1.51.51.516136 | N65795 | OEJN-OEJN | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 6136 | 6136 | ||||||||||||||||||||||||||
| 2009-10-21 2009-10-21N53447 (PA-28-181)OEJN OERB1.61.61.61.6Fahad Alsaban 1025 | N53447 | OEJN-OERB | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 61.7 | 1.6 | 1.6 | Fahad Alsaban 1025 | Fahad Alsaban 1025 | ||||||||||||||||||||||
| 2009-10-21 2009-10-21N53447 (PA-28-181)OERB OEJN1.01.01.01.0Fahad Alsaban 1025 | N53447 | OERB-OEJN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 61.7 | 1.0 | 1.0 | Fahad Alsaban 1025 | Fahad Alsaban 1025 | ||||||||||||||||||||||
| 2009-10-26 2009-10-26N3558U (CE-172S)OEJN OEJN1.41.41.416136 | N3558U | OEJN-OEJN | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 6136 | 6136 | ||||||||||||||||||||||||||
| 2009-10-26 2009-10-26N1219D (CE-172S)OEJN OERB2.52.52.52.51Mohammed Terrad 1095 | N1219D | OEJN-OERB | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 61.7 | 2.5 | 2.5 | Mohammed Terrad 1095 | Mohammed Terrad 1095 | |||||||||||||||||||||
| 2009-10-26 2009-10-26N1219D (CE-172S)OERB OEJN1.61.61.61.61.61Abdullah Alebsi 1021 | N1219D | OERB-OEJN | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 61.7 | 1.6 | 1.6 | Abdullah Alebsi 1021 | Abdullah Alebsi 1021 | |||||||||||||||||||||
| 2009-10-27 2009-10-27N1723L (CE-172S)OEJN OERB1.51.51.51.511056 | N1723L | OEJN-OERB | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 61.7 | 1.5 | 1.5 | 1056 | 1056 | |||||||||||||||||||||
| 2009-10-27 2009-10-27N1723L (CE-172S)OERB OEJN1.01.01.01.011056 | N1723L | OERB-OEJN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 61.7 | 1.0 | 1.0 | 1056 | 1056 | |||||||||||||||||||||
| 2009-10-28 2009-10-28N3558U (CE-172S)OEJN OEJN0.90.90.916136 | N3558U | OEJN-OEJN | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 6136 | 6136 | ||||||||||||||||||||||||||
| 2009-10-30 2009-10-30N1723L (CE-172S)OEJN OERB1.71.71.71.71Faisl Alturki 1119 | N1723L | OEJN-OERB | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 61.7 | 1.7 | 1.7 | Faisl Alturki 1119 | Faisl Alturki 1119 | |||||||||||||||||||||
| 2009-10-30 2009-10-30N1723L (CE-172S)OERB OERB0.50.50.5Rakn Khan 1007 | N1723L | OERB-OERB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Rakn Khan 1007 | Rakn Khan 1007 | |||||||||||||||||||||||||||
| 2009-10-30 2009-10-30N1723L (CE-172S)OERB OERB1.51.51.51Faisl Alturki 1119 | N1723L | OERB-OERB | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Faisl Alturki 1119 | Faisl Alturki 1119 | ||||||||||||||||||||||||||
| 2009-10-30 2009-10-30N1723L (CE-172S)OERB OEJN0.90.90.90.9Faisl Alturki 1119 | N1723L | OERB-OEJN | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 61.7 | 0.9 | 0.9 | Faisl Alturki 1119 | Faisl Alturki 1119 | ||||||||||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
