| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2014-09-04 2014-09-04N820SR (SR22)VGT VGT0.40.43John G | N820SR (SR22) | KVGT-KVGT | 0.4 | 0.4 | 3 | 0.4 | John G | |||||||||||||||||
| 2014-09-09 2014-09-09N820SR (SR22)L35 DAG VGT1.71.71.70.231 TJohn LKDAG GPS 22 | N820SR (SR22) | L35-KDAG-KVGT | 1.7 | 1.7 | 1.7 | 0.2 | 3 | 1 T | 1.7 | 148.4 | John L | KDAG GPS 22 | ||||||||||||
| 2014-09-10 2014-09-10N820SR (SR22)CDC SGU VGT1.91.91.90.341 TJohnny YKSGU LDA 19 | N820SR (SR22) | KCDC-KSGU-KVGT | 1.9 | 1.9 | 1.9 | 0.3 | 4 | 1 T | 1.9 | 137.2 | Johnny Y | KSGU LDA 19 | ||||||||||||
| 2014-09-11 2014-09-11N820SR (SR22)IGM EED VGT1.51.51.50.341 HTJohnny YKEED VOR A | N820SR (SR22) | KIGM-KEED-KVGT | 1.5 | 1.5 | 1.5 | 0.3 | 4 | 1 HT | 1.5 | 136.1 | Johnny Y | KEED VOR A | ||||||||||||
| 2014-10-06 2014-10-06N820SR (SR22)VGT DRA1.01.01.00.261 TJohn GKVGT ILS 12L | N820SR (SR22) | KVGT-KDRA | 1.0 | 1.0 | 1.0 | 0.2 | 6 | 1 T | 1.0 | 47.4 | John G | KVGT ILS 12L | ||||||||||||
| 2014-10-14 2014-10-14N1740C (C172)VGT VGT1.31.33 | N1740C (C172) | KVGT-KVGT | 1.3 | 1.3 | 3 | |||||||||||||||||||
| 2014-10-14 2014-10-14N6031W (C172)VGT VGT2.02.01Mom, DadCanyon and the City | N6031W (C172) | KVGT-KVGT | 2.0 | 2.0 | 1 | Mom, Dad | Canyon and the City | |||||||||||||||||
| 2014-10-28 2014-10-28N820SR (SR22)ktph ktvl kbih kvgt2.62.62.60.432 TRobert Rkmmh GPS 27 Kbih lda 16 | N820SR (SR22) | KTPH-KTVL-KBIH-KVGT | 2.6 | 2.6 | 2.6 | 0.4 | 3 | 2 T | 2.6 | 433.1 | Robert R | kmmh GPS 27 Kbih lda 16 | ||||||||||||
| 2014-11-05 2014-11-05N820SR (SR22)khii kifp kvgt1.71.71.70.221 HTKifp VOR 34 | N820SR (SR22) | KHII-KIFP-KVGT | 1.7 | 1.7 | 1.7 | 0.2 | 2 | 1 HT | 1.7 | 107.1 | Kifp VOR 34 | |||||||||||||
| 2014-11-06 2014-11-06N820SR (SR22)kazc ksgu kvgt1.11.11.10.321 TBrady Bksgu lda 19 | N820SR (SR22) | KAZC-KSGU-KVGT | 1.1 | 1.1 | 1.1 | 0.3 | 2 | 1 T | 1.1 | 122.5 | Brady B | ksgu lda 19 | ||||||||||||
| 2014-11-10 2014-11-10N820SR (SR22)kvgt KSBA KVNY1.41.41.42John L | N820SR (SR22) | KVGT-KSBA-KVNY | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 320.1 | John L | |||||||||||||||
| 2014-11-13 2014-11-13N820SR (SR22)kvgt kigm ksez kprc kvgt2.32.32.30.432 TJohn Gkigm GPS 03 Kprc ILS 21l | N820SR (SR22) | KVGT-KIGM-KSEZ-KPRC-KVGT | 2.3 | 2.3 | 2.3 | 0.4 | 3 | 2 T | 2.3 | 390.7 | John G | kigm GPS 03 Kprc ILS 21l | ||||||||||||
| 2014-11-19 2014-11-19N820SR (SR22)ktex kpga kvgt3.73.73.70.321 HTScott Pkpga GPS 15 | N820SR (SR22) | KTEX-KPGA-KVGT | 3.7 | 3.7 | 3.7 | 0.3 | 2 | 1 HT | 3.7 | 365.7 | Scott P | kpga GPS 15 | ||||||||||||
| 2014-11-20 2014-11-20N820SR (SR22)kvgt ktph Kmmh2.42.42.40.622 TJohn Gktph vor a Kmmh gps 27 Camp | N820SR (SR22) | KVGT-KTPH-KMMH | 2.4 | 2.4 | 2.4 | 0.6 | 2 | 2 T | 2.4 | 230.6 | John G | ktph vor a Kmmh gps 27 Camp | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
