| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2013-05-04 2013-05-04pk:111196khio-kmmv-khio1.61.61.6Yongsun JuILS13-HIO GPS22-MMV | N52371 (C-172) | KHIO-KMMV-KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 44.5 | ILS13-HIO GPS22-MMV | ||||||||||||||||||||||||||||
| 2013-05-05 2013-05-05pk:111302khio1.31.31.3William LiGPS17-UAO ILS22-MMV VORDMEc-HIO | N65259 (C-172) | KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | GPS17-UAO ILS22-MMV VORDMEc-HIO | ||||||||||||||||||||||||||||||
| 2013-05-06 2013-05-06pk:109557khio1.51.51.5Will Ding | N80CT (c-152) | KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||
| 2013-05-06 2013-05-06pk:111197khio1.01.01.0Yongson JuVORDMEc-HIO | N62407 (C-172) | KHIO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | VORDMEc-HIO | ||||||||||||||||||||||||||||||
| 2013-05-07 2013-05-07pk:106557khio1.31.31.31Will Ding | N177BD (C-152) | KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2013-05-09 2013-05-09pk:111197khio1.31.31.3Tanya Malhotra | N62407 (C-172) | KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||||||||
| 2013-05-10 2013-05-10pk:111196khio1.71.71.7Tanya Malhotra | N52371 (C-172) | KHIO | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||||||||
| 2013-05-11 2013-05-11pk:107477khio0.50.50.52MX check flight | N49824 (C-152) | KHIO | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | MX check flight | |||||||||||||||||||||||||||||
| 2013-05-12 2013-05-12pk:113469khio1.41.41.43Demo | N386ME (C-172) | KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2013-05-15 2013-05-15pk:111302khio2.02.01.82.0Tanya Malhotra | N65259 (C-172) | KHIO | 2.0 | 2.0 | 2.0 | 0.2 | 1.8 | 2.0 | 2.0 | ||||||||||||||||||||||||||||||
| 2013-05-19 2013-05-19pk:113827khio1.31.31.30.31 TTanya MalhotraGPS31-HIO | N62348 (C-172) | KHIO | 1.3 | 1.3 | 1.3 | 0.3 | 1.3 | 1 T | 1.3 | 1.3 | GPS31-HIO | ||||||||||||||||||||||||||||
| 2013-05-19 2013-05-19pk:111195khio1.01.01.0Brandon Wei | N89312 (C-152) | KHIO | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||
| 2013-05-20 2013-05-20pk:113827khio1.81.81.80.11 TTanya MalhotraGPS31-HIO | N62348 (C-172) | KHIO | 1.8 | 1.8 | 1.8 | 0.1 | 1.8 | 1 T | 1.8 | 1.8 | GPS31-HIO | ||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
