| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2015-09-20 2015-09-20N132EV (CRJ-900)YYZ-MSP2:062:062:06John Shkor | N132EV (CRJ-900) | N132EV | YYZ-KMSP | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | John Shkor | |||||||||||||||
| 2015-09-21 2015-09-21N600QX (CRJ-700)MSP-JAX2:452:452:45John Shkor | N600QX (CRJ-700) | N600QX | KMSP-KJAX | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | 2:45 | 1021.8 | John Shkor | ||||||||||||||
| 2015-09-21 2015-09-21N600QX (CRJ-700)JAX-MSP3:003:003:001John Shkor | N600QX (CRJ-700) | N600QX | KJAX-KMSP | 3:00 | 3:00 | 3:00 | 3:00 | 1 | 3:00 | 3:00 | 3:00 | 1021.8 | John Shkor | |||||||||||||
| 2015-09-21 2015-09-21N600QX (CRJ-700)MSP-CLE1:391:391:141:391John Shkor | N600QX (CRJ-700) | N600QX | KMSP-KCLE | 1:39 | 1:39 | 1:39 | 0:25 | 1:14 | 1 | 1:39 | 1:39 | 1:39 | 540.0 | John Shkor | ||||||||||||
| 2015-09-22 2015-09-22N600QX (CRJ-700)DTW-CID1:201:201:20John Shkor | N600QX (CRJ-700) | N600QX | KDTW-KCID | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 373.4 | John Shkor | ||||||||||||||
| 2015-09-22 2015-09-22N600QX (CRJ-700)CID-ATL1:381:381:38John Shkor | N600QX (CRJ-700) | N600QX | KCID-KATL | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 1:38 | 604.1 | John Shkor | ||||||||||||||
| 2015-09-27 2015-09-27N132EV (CRJ-900)ATL-IAH1:561:561:560:3011Daniel Cap | N132EV (CRJ-900) | N132EV | KATL-KIAH | 1:56 | 1:56 | 1:56 | 0:30 | 1:56 | 1 | 1 | 1:56 | 1:56 | 1:56 | 598.7 | Daniel Cap | |||||||||||
| 2015-09-27 2015-09-27N132EV (CRJ-900)IAH-DTW2:372:372:37Daniel Cap | N132EV (CRJ-900) | N132EV | KIAH-KDTW | 2:37 | 2:37 | 2:37 | 2:37 | 2:37 | 2:37 | 2:37 | 935.6 | Daniel Cap | ||||||||||||||
| 2015-09-28 2015-09-28N600QX (CRJ-700)MHT-DTW1:481:481:48Daniel Cap | N600QX (CRJ-700) | N600QX | KMHT-KDTW | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | 528.9 | Daniel Cap | ||||||||||||||
| 2015-09-28 2015-09-28N600QX (CRJ-700)DTW-RIC1:301:301:300:3011Daniel Cap | N600QX (CRJ-700) | N600QX | KDTW-KRIC | 1:30 | 1:30 | 1:30 | 0:30 | 1:30 | 1 | 1 | 1:30 | 1:30 | 1:30 | 396.7 | Daniel Cap | |||||||||||
| 2015-09-29 2015-09-29N600QX (CRJ-700)RIC-BOS1:511:510:091:510:3011Daniel Cap | N600QX (CRJ-700) | N600QX | KRIC-KBOS | 1:51 | 1:51 | 1:51 | 0:30 | 1:42 | 0:09 | 1 | 1 | 1:51 | 1:51 | 1:51 | 412.1 | Daniel Cap | ||||||||||
| 2015-09-29 2015-09-29N132EV (CRJ-900)BOS-RIC1:531:531:530:30Daniel Cap | N132EV (CRJ-900) | N132EV | KBOS-KRIC | 1:53 | 1:53 | 1:53 | 0:30 | 1:53 | 1:53 | 1:53 | 1:53 | 412.1 | Daniel Cap | |||||||||||||
| 2015-09-29 2015-09-29N600QX (CRJ-700)RIC-DTW1:331:331:330:30Daniel Cap | N600QX (CRJ-700) | N600QX | KRIC-KDTW | 1:33 | 1:33 | 1:33 | 0:30 | 1:33 | 1:33 | 1:33 | 1:33 | 396.7 | Daniel Cap | |||||||||||||
| 2015-09-29 2015-09-29N600QX (CRJ-700)DTW-MDW1:081:081:080:3011Daniel Cap | N600QX (CRJ-700) | N600QX | KDTW-KMDW | 1:08 | 1:08 | 1:08 | 0:30 | 1:08 | 1 | 1 | 1:08 | 1:08 | 1:08 | 198.1 | Daniel Cap | |||||||||||
| 2015-09-30 2015-09-30N600QX (CRJ-700)MDW-DTW1:231:231:231Daniel Cap | N600QX (CRJ-700) | N600QX | KMDW-KDTW | 1:23 | 1:23 | 1:23 | 1:23 | 1 | 1:23 | 1:23 | 1:23 | 198.1 | Daniel Cap | |||||||||||||
| 2015-09-30 2015-09-30N600QX (CRJ-700)DTW-YUL1:321:321:320:30Daniel Cap | N600QX (CRJ-700) | N600QX | KDTW-YUL | 1:32 | 1:32 | 1:32 | 0:30 | 1:32 | 1:32 | 1:32 | 1:32 | Daniel Cap | ||||||||||||||
| 2015-09-30 2015-09-30N132EV (CRJ-900)YUL-ATL2:532:532:53Daniel Cap | N132EV (CRJ-900) | N132EV | YUL-KATL | 2:53 | 2:53 | 2:53 | 2:53 | 2:53 | 2:53 | 2:53 | Daniel Cap | |||||||||||||||
| 2015-10-02 2015-10-02N132EV (CRJ-900)ATL-HPN2:122:122:122:120:30Andy Hoffman | N132EV (CRJ-900) | N132EV | KATL-KHPN | 2:12 | 2:12 | 2:12 | 0:30 | 2:12 | 2:12 | 2:12 | 2:12 | 678.6 | Andy Hoffman | |||||||||||||
| 2015-10-03 2015-10-03N132EV (CRJ-900)HPN-ATL2:212:210:212:210:3011Andy Hoffman | N132EV (CRJ-900) | N132EV | KHPN-KATL | 2:21 | 2:21 | 2:21 | 0:30 | 2:00 | 0:21 | 1 | 1 | 2:21 | 2:21 | 2:21 | 678.6 | Andy Hoffman | ||||||||||
| 2015-10-04 2015-10-04N132EV (CRJ-900)ATL-XNA1:421:421:421Manfred Schneider | N132EV (CRJ-900) | N132EV | KATL-KXNA | 1:42 | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | 511.7 | Manfred Schneider | |||||||||||||
| 2015-10-04 2015-10-04N132EV (CRJ-900)XNA-ATL1:401:401:40Manfred Schneider | N132EV (CRJ-900) | N132EV | KXNA-KATL | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 1:40 | 511.7 | Manfred Schneider | ||||||||||||||
| 2015-10-04 2015-10-04N132EV (CRJ-900)ATL-BTV2:152:151:372:15Manfred Schneider | N132EV (CRJ-900) | N132EV | KATL-KBTV | 2:15 | 2:15 | 2:15 | 0:38 | 1:37 | 2:15 | 2:15 | 2:15 | 835.6 | Manfred Schneider | |||||||||||||
| 2015-10-05 2015-10-05N600QX (CRJ-700)BTV-DTW1:331:331:331Manfred Schneider | N600QX (CRJ-700) | N600QX | KBTV-KDTW | 1:33 | 1:33 | 1:33 | 1:33 | 1 | 1:33 | 1:33 | 1:33 | 465.7 | Manfred Schneider | |||||||||||||
| 2015-10-05 2015-10-05N600QX (CRJ-700)DTW-IAH2:412:412:412:411Manfred Schneider | N600QX (CRJ-700) | N600QX | KDTW-KIAH | 2:41 | 2:41 | 2:41 | 2:41 | 1 | 2:41 | 2:41 | 2:41 | 935.6 | Manfred Schneider | |||||||||||||
| 2015-10-09 2015-10-09N132EV (CRJ-900)ATL-MMMY3:003:003:000:3011Craig Gross | N132EV (CRJ-900) | N132EV | KATL-MMMY | 3:00 | 3:00 | 3:00 | 0:30 | 3:00 | 1 | 1 | 3:00 | 3:00 | 3:00 | 943.4 | Craig Gross | |||||||||||
| 2015-10-09 2015-10-09N132EV (CRJ-900)MMMY-ATL2:432:432:43Craig Gross | N132EV (CRJ-900) | N132EV | MMMY-KATL | 2:43 | 2:43 | 2:43 | 2:43 | 2:43 | 2:43 | 2:43 | 943.4 | Craig Gross | ||||||||||||||
| 2015-10-09 2015-10-09N600QX (CRJ-700)ATL-EYW2:032:031:422:03Craig Gross | N600QX (CRJ-700) | N600QX | KATL-KEYW | 2:03 | 2:03 | 2:03 | 0:21 | 1:42 | 2:03 | 2:03 | 2:03 | 563.5 | Craig Gross | |||||||||||||
| 2015-10-10 2015-10-10N600QX (CRJ-700)EYW-ATL1:561:561:560:3011Craig Gross | N600QX (CRJ-700) | N600QX | KEYW-KATL | 1:56 | 1:56 | 1:56 | 0:30 | 1:56 | 1 | 1 | 1:56 | 1:56 | 1:56 | 563.5 | Craig Gross | |||||||||||
| 2015-10-10 2015-10-10N132EV (CRJ-900)ATL-ATW2:182:182:172:181Craig Gross | N132EV (CRJ-900) | N132EV | KATL-KATW | 2:18 | 2:18 | 2:18 | 0:01 | 2:17 | 1 | 2:18 | 2:18 | 2:18 | 666.2 | Craig Gross | ||||||||||||
| 2015-10-11 2015-10-11N132EV (CRJ-900)MSP-ORF2:292:292:292:29Craig Gross | N132EV (CRJ-900) | N132EV | KMSP-KORF | 2:29 | 2:29 | 2:29 | 2:29 | 2:29 | 2:29 | 2:29 | 907.6 | Craig Gross | ||||||||||||||
| 2015-10-12 2015-10-12N132EV (CRJ-900)ATL-YYZ2:032:032:03Craig Gross | N132EV (CRJ-900) | N132EV | KATL-YYZ | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | 2:03 | Craig Gross | |||||||||||||||
| 2015-10-12 2015-10-12N132EV (CRJ-900)YYZ-ATL2:072:072:072:071Craig Gross | N132EV (CRJ-900) | N132EV | YYZ-KATL | 2:07 | 2:07 | 2:07 | 2:07 | 1 | 2:07 | 2:07 | 2:07 | Craig Gross | ||||||||||||||
| 2015-10-17 2015-10-17N600QX (CRJ-700)MDW-DTW1:041:041:041Davide Gallo | N600QX (CRJ-700) | N600QX | KMDW-KDTW | 1:04 | 1:04 | 1:04 | 1:04 | 1 | 1:04 | 1:04 | 1:04 | 198.1 | Davide Gallo | |||||||||||||
| 2015-10-17 2015-10-17N600QX (CRJ-700)DTW-LEX1:081:081:08Davide Gallo | N600QX (CRJ-700) | N600QX | KDTW-KLEX | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 257.5 | Davide Gallo | ||||||||||||||
| 2015-10-18 2015-10-18N600QX (CRJ-700)LEX-LGA1:501:501:50Davide Gallo | N600QX (CRJ-700) | N600QX | KLEX-KLGA | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 524.6 | Davide Gallo | ||||||||||||||
| 2015-10-18 2015-10-18N600QX (CRJ-700)LGA-GSO1:421:421:421Davide Gallo | N600QX (CRJ-700) | N600QX | KLGA-KGSO | 1:42 | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | 400.6 | Davide Gallo | |||||||||||||
| 2015-10-18 2015-10-18N600QX (CRJ-700)GSO-LGA1:341:341:341Davide Gallo | N600QX (CRJ-700) | N600QX | KGSO-KLGA | 1:34 | 1:34 | 1:34 | 1:34 | 1 | 1:34 | 1:34 | 1:34 | 400.6 | Davide Gallo | |||||||||||||
| 2015-10-19 2015-10-19N132EV (CRJ-900)ORF-MSP2:482:482:48Davide Gallo | N132EV (CRJ-900) | N132EV | KORF-KMSP | 2:48 | 2:48 | 2:48 | 2:48 | 2:48 | 2:48 | 2:48 | 907.6 | Davide Gallo | ||||||||||||||
| 2015-10-19 2015-10-19N132EV (CRJ-900)MSP-SAT2:492:492:491Davide Gallo | N132EV (CRJ-900) | N132EV | KMSP-KSAT | 2:49 | 2:49 | 2:49 | 2:49 | 1 | 2:49 | 2:49 | 2:49 | 955.6 | Davide Gallo | |||||||||||||
| 2015-10-22 2015-10-22N600QX (CRJ-700)ATL-FAY1:051:051:05Keyvan Ghafoori | N600QX (CRJ-700) | N600QX | KATL-KFAY | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 | 287.2 | Keyvan Ghafoori | ||||||||||||||
| 2015-10-22 2015-10-22N600QX (CRJ-700)FAY-ATL1:171:171:171Keyvan Ghafoori | N600QX (CRJ-700) | N600QX | KFAY-KATL | 1:17 | 1:17 | 1:17 | 1:17 | 1 | 1:17 | 1:17 | 1:17 | 287.2 | Keyvan Ghafoori | |||||||||||||
| 2015-10-22 2015-10-22N600QX (CRJ-700)ATL-EYW1:391:391:391Keyvan Ghafoori | N600QX (CRJ-700) | N600QX | KATL-KEYW | 1:39 | 1:39 | 1:39 | 1:39 | 1 | 1:39 | 1:39 | 1:39 | 563.5 | Keyvan Ghafoori | |||||||||||||
| 2015-10-23 2015-10-23N600QX (CRJ-700)EYW-ATL2:022:020:062:02Keyvan Ghafoori | N600QX (CRJ-700) | N600QX | KEYW-KATL | 2:02 | 2:02 | 2:02 | 1:56 | 0:06 | 2:02 | 2:02 | 2:02 | 563.5 | Keyvan Ghafoori | |||||||||||||
| 2015-10-26 2015-10-26N600QX (CRJ-700)ATL-CHA0:420:420:42Davide Gallo | N600QX (CRJ-700) | N600QX | KATL-KCHA | 0:42 | 0:42 | 0:42 | 0:42 | 0:42 | 0:42 | 0:42 | 92.5 | Davide Gallo | ||||||||||||||
| 2015-10-26 2015-10-26N600QX (CRJ-700)CHA-ATL0:490:490:490:3011Davide Gallo | N600QX (CRJ-700) | N600QX | KCHA-KATL | 0:49 | 0:49 | 0:49 | 0:30 | 0:49 | 1 | 1 | 0:49 | 0:49 | 0:49 | 92.5 | Davide Gallo | |||||||||||
| 2015-10-26 2015-10-26N132EV (CRJ-900)ATL-XNA2:152:152:150:3011Davide Gallo | N132EV (CRJ-900) | N132EV | KATL-KXNA | 2:15 | 2:15 | 2:15 | 0:30 | 2:15 | 1 | 1 | 2:15 | 2:15 | 2:15 | 511.7 | Davide Gallo | |||||||||||
| 2015-10-26 2015-10-26N132EV (CRJ-900)XNA-ATL1:451:451:45Davide Gallo | N132EV (CRJ-900) | N132EV | KXNA-KATL | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 1:45 | 511.7 | Davide Gallo | ||||||||||||||
| 2015-10-29 2015-10-29N600QX (CRJ-700)ATL-HPN2:272:272:27David Straub | N600QX (CRJ-700) | N600QX | KATL-KHPN | 2:27 | 2:27 | 2:27 | 2:27 | 2:27 | 2:27 | 2:27 | 678.6 | David Straub | ||||||||||||||
| 2015-10-29 2015-10-29N132EV (CRJ-900)HPN-ATL2:252:252:251David Straub | N132EV (CRJ-900) | N132EV | KHPN-KATL | 2:25 | 2:25 | 2:25 | 2:25 | 1 | 2:25 | 2:25 | 2:25 | 678.6 | David Straub | |||||||||||||
| 2015-10-29 2015-10-29N132EV (CRJ-900)ATL-HPN2:122:121:232:121David Straub | N132EV (CRJ-900) | N132EV | KATL-KHPN | 2:12 | 2:12 | 2:12 | 0:49 | 1:23 | 1 | 2:12 | 2:12 | 2:12 | 678.6 | David Straub | ||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
