| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2123.9 | 15.0 | 2045.6 | 0.0 | 62.2 | 345.7 | 1723.9 | 1059.9 | 18.2 | 72.3 | 80.3 | 222 | 8141 | 54 | 127.5 | 94.6 | 1996.4 | 1951.0 | 4.4 | 144.8 | 132.5 | 7.6 | 36607.9 | ||||||||
| 2015-06-21 2015-06-21N6042N (C-172SP)kedu kedu1.21.21.21 | N6042N (C-172SP) | KEDU-KEDU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | |||||||||||||||||||||||
| 2015-06-21 2015-06-21N198ME (C-172S)kedu kdwa kedu1.41.41.41.411 | N198ME (C-172S) | KEDU-KDWA-KEDU | 1.4 | 1.4 | 1.4 | 1.4 | 11 | 1.4 | 1.4 | 8.8 | |||||||||||||||||||||
| 2015-06-21 2015-06-21pk:149692kedu kdwa kedu0.90.90.90.95 | N4624D (C-172N) | KEDU-KDWA-KEDU | 0.9 | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 0.9 | 8.8 | |||||||||||||||||||||
| 2015-06-22 2015-06-22N198ME (C-172S)kedu kdwa kedu1.01.01.01.05 | N198ME (C-172S) | KEDU-KDWA-KEDU | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 8.8 | |||||||||||||||||||||
| 2015-06-22 2015-06-22N198ME (C-172S)kedu kdwa kedu0.80.80.80.83 | N198ME (C-172S) | KEDU-KDWA-KEDU | 0.8 | 0.8 | 0.8 | 0.8 | 3 | 0.8 | 0.8 | 8.8 | |||||||||||||||||||||
| 2015-06-22 2015-06-22N6042N (C-172SP)kedu kdwa kedu0.70.70.70.73 | N6042N (C-172SP) | KEDU-KDWA-KEDU | 0.7 | 0.7 | 0.7 | 0.7 | 3 | 0.7 | 0.7 | 8.8 | |||||||||||||||||||||
| 2015-06-25 2015-06-25pk:149692kedu ksac kedu1.31.31.31.37 | N4624D (C-172N) | KEDU-KSAC-KEDU | 1.3 | 1.3 | 1.3 | 1.3 | 7 | 1.3 | 1.3 | 27.7 | |||||||||||||||||||||
| 2015-06-25 2015-06-25N6042N (C-172SP)kedu kedu1.41.41.41 | N6042N (C-172SP) | KEDU-KEDU | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | |||||||||||||||||||||||
| 2015-06-25 2015-06-25pk:149692kedu kedu1.11.11.110 | N4624D (C-172N) | KEDU-KEDU | 1.1 | 1.1 | 1.1 | 10 | 1.1 | 1.1 | |||||||||||||||||||||||
| 2015-06-26 2015-06-26N4870G (C-172N)kedu kdwa kedu1.41.41.41.48 | N4870G (C-172N) | KEDU-KDWA-KEDU | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 1.4 | 1.4 | 8.8 | |||||||||||||||||||||
| 2015-06-26 2015-06-26N6042N (C-172SP)kedu kdwa kedu1.11.11.11.14Cameron KaneBFR 3284052 | N6042N (C-172SP) | KEDU-KDWA-KEDU | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 8.8 | Cameron Kane | BFR 3284052 | |||||||||||||||||||
| 2015-06-26 2015-06-26N4870G (C-172N)kedu kedu0.50.50.53 | N4870G (C-172N) | KEDU-KEDU | 0.5 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | |||||||||||||||||||||||
| 2015-06-27 2015-06-27N198ME (C-172S)kedu o41 kdwa kedu1.71.71.71.712 | N198ME (C-172S) | KEDU-O41-KDWA-KEDU | 1.7 | 1.7 | 1.7 | 1.7 | 12 | 1.7 | 1.7 | 19.6 | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
