| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1344.5 | 0.0 | 1291.2 | 2.5 | 283.7 | 121.6 | 821.5 | 878.2 | 66.4 | 53.3 | 1030.3 | 314.2 | 179 | 619 | 76 | 1008.2 | 174.3 | 161.8 | 1168.2 | 1127.4 | 54.5 | 52.0 | 54.5 | 52.0 | 124.4 | 87.9 | 73821.6 | 879.2 | 879.2 | ||||||||
| 2010-02-22 2010-02-22N3558U (CE-172S)OERB OEJN1.11.11.11.1 | N3558U | OERB-OEJN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 61.7 | 1.1 | 1.1 | ||||||||||||||||||||||||
| 2010-02-24 2010-02-24N3558U (CE-172S)OEJN OERB1.41.41.41.4 | N3558U | OEJN-OERB | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 61.7 | 1.4 | 1.4 | ||||||||||||||||||||||||
| 2010-02-24 2010-02-24N3558U (CE-172S)OERB OERB1.31.31.31 | N3558U | OERB-OERB | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||
| 2010-02-24 2010-02-24N3558U (CE-172S)OERB OEJN1.41.41.41.4 | N3558U | OERB-OEJN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 61.7 | 1.4 | 1.4 | ||||||||||||||||||||||||
| 2010-02-25 2010-02-25N3558U (CE-172S)OEJN OERB1.01.01.01.0 | N3558U | OEJN-OERB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 61.7 | 1.0 | 1.0 | ||||||||||||||||||||||||
| 2010-02-25 2010-02-25N3558U (CE-172S)OERB OEYN1.41.41.41.4 | N3558U | OERB-OEYN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 102.9 | 1.4 | 1.4 | ||||||||||||||||||||||||
| 2010-02-25 2010-02-25N3558U (CE-172S)OEYN OERB1.31.31.31.31 | N3558U | OEYN-OERB | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 102.9 | 1.3 | 1.3 | |||||||||||||||||||||||
| 2010-02-25 2010-02-25N3558U (CE-172S)OERB OEJN1.11.11.11.1 | N3558U | OERB-OEJN | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 61.7 | 1.1 | 1.1 | ||||||||||||||||||||||||
| 2010-02-27 2010-02-27N65795 (CE-172S)OEJN OERB1.11.11.11.10.811 | N65795 | OEJN-OERB | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 61.7 | 1.1 | 1.1 | |||||||||||||||||||||
| 2010-02-27 2010-02-27N65795 (CE-172S)OERB OEJN1.21.21.21.21.011 | N65795 | OERB-OEJN | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1 | 1 | 1.2 | 1.2 | 1.2 | 61.7 | 1.2 | 1.2 | |||||||||||||||||||||
| 2010-03-02 2010-03-02N65795 (CE-172S)OEJN OERB1.11.11.11.1 | N65795 | OEJN-OERB | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 61.7 | 1.1 | 1.1 | ||||||||||||||||||||||||
| 2010-03-02 2010-03-02N65795 (CE-172S)OERB OEJN1.31.31.31.3 | N65795 | OERB-OEJN | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 61.7 | 1.3 | 1.3 | ||||||||||||||||||||||||
| 2010-03-04 2010-03-04N1219D (CE-172S)OEJN OERB0.90.90.90.9 | N1219D | OEJN-OERB | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 61.7 | 0.9 | 0.9 | ||||||||||||||||||||||||
| 2010-03-04 2010-03-04N1723L (CE-172S)OERB OERB0.90.90.9 | N1723L | OERB-OERB | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |||||||||||||||||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
