| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 2317.8 | 50.2 | 2025.4 | 1.6 | 95.9 | 630.4 | 1595.7 | 208.3 | 27.4 | 100.9 | 122.3 | 101 | 2052 | 219 | 838.1 | 39.8 | 0.0 | 2122.0 | 1942.2 | 165.7 | 25812.5 | 177.4 | ||||||||
| 2011-03-23 2011-03-23721SA (C172)KPVD1.51.51.5Ryan WalshPPL 2 | 721SA (C172) | KPVD | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Ryan Walsh | PPL 2 | |||||||||||||||||||||
| 2011-03-23 2011-03-234900H (C152)KPVD1.01.01.0Anthony Marshall | 4900H (C152) | KPVD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Anthony Marshall | ||||||||||||||||||||||
| 2011-03-24 2011-03-244900H (C152)KPVD1.11.11.1Anthony Marshall | 4900H (C152) | KPVD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Anthony Marshall | ||||||||||||||||||||||
| 2011-03-25 2011-03-2549185 (C152)KPVD KSFZ KPVD1.81.81.81Anthony Marshall | 49185 (C152) | KPVD-KSFZ-KPVD | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 23.5 | Anthony Marshall | |||||||||||||||||||
| 2011-03-25 2011-03-2549185 (C152)KPVD KUUU KPVD1.31.31.31Emerson Toloza | 49185 (C152) | KPVD-KUUU-KPVD | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 27.1 | Emerson Toloza | |||||||||||||||||||
| 2011-03-26 2011-03-264900H (C152)KPVD KSFZ KPVD1.41.41.4Emerson Toloza | 4900H (C152) | KPVD-KSFZ-KPVD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 23.5 | Emerson Toloza | ||||||||||||||||||||
| 2011-03-27 2011-03-2749185 (C152)KPVD KUUU KPVD1.21.21.2Matt Henry | 49185 (C152) | KPVD-KUUU-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 27.1 | Matt Henry | ||||||||||||||||||||
| 2011-03-29 2011-03-2949185 (C152)KPVD 1.21.21.2Nate Robenhymer | 49185 (C152) | KPVD | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Nate Robenhymer | ||||||||||||||||||||||
| 2011-03-29 2011-03-29721SA (C172)KPVD KUUU KPVD1.11.11.1Dan Starr | 721SA (C172) | KPVD-KUUU-KPVD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 27.1 | Dan Starr | ||||||||||||||||||||
| 2011-03-30 2011-03-309905F (C172)KPVD1.21.21.2Jonathan Allen | 9905F (C172) | KPVD | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Jonathan Allen | ||||||||||||||||||||||
| 2011-04-01 2011-04-01172SJ (C172)KPVD0.70.70.51 | 172SJ (C172) | KPVD | 0.7 | 0.7 | 0.5 | 1 | 0.7 | 0.7 | ||||||||||||||||||||||
| 2011-04-02 2011-04-024900H (C152)KPVD1.31.31.3Matt Henry | 4900H (C152) | KPVD | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Matt Henry | ||||||||||||||||||||||
| 2011-04-06 2011-04-06503SP (C172)KPVD0.80.80.81Theresa Cuevas | 503SP (C172) | KPVD | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Theresa Cuevas | |||||||||||||||||||||
| 2011-04-08 2011-04-0849185 (C152)KPVD KUUU KPVD1.21.21.2Emerson Toloza | 49185 (C152) | KPVD-KUUU-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 27.1 | Emerson Toloza | ||||||||||||||||||||
| 2011-04-09 2011-04-09129WS (C172)KPVD1.11.11.11Jeffrey HoitAirman's | 129WS (C172) | KPVD | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Jeffrey Hoit | Airman's | ||||||||||||||||||||
| 2011-04-09 2011-04-09721SA (C172)KPVD1.11.11.1John MayerIFR 1 | 721SA (C172) | KPVD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John Mayer | IFR 1 | |||||||||||||||||||||
| 2011-04-10 2011-04-109905F (C172)KPVD KSFZ KPVD1.41.41.4Sarah Cousineau | 9905F (C172) | KPVD-KSFZ-KPVD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 23.5 | Sarah Cousineau | ||||||||||||||||||||
| 2011-04-10 2011-04-1049185 (C152)KPVD1.01.01.0Matt Henry | 49185 (C152) | KPVD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Matt Henry | ||||||||||||||||||||||
| 2011-04-10 2011-04-10721SA (C172)KPVD0.90.90.9Mike St. Laurent | 721SA (C172) | KPVD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Mike St. Laurent | ||||||||||||||||||||||
| 2011-04-14 2011-04-1449185 (C152)KPVD1.21.21.2Emerson Toloza | 49185 (C152) | KPVD | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Emerson Toloza | ||||||||||||||||||||||
| 2011-04-14 2011-04-14721SA (C172)KPVD0.80.80.81Ananya Mittal | 721SA (C172) | KPVD | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Ananya Mittal | |||||||||||||||||||||
| 2011-04-15 2011-04-15721SA (C172)KPVD1.41.41.4Dan Starr | 721SA (C172) | KPVD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Dan Starr | ||||||||||||||||||||||
| 2011-04-15 2011-04-154900H (C152)KPVD1.01.01.0Nate Robenhymer | 4900H (C152) | KPVD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Nate Robenhymer | ||||||||||||||||||||||
| 2011-04-16 2011-04-169905F (C172)KPVD KSFZ KPVD1.61.61.6Sarah Cousineau | 9905F (C172) | KPVD-KSFZ-KPVD | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 23.5 | Sarah Cousineau | ||||||||||||||||||||
| 2011-04-19 2011-04-1949185 (C152)KPVD1.31.31.3Nate Robenhymer | 49185 (C152) | KPVD | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Nate Robenhymer | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| First Page | Last Page |
