| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2015-10-01 2015-10-01N208AN (E175)kfat klax1.41.41.41David Masterson | N208AN (E175) | KFAT-KLAX | 1.4 | 1.4 | 1.4 | 1 | 182.0 | David Masterson | ||||||||||||||||
| 2015-10-01 2015-10-01N206NN (E175)klax kokc2.72.72.71David Masterson | N206NN (E175) | KLAX-KOKC | 2.7 | 2.7 | 2.7 | 1 | 1030.4 | David Masterson | ||||||||||||||||
| 2015-10-02 2015-10-02N206NN (E175)kokc klax3.23.23.20.2David Masterson | N206NN (E175) | KOKC-KLAX | 3.2 | 3.2 | 3.2 | 0.2 | 1030.4 | David Masterson | ||||||||||||||||
| 2015-10-02 2015-10-02N203NN (E175)klax ksat2.62.62.6David Masterson | N203NN (E175) | KLAX-KSAT | 2.6 | 2.6 | 2.6 | 1051.2 | David Masterson | |||||||||||||||||
| 2015-10-03 2015-10-03N207AN (E175)ksat klax3.53.53.50.21David Masterson | N207AN (E175) | KSAT-KLAX | 3.5 | 3.5 | 3.5 | 0.2 | 1 | 1051.2 | David Masterson | |||||||||||||||
| 2015-10-03 2015-10-03N212NN (E175)klax kden2.12.10.62.11David Masterson | N212NN (E175) | KLAX-KDEN | 2.1 | 2.1 | 2.1 | 0.6 | 1 | 748.8 | David Masterson | |||||||||||||||
| 2015-10-04 2015-10-04N212NN (E175)kden klax2.62.62.6David Masterson | N212NN (E175) | KDEN-KLAX | 2.6 | 2.6 | 2.6 | 748.8 | David Masterson | |||||||||||||||||
| 2015-10-04 2015-10-04N212NN (E175)klax kaus2.92.92.90.4David Masterson | N212NN (E175) | KLAX-KAUS | 2.9 | 2.9 | 2.9 | 0.4 | 1078.1 | David Masterson | ||||||||||||||||
| 2015-10-08 2015-10-08N631CZ (E175)klax ksjc1.21.21.2Jon Henrie | N631CZ (E175) | KLAX-KSJC | 1.2 | 1.2 | 1.2 | 268.0 | Jon Henrie | |||||||||||||||||
| 2015-10-08 2015-10-08N631CZ (E175)ksjc klax1.31.31.30.11Jon Henrie | N631CZ (E175) | KSJC-KLAX | 1.3 | 1.3 | 1.3 | 0.1 | 1 | 268.0 | Jon Henrie | |||||||||||||||
| 2015-10-08 2015-10-08N631CZ (E175)klax kmci3.53.53.5Jon Henrie | N631CZ (E175) | KLAX-KMCI | 3.5 | 3.5 | 3.5 | 1183.6 | Jon Henrie | |||||||||||||||||
| 2015-10-09 2015-10-09N608CZ (E175)kmci klax3.13.13.11Jon Henrie | N608CZ (E175) | KMCI-KLAX | 3.1 | 3.1 | 3.1 | 1 | 1183.6 | Jon Henrie | ||||||||||||||||
| 2015-10-09 2015-10-09N608CZ (E175)klax kgeg2.42.42.4Jon Henrie | N608CZ (E175) | KLAX-KGEG | 2.4 | 2.4 | 2.4 | 823.1 | Jon Henrie | |||||||||||||||||
| 2015-10-10 2015-10-10N628CZ (E175)kgeg ksea1.11.11.10.211Jon Henrie | N628CZ (E175) | KGEG-KSEA | 1.1 | 1.1 | 1.1 | 0.2 | 1 | 1 | 194.0 | Jon Henrie | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
