| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2016-11-22 2016-11-22N600QX (CRJ-700)DTW-ELM1:111:111:111:111Franklin Ramsey | N600QX (CRJ-700) | N600QX | KDTW-KELM | 1:11 | 1:11 | 1:11 | 1:11 | 1 | 1:11 | 1:11 | 1:11 | 287.7 | Franklin Ramsey | |||||||||||||
| 2016-11-23 2016-11-23N600QX (CRJ-700)ELM-DTW1:141:141:14Franklin Ramsey | N600QX (CRJ-700) | N600QX | KELM-KDTW | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 1:14 | 287.7 | Franklin Ramsey | ||||||||||||||
| 2016-11-23 2016-11-23N600QX (CRJ-700)DTW-MSN1:131:131:130:3011Franklin Ramsey | N600QX (CRJ-700) | N600QX | KDTW-KMSN | 1:13 | 1:13 | 1:13 | 0:30 | 1:13 | 1 | 1 | 1:13 | 1:13 | 1:13 | 270.2 | Franklin Ramsey | |||||||||||
| 2016-11-23 2016-11-23N600QX (CRJ-700)MSN-DTW1:181:181:18Franklin Ramsey | N600QX (CRJ-700) | N600QX | KMSN-KDTW | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 270.2 | Franklin Ramsey | ||||||||||||||
| 2016-11-23 2016-11-23N132EV (CRJ-900)DTW-CLE0:420:420:420:421Franklin Ramsey | N132EV (CRJ-900) | N132EV | KDTW-KCLE | 0:42 | 0:42 | 0:42 | 0:42 | 1 | 0:42 | 0:42 | 0:42 | 82.8 | Franklin Ramsey | |||||||||||||
| 2016-11-24 2016-11-24N600QX (CRJ-700)CLE-MSP1:571:571:57Franklin Ramsey | N600QX (CRJ-700) | N600QX | KCLE-KMSP | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 540.0 | Franklin Ramsey | ||||||||||||||
| 2016-11-24 2016-11-24N600QX (CRJ-700)MSP-RST0:430:430:430:1511Franklin Ramsey | N600QX (CRJ-700) | N600QX | KMSP-KRST | 0:43 | 0:43 | 0:43 | 0:15 | 0:43 | 1 | 1 | 0:43 | 0:43 | 0:43 | 66.2 | Franklin Ramsey | |||||||||||
| 2016-11-24 2016-11-24N600QX (CRJ-700)RST-ATL1:571:571:57Franklin Ramsey | N600QX (CRJ-700) | N600QX | KRST-KATL | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 1:57 | 723.2 | Franklin Ramsey | ||||||||||||||
| 2016-11-29 2016-11-29N132EV (CRJ-900)CLT-MSP2:302:302:292:30Robert Bowers | N132EV (CRJ-900) | N132EV | KCLT-KMSP | 2:30 | 2:30 | 2:30 | 0:01 | 2:29 | 2:30 | 2:30 | 2:30 | 808.7 | Robert Bowers | |||||||||||||
| 2016-11-29 2016-11-29N132EV (CRJ-900)MSP-ROC1:581:581:581:581Robert Bowers | N132EV (CRJ-900) | N132EV | KMSP-KROC | 1:58 | 1:58 | 1:58 | 1:58 | 1 | 1:58 | 1:58 | 1:58 | 679.5 | Robert Bowers | |||||||||||||
| 2016-11-30 2016-11-30N132EV (CRJ-900)ROC-DTW1:111:111:111Robert Bowers | N132EV (CRJ-900) | N132EV | KROC-KDTW | 1:11 | 1:11 | 1:11 | 1:11 | 1 | 1:11 | 1:11 | 1:11 | 256.9 | Robert Bowers | |||||||||||||
| 2016-11-30 2016-11-30N132EV (CRJ-900)DTW-OMA1:501:501:50Robert Bowers | N132EV (CRJ-900) | N132EV | KDTW-KOMA | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 564.4 | Robert Bowers | ||||||||||||||
| 2016-11-30 2016-11-30N132EV (CRJ-900)OMA-DTW1:511:511:281:51Robert Bowers | N132EV (CRJ-900) | N132EV | KOMA-KDTW | 1:51 | 1:51 | 1:51 | 0:23 | 1:28 | 1:51 | 1:51 | 1:51 | 564.4 | Robert Bowers | |||||||||||||
| 2016-11-30 2016-11-30N132EV (CRJ-900)DTW-PWM1:351:351:351:350:3011Robert Bowers | N132EV (CRJ-900) | N132EV | KDTW-KPWM | 1:35 | 1:35 | 1:35 | 0:30 | 1:35 | 1 | 1 | 1:35 | 1:35 | 1:35 | 579.9 | Robert Bowers | |||||||||||
| 2016-12-01 2016-12-01N600QX (CRJ-700)LGA-CMH2:102:100:162:100:3011Robert Bowers | N600QX (CRJ-700) | N600QX | KLGA-KCMH | 2:10 | 2:10 | 2:10 | 0:30 | 1:54 | 0:16 | 1 | 1 | 2:10 | 2:10 | 2:10 | 415.4 | Robert Bowers | ||||||||||
| 2016-12-01 2016-12-01N600QX (CRJ-700)CMH-LGA1:321:321:321:32Robert Bowers | N600QX (CRJ-700) | N600QX | KCMH-KLGA | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | 415.4 | Robert Bowers | ||||||||||||||
| 2016-12-01 2016-12-01N600QX (CRJ-700)LGA-CAE2:042:042:042:04Robert Bowers | N600QX (CRJ-700) | N600QX | KLGA-KCAE | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 2:04 | 537.0 | Robert Bowers | ||||||||||||||
| 2016-12-02 2016-12-02N132EV (CRJ-900)CAE-ATL0:560:560:560:561Robert Bowers | N132EV (CRJ-900) | N132EV | KCAE-KATL | 0:56 | 0:56 | 0:56 | 0:56 | 1 | 0:56 | 0:56 | 0:56 | 166.3 | Robert Bowers | |||||||||||||
| 2016-12-05 2016-12-05N600QX (CRJ-700)ATL-CAE0:500:500:500:1511William Hughes | N600QX (CRJ-700) | N600QX | KATL-KCAE | 0:50 | 0:50 | 0:50 | 0:15 | 0:50 | 1 | 1 | 0:50 | 0:50 | 0:50 | 166.3 | William Hughes | |||||||||||
| 2016-12-05 2016-12-05N600QX (CRJ-700)CAE-ATL1:041:041:04William Hughes | N600QX (CRJ-700) | N600QX | KCAE-KATL | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 166.3 | William Hughes | ||||||||||||||
| 2016-12-05 2016-12-05N600QX (CRJ-700)ATL-SAV1:241:240:351:24William Hughes | N600QX (CRJ-700) | N600QX | KATL-KSAV | 1:24 | 1:24 | 1:24 | 0:49 | 0:35 | 1:24 | 1:24 | 1:24 | 186.4 | William Hughes | |||||||||||||
| 2016-12-06 2016-12-06N600QX (CRJ-700)SAV-LGA2:112:110:102:111William Hughes | N600QX (CRJ-700) | N600QX | KSAV-KLGA | 2:11 | 2:11 | 2:11 | 2:01 | 0:10 | 1 | 2:11 | 2:11 | 2:11 | 628.6 | William Hughes | ||||||||||||
| 2016-12-06 2016-12-06N600QX (CRJ-700)LGA-CLE1:471:471:470:1011William Hughes | N600QX (CRJ-700) | N600QX | KLGA-KCLE | 1:47 | 1:47 | 1:47 | 0:10 | 1:47 | 1 | 1 | 1:47 | 1:47 | 1:47 | 363.2 | William Hughes | |||||||||||
| 2016-12-07 2016-12-07N132EV (CRJ-900)CLE-DTW0:440:440:440:44William Hughes | N132EV (CRJ-900) | N132EV | KCLE-KDTW | 0:44 | 0:44 | 0:44 | 0:44 | 0:44 | 0:44 | 0:44 | 82.8 | William Hughes | ||||||||||||||
| 2016-12-07 2016-12-07N132EV (CRJ-900)DTW-BUF1:001:001:00William Hughes | N132EV (CRJ-900) | N132EV | KDTW-KBUF | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 209.1 | William Hughes | ||||||||||||||
| 2016-12-07 2016-12-07N132EV (CRJ-900)BUF-DTW1:051:051:051William Hughes | N132EV (CRJ-900) | N132EV | KBUF-KDTW | 1:05 | 1:05 | 1:05 | 1:05 | 1 | 1:05 | 1:05 | 1:05 | 209.1 | William Hughes | |||||||||||||
| 2016-12-07 2016-12-07N132EV (CRJ-900)DTW-BTV1:191:191:190:3011William Hughes | N132EV (CRJ-900) | N132EV | KDTW-KBTV | 1:19 | 1:19 | 1:19 | 0:30 | 1:19 | 1 | 1 | 1:19 | 1:19 | 1:19 | 465.7 | William Hughes | |||||||||||
| 2016-12-08 2016-12-08N132EV (CRJ-900)BTV-ATL3:083:080:453:08William Hughes | N132EV (CRJ-900) | N132EV | KBTV-KATL | 3:08 | 3:08 | 3:08 | 2:23 | 0:45 | 3:08 | 3:08 | 3:08 | 835.6 | William Hughes | |||||||||||||
| 2016-12-08 2016-12-08N132EV (CRJ-900)ATL-MLI1:581:581:58William Hughes | N132EV (CRJ-900) | N132EV | KATL-KMLI | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 1:58 | 551.4 | William Hughes | ||||||||||||||
| 2016-12-08 2016-12-08N132EV (CRJ-900)MLI-ATL1:561:561:561William Hughes | N132EV (CRJ-900) | N132EV | KMLI-KATL | 1:56 | 1:56 | 1:56 | 1:56 | 1 | 1:56 | 1:56 | 1:56 | 551.4 | William Hughes | |||||||||||||
| 2016-12-23 2016-12-23N132EV (CRJ-900)ATL-JAN1:201:201:20William Kochevar | N132EV (CRJ-900) | N132EV | KATL-KJAN | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | 295.7 | William Kochevar | ||||||||||||||
| 2016-12-23 2016-12-23N132EV (CRJ-900)JAN-ATL1:171:171:171William Kochevarr | N132EV (CRJ-900) | N132EV | KJAN-KATL | 1:17 | 1:17 | 1:17 | 1:17 | 1 | 1:17 | 1:17 | 1:17 | 295.7 | William Kochevarr | |||||||||||||
| 2016-12-23 2016-12-23N132EV (CRJ-900)ATL-VPS1:071:071:071William Kochevar | N132EV (CRJ-900) | N132EV | KATL-KVPS | 1:07 | 1:07 | 1:07 | 1:07 | 1 | 1:07 | 1:07 | 1:07 | 217.6 | William Kochevar | |||||||||||||
| 2016-12-23 2016-12-23N132EV (CRJ-900)VPS-ATL1:041:041:04William Kochevar | N132EV (CRJ-900) | N132EV | KVPS-KATL | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 1:04 | 217.6 | William Kochevar | ||||||||||||||
| 2016-12-31 2016-12-31N600QX (CRJ-700)ATL-MLB1:261:261:26Perry Matthews | N600QX (CRJ-700) | N600QX | KATL-KMLB | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 1:26 | 385.6 | Perry Matthews | ||||||||||||||
| 2016-12-31 2016-12-31N600QX (CRJ-700)MLB-ATL1:331:331:331Perry Matthews | N600QX (CRJ-700) | N600QX | KMLB-KATL | 1:33 | 1:33 | 1:33 | 1:33 | 1 | 1:33 | 1:33 | 1:33 | 385.6 | Perry Matthews | |||||||||||||
| 2017-01-02 2017-01-02N132EV (CRJ-900)ATL-CYYZ2:122:122:12Michael Beatty | N132EV (CRJ-900) | N132EV | KATL-CYYZ | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 643.9 | Michael Beatty | ||||||||||||||
| 2017-01-02 2017-01-02N132EV (CRJ-900)CYYZ-ATL2:182:182:180:301Michael Beatty | N132EV (CRJ-900) | N132EV | CYYZ-KATL | 2:18 | 2:18 | 2:18 | 0:30 | 2:18 | 1 | 2:18 | 2:18 | 2:18 | 643.9 | Michael Beatty | ||||||||||||
| 2017-01-03 2017-01-03N600QX (CRJ-700)OKC-DTW2:112:111:092:110:3011Michael Beatty | N600QX (CRJ-700) | N600QX | KOKC-KDTW | 2:11 | 2:11 | 2:11 | 0:30 | 1:02 | 1:09 | 1 | 1 | 2:11 | 2:11 | 2:11 | 781.6 | Michael Beatty | ||||||||||
| 2017-01-03 2017-01-03N600QX (CRJ-700)DTW-SYR1:231:231:23Michael Beatty | N600QX (CRJ-700) | N600QX | KDTW-KSYR | 1:23 | 1:23 | 1:23 | 1:23 | 1:23 | 1:23 | 1:23 | 324.7 | Michael Beatty | ||||||||||||||
| 2017-01-04 2017-01-04N132EV (CRJ-900)SYR-DTW1:211:211:211:21Michael Beatty | N132EV (CRJ-900) | N132EV | KSYR-KDTW | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | 1:21 | 324.7 | Michael Beatty | ||||||||||||||
| 2017-01-05 2017-01-05N600QX (CRJ-700)GRB-GRB0:210:210:21Michael BeattyGate Return- Pitch Feel Caution | N600QX (CRJ-700) | N600QX | KGRB-KGRB | 0:21 | 0:21 | 0:21 | 0:21 | 0:21 | 0:21 | Michael Beatty | Gate Return- Pitch Feel Caution | |||||||||||||||
| 2017-01-05 2017-01-05N600QX (CRJ-700)GRB-ATL1:571:570:081:571Michael Beatty | N600QX (CRJ-700) | N600QX | KGRB-KATL | 1:57 | 1:57 | 1:57 | 1:49 | 0:08 | 1 | 1:57 | 1:57 | 1:57 | 674.4 | Michael Beatty | ||||||||||||
| 2017-01-05 2017-01-05N132EV (CRJ-900)ATL-JAN1:201:201:201Michael Beatty | N132EV (CRJ-900) | N132EV | KATL-KJAN | 1:20 | 1:20 | 1:20 | 1:20 | 1 | 1:20 | 1:20 | 1:20 | 295.7 | Michael Beatty | |||||||||||||
| 2017-01-05 2017-01-05N132EV (CRJ-900)JAN-ATL1:151:151:15Michael Beatty | N132EV (CRJ-900) | N132EV | KJAN-KATL | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 1:15 | 295.7 | Michael Beatty | ||||||||||||||
| 2017-01-10 2017-01-10N132EV (CRJ-900)ATL-CYUL2:212:212:21Steve Warndahl | N132EV (CRJ-900) | N132EV | KATL-CYUL | 2:21 | 2:21 | 2:21 | 2:21 | 2:21 | 2:21 | 2:21 | 865.1 | Steve Warndahl | ||||||||||||||
| 2017-01-10 2017-01-10N600QX (CRJ-700)CYUL-LGA1:281:281:281Steve Warndahl | N600QX (CRJ-700) | N600QX | CYUL-KLGA | 1:28 | 1:28 | 1:28 | 1:28 | 1 | 1:28 | 1:28 | 1:28 | 282.2 | Steve Warndahl | |||||||||||||
| 2017-01-11 2017-01-11N600QX (CRJ-700)LGA-CLE2:202:200:052:201Steve Warndahl | N600QX (CRJ-700) | N600QX | KLGA-KCLE | 2:20 | 2:20 | 2:20 | 2:15 | 0:05 | 1 | 2:20 | 2:20 | 2:20 | 363.2 | Steve Warndahl | ||||||||||||
| 2017-01-11 2017-01-11N600QX (CRJ-700)CLE-LGA1:391:391:39Steve Warndahl | N600QX (CRJ-700) | N600QX | KCLE-KLGA | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 1:39 | 363.2 | Steve Warndahl | ||||||||||||||
| 2017-01-11 2017-01-11N600QX (CRJ-700)LGA-CYUL1:331:331:33Steve Warndahl | N600QX (CRJ-700) | N600QX | KLGA-CYUL | 1:33 | 1:33 | 1:33 | 1:33 | 1:33 | 1:33 | 1:33 | 282.2 | Steve Warndahl | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
