| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 14762.6 | 11.0 | 11619.0 | 5177.2 | 111.2 | 478.2 | 6859.3 | 9540.2 | 619.5 | 98.6 | 1859.7 | 902 | 7359 | 424 | 3716.1 | 10257.5 | 3506.9 | 5363.6 | 5233.9 | 1211455.8 | ||||||||
| 2006-09-28 2006-09-28N346QS (C680)KMDW KCLT1.61.61.31.61Patrick Kennerly - PIC | N346QS (C680) | KMDW-KCLT | 1.6 | 1.6 | 1.6 | 1.3 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 508.2 | Patrick Kennerly - PIC | |||||||||||||||
| 2006-09-28 2006-09-28N346QS (C680)KCLT KAVP1.71.71.71Patrick Kennerly - PIC | N346QS (C680) | KCLT-KAVP | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 442.7 | Patrick Kennerly - PIC | ||||||||||||||||
| 2006-09-28 2006-09-28N346QS (C680)KAVP KSNA5.65.65.61Patrick Kennerly - PIC | N346QS (C680) | KAVP-KSNA | 5.6 | 5.6 | 5.6 | 1 | 5.6 | 5.6 | 5.6 | 5.6 | 2040.7 | Patrick Kennerly - PIC | ||||||||||||||||
| 2006-10-04 2006-10-04N362QS (C680)KLGB KSNA0.50.50.511Carl Phillips - PIC | N362QS (C680) | KLGB-KSNA | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 16.6 | Carl Phillips - PIC | |||||||||||||||
| 2006-10-05 2006-10-05N338QS (C680)KLAX KHPN5.25.25.21Carl Phillips - PIC | N338QS (C680) | KLAX-KHPN | 5.2 | 5.2 | 5.2 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 2149.9 | Carl Phillips - PIC | ||||||||||||||||
| 2006-10-10 2006-10-10N350QS (C680)KTEB KBED1.11.11.11Nathen Cessna - PIC | N350QS (C680) | KTEB-KBED | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 158.0 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-10 2006-10-10N350QS (C680)KBED KCOS4.74.74.71Nathen Cessna - PIC | N350QS (C680) | KBED-KCOS | 4.7 | 4.7 | 4.7 | 1 | 4.7 | 4.7 | 4.7 | 4.7 | 1529.8 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-11 2006-10-11N350QS (C680)KCOS KBUR2.42.42.41Nathen Cessna - PIC | N350QS (C680) | KCOS-KBUR | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 714.7 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-11 2006-10-11N350QS (C680)KBUR KONP2.02.02.01Nathen Cessna - PIC | N350QS (C680) | KBUR-KONP | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 677.3 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-11 2006-10-11N350QS (C680)KONP KTIW0.80.80.81Nathen Cessna - PIC | N350QS (C680) | KONP-KTIW | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 173.0 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-12 2006-10-12N350QS (C680)KTIW KSUN1.31.31.31Nathen Cessna - PIC | N350QS (C680) | KTIW-KSUN | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 416.1 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-12 2006-10-12N350QS (C680)KSUN KIAH3.13.13.10.711Nathen Cessna - PIC | N350QS (C680) | KSUN-KIAH | 3.1 | 3.1 | 3.1 | 0.7 | 1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1216.9 | Nathen Cessna - PIC | ||||||||||||||
| 2006-10-13 2006-10-13N350QS (C680)KIAH KTEB3.13.13.13.11Nathen Cessna - PIC | N350QS (C680) | KIAH-KTEB | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1225.1 | Nathen Cessna - PIC | |||||||||||||||
| 2006-10-13 2006-10-13N350QS (C680)KTEB KCLE1.41.41.41Nathen Cessna - PIC | N350QS (C680) | KTEB-KCLE | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 354.1 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-13 2006-10-13N350QS (C680)KCLE KTEB1.21.20.61.21Nathen Cessna - PIC | N350QS (C680) | KCLE-KTEB | 1.2 | 1.2 | 1.2 | 0.6 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 354.1 | Nathen Cessna - PIC | |||||||||||||||
| 2006-10-14 2006-10-14N350QS (C680)KTEB KIAD1.41.41.41.41Nathen Cessna - PIC | N350QS (C680) | KTEB-KIAD | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 194.0 | Nathen Cessna - PIC | |||||||||||||||
| 2006-10-14 2006-10-14N350QS (C680)KIAD KHTO1.21.21.21Nathen Cessna - PIC | N350QS (C680) | KIAD-KHTO | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 268.6 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-10-14 2006-10-14N350QS (C680)KHTO KBDL0.60.60.61Nathen Cessna - PIC | N350QS (C680) | KHTO-KBDL | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 62.0 | Nathen Cessna - PIC | ||||||||||||||||
| 2006-11-07 2006-11-07N362QS (C680)KBWI KPHL0.80.80.30.81Mark Dunn - PIC | N362QS (C680) | KBWI-KPHL | 0.8 | 0.8 | 0.8 | 0.3 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 78.3 | Mark Dunn - PIC | |||||||||||||||
| 2006-11-08 2006-11-08N362QS (C680)KPHL KBWI1.01.01.00.511Mark Dunn - PIC | N362QS (C680) | KPHL-KBWI | 1.0 | 1.0 | 1.0 | 0.5 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 78.3 | Mark Dunn - PIC | ||||||||||||||
| 2006-11-08 2006-11-08N362QS (C680)KBWI TXKF2.12.12.11.01Mark Dunn - PIC | N362QS (C680) | KBWI-TXKF | 2.1 | 2.1 | 2.1 | 1.0 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 712.8 | Mark Dunn - PIC | |||||||||||||||
| 2006-11-08 2006-11-08N362QS (C680)TXKF KTEB2.32.32.31Mark Dunn - PIC | N362QS (C680) | TXKF-KTEB | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 681.1 | Mark Dunn - PIC | ||||||||||||||||
| 2006-11-09 2006-11-09N362QS (C680)KTEB KOMA3.23.23.21Mark Dunn - PIC | N362QS (C680) | KTEB-KOMA | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 987.1 | Mark Dunn - PIC | ||||||||||||||||
| 2006-11-09 2006-11-09N362QS (C680)KOMA KLAS3.13.13.11Mark Dunn - PIC | N362QS (C680) | KOMA-KLAS | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 954.0 | Mark Dunn - PIC | ||||||||||||||||
| 2006-11-10 2006-11-10N362QS (C680)KLAS KCID3.13.13.10.411Mark Dunn - PIC | N362QS (C680) | KLAS-KCID | 3.1 | 3.1 | 3.1 | 0.4 | 1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1145.3 | Mark Dunn - PIC | ||||||||||||||
| 2006-11-10 2006-11-10N362QS (C680)KCID KLAS3.23.23.21Mark Dunn - PIC | N362QS (C680) | KCID-KLAS | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 1145.3 | Mark Dunn - PIC | ||||||||||||||||
| 2006-11-11 2006-11-11N362QS (C680)KLAS KPBI4.54.54.50.31Mark Dunn - PIC | N362QS (C680) | KLAS-KPBI | 4.5 | 4.5 | 4.5 | 0.3 | 1 | 4.5 | 4.5 | 4.5 | 4.5 | 1873.9 | Mark Dunn - PIC | |||||||||||||||
| 2006-11-13 2006-11-13N381QS (C680)KMKE KRSW2.82.82.81Glenn Harmon - PIC | N381QS (C680) | KMKE-KRSW | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 1031.3 | Glenn Harmon - PIC | ||||||||||||||||
| 2006-11-13 2006-11-13N381QS (C680)KRSW KALB2.82.80.82.80.311Glenn Harmon - PIC | N381QS (C680) | KRSW-KALB | 2.8 | 2.8 | 2.8 | 0.3 | 0.8 | 1 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 1049.6 | Glenn Harmon - PIC | |||||||||||||
| 2006-11-14 2006-11-14N381QS (C680)KALB KTEB0.90.90.90.91Glenn Harmon - PIC | N381QS (C680) | KALB-KTEB | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 114.7 | Glenn Harmon - PIC | |||||||||||||||
| 2006-11-18 2006-11-18N338QS (C680)KMMU KMKY3.23.23.21William Hall - PIC | N338QS (C680) | KMMU-KMKY | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 960.6 | William Hall - PIC | ||||||||||||||||
| 2006-11-18 2006-11-18N338QS (C680)KMKY KICT3.73.73.71William Hall - PIC | N338QS (C680) | KMKY-KICT | 3.7 | 3.7 | 3.7 | 1 | 3.7 | 3.7 | 3.7 | 3.7 | 1064.3 | William Hall - PIC | ||||||||||||||||
| 2006-11-19 2006-11-19N364QS (C680)KSAT KBPT0.90.90.91William Hall - PIC | N364QS (C680) | KSAT-KBPT | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 233.5 | William Hall - PIC | ||||||||||||||||
| 2006-11-19 2006-11-19N364QS (C680)KBPT KTRM3.43.41.53.41William Hall - PIC | N364QS (C680) | KBPT-KTRM | 3.4 | 3.4 | 3.4 | 1.5 | 1 | 3.4 | 3.4 | 3.4 | 3.4 | 1150.2 | William Hall - PIC | |||||||||||||||
| 2006-11-20 2006-11-20N364QS (C680)KTRM KSBA0.90.90.91William Hall - PIC | N364QS (C680) | KTRM-KSBA | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 189.5 | William Hall - PIC | ||||||||||||||||
| 2006-11-20 2006-11-20N364QS (C680)KSBA KAPC1.01.01.01William Hall - PIC | N364QS (C680) | KSBA-KAPC | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 256.5 | William Hall - PIC | ||||||||||||||||
| 2006-11-20 2006-11-20N364QS (C680)KAPC KOTH1.01.01.01William Hall - PIC | N364QS (C680) | KAPC-KOTH | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 325.3 | William Hall - PIC | ||||||||||||||||
| 2006-11-20 2006-11-20N364QS (C680)KOTH KLAS1.91.90.51.91William Hall - PIC | N364QS (C680) | KOTH-KLAS | 1.9 | 1.9 | 1.9 | 0.5 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 608.5 | William Hall - PIC | |||||||||||||||
| 2006-11-21 2006-11-21N364QS (C680)KLAS KPWK3.23.23.21William Hall - PIC | N364QS (C680) | KLAS-KPWK | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 1315.6 | William Hall - PIC | ||||||||||||||||
| 2006-11-21 2006-11-21N364QS (C680)KPWK KMDW0.60.60.20.61William Hall - PIC | N364QS (C680) | KPWK-KMDW | 0.6 | 0.6 | 0.6 | 0.2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 20.8 | William Hall - PIC | |||||||||||||||
| 2006-11-28 2006-11-28N364QS (C680)KHPN KBDL0.60.60.60.211Mark Dunn - PIC | N364QS (C680) | KHPN-KBDL | 0.6 | 0.6 | 0.6 | 0.2 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.8 | Mark Dunn - PIC | ||||||||||||||
| 2006-12-04 2006-12-04N369QS (C680)KCLT KSUS2.02.02.01Mark Dunn - PIC | N369QS (C680) | KCLT-KSUS | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 510.1 | Mark Dunn - PIC | ||||||||||||||||
| 2006-12-04 2006-12-04N369QS (C680)KSUS KFXE2.52.51.02.511Mark Dunn - PIC | N369QS (C680) | KSUS-KFXE | 2.5 | 2.5 | 2.5 | 1.0 | 1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 917.3 | Mark Dunn - PIC | ||||||||||||||
| 2006-12-05 2006-12-05N369QS (C680)KFXE KSGJ1.01.01.01Mark Dunn - PIC | N369QS (C680) | KFXE-KSGJ | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 234.5 | Mark Dunn - PIC | ||||||||||||||||
| 2006-12-05 2006-12-05N369QS (C680)KSGJ KORF1.51.51.51Mark Dunn - PIC | N369QS (C680) | KSGJ-KORF | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 489.9 | Mark Dunn - PIC | ||||||||||||||||
| 2006-12-05 2006-12-05N369QS (C680)KORF KHPN1.41.40.71.41Mark Dunn - PIC | N369QS (C680) | KORF-KHPN | 1.4 | 1.4 | 1.4 | 0.7 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 276.5 | Mark Dunn - PIC | |||||||||||||||
| 2006-12-06 2006-12-06N369QS (C680)KHPN KHOU4.04.03.84.01Mark Dunn - PIC | N369QS (C680) | KHPN-KHOU | 4.0 | 4.0 | 4.0 | 3.8 | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 1255.3 | Mark Dunn - PIC | |||||||||||||||
| 2006-12-06 2006-12-06N369QS (C680)KHOU KSGR0.30.30.31Mark Dunn - PIC | N369QS (C680) | KHOU-KSGR | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 19.8 | Mark Dunn - PIC | ||||||||||||||||
| 2006-12-06 2006-12-06N369QS (C680)KSGR KSUS1.71.71.71Mark Dunn - PIC | N369QS (C680) | KSGR-KSUS | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 597.4 | Mark Dunn - PIC | ||||||||||||||||
| 2006-12-07 2006-12-07N369QS (C680)KSUS KICT1.41.41.21.41Mark Dunn - PIC | N369QS (C680) | KSUS-KICT | 1.4 | 1.4 | 1.4 | 1.2 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 326.1 | Mark Dunn - PIC | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| First Page | Last Page |
