| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Complex | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 2161.9 | 47.5 | 426.2 | 1482.7 | 272.6 | 363.1 | 1655.0 | 112.2 | 56.1 | 1686.0 | 475.9 | 240 | 883 | 194 | 1533.1 | 628.8 | 1503.8 | 1503.8 | 80.2 | 412013.3 | ||||||||
| 2007-04-29 2007-04-29N230ND (PA28-161)KGFK - KGFK0.50.55Travis WebbUND 102 - 28 C | N230ND (PA28-161) | KGFK-KGFK | 0.5 | 0.5 | 0.5 | 5 | 0.5 | UND 102 - 28 C | ||||||||||||||||||||
| 2007-05-11 2007-05-11N230ND (PA28-161)KGFK - D56 - KGFK1.71.70.33[Pilot Checkride] UND 102 - 30 S | N230ND (PA28-161) | KGFK-D56-KGFK | 1.7 | 1.7 | 0.3 | 1.7 | 3 | 1.7 | 58.4 | [Pilot Checkride] UND 102 - 30 S | ||||||||||||||||||
| 2007-08-24 2007-08-24N221ND (PA28-161)KGFK - KCKN - KGFK1.51.50.331 TJoe MarxUND 221 - 2 C | N221ND (PA28-161) | KGFK-KCKN-KGFK | 1.5 | 1.5 | 0.3 | 1.5 | 3 | 1 T | 1.5 | 46.5 | UND 221 - 2 C | |||||||||||||||||
| 2007-08-28 2007-08-28N277ND (PA28-161)KGFK - KPKD - KFSE - KGFK2.82.82.82.84Joe MarxUND 221 - 3 C | N277ND (PA28-161) | KGFK-KPKD-KFSE-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 4 | 2.8 | 217.3 | UND 221 - 3 C | |||||||||||||||||
| 2007-08-31 2007-08-31N224ND (PA28-161)KGFK - KBWP - KFAR - KGFK2.72.72.72.72.75Joe MarxUND 221 - 4 C | N224ND (PA28-161) | KGFK-KBWP-KFAR-KGFK | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 5 | 2.7 | 210.2 | UND 221 - 4 C | |||||||||||||||||
| 2007-09-03 2007-09-03N277ND (PA28-161)KGFK - KGFK1.11.11.110UND 221 - 5 C | N277ND (PA28-161) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 10 | 1.1 | UND 221 - 5 C | ||||||||||||||||||||
| 2007-09-07 2007-09-07N369ND (PA28-161)KGFK - KPKD - KTVF - KGFK2.82.80.92.821UND 221 - 6 C | N369ND (PA28-161) | KGFK-KPKD-KTVF-KGFK | 2.8 | 2.8 | 2.8 | 1.9 | 0.9 | 2 | 1 | 2.8 | 230.0 | UND 221 - 6 C | ||||||||||||||||
| 2007-09-14 2007-09-14N230ND (PA28-161)KGFK - KJMS - KDVL - KGFK2.62.61.92.63UND 221 - 7 C | N230ND (PA28-161) | KGFK-KJMS-KDVL-KGFK | 2.6 | 2.6 | 2.6 | 0.7 | 1.9 | 3 | 2.6 | 228.7 | UND 221 - 7 C | |||||||||||||||||
| 2007-09-15 2007-09-15SF4003 (Frasca 241)UND - UND1.01 TJoe MarxUND 221 - 10 C | SF4003 (Frasca 241) | UND-UND | 1.0 | 1 T | UND 221 - 10 C | |||||||||||||||||||||||
| 2007-09-17 2007-09-17SF4001 (Frasca 241)UND - UND0.9Joe MarxUND 221 - 11 C | SF4001 (Frasca 241) | UND-UND | 0.9 | UND 221 - 11 C | ||||||||||||||||||||||||
| 2007-09-18 2007-09-18N357ND (PA28-161)KGFK - KGFK1.61.60.70.611 TJoe MarxUND 221 - 12 C | N357ND (PA28-161) | KGFK-KGFK | 1.6 | 1.6 | 0.7 | 0.6 | 1.6 | 1 | 1 T | 1.6 | UND 221 - 12 C | |||||||||||||||||
| 2007-09-21 2007-09-21N245ND (PA28-161)KGFK - KGFK1.11.10.81Joe MarxUND 221 - 13 C | N245ND (PA28-161) | KGFK-KGFK | 1.1 | 1.1 | 0.8 | 1.1 | 1 | 1.1 | UND 221 - 13 C | |||||||||||||||||||
| 2007-10-02 2007-10-02N220ND (PA28-161)KGFK - KFSD - KBKX - KGFK5.85.85.83UND 221 - 8 C | N220ND (PA28-161) | KGFK-KFSD-KBKX-KGFK | 5.8 | 5.8 | 5.8 | 5.8 | 3 | 5.8 | 526.3 | UND 221 - 8 C | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Complex | Dist (NM) | Remarks | |||||
| First Page | Last Page |
