| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1849.5 | 1787.5 | 0.0 | 1181.5 | 276.3 | 0.0 | 1534.9 | 2.4 | 115.5 | 61.3 | 97 | 1406 | 88 | 26.9 | 1189.2 | 253.0 | 39.1 | 83632.3 | ||||||||
| 2012-03-19 2012-03-19N95155 (C-172)C20 KOEB KEKM C201.71.71.71.71.342 TAshu GautamCross country to KOEB and KEKM. RNAV07 at KOEB and ILS27 at KEKM. | N95155 (C-172) | C20-KOEB-KEKM-C20 | 1.7 | 1.7 | 1.7 | 1.7 | 1.3 | 4 | 2 T | 124.8 | Ashu Gautam | Cross country to KOEB and KEKM. RNAV07 at KOEB and ILS27 at KEKM. | ||||||||||||||
| 2012-03-20 2012-03-20N95155 (C-172)C20 KIND KSBN C204.24.24.24.23.633 TAshu GautamInstrument rating long cross country requirement in accordance with FAR 61.65(d)(iii)(A). ILS23R at KIND, GPS18 at KSBN and VORA at C20. | N95155 (C-172) | C20-KIND-KSBN-C20 | 4.2 | 4.2 | 4.2 | 4.2 | 3.6 | 3 | 3 T | 268.8 | Ashu Gautam | Instrument rating long cross country requirement in accordance with FAR 61.65(d)(iii)(A). ILS23R at KIND, GPS18 at KSBN and VORA at C20. | ||||||||||||||
| 2012-03-21 2012-03-21N95155 (C-172)C20 KCIU KMKG C205.95.95.95.93Commercial Single Engine cross country to KCIU, KMKG and back to C20. Completed in Accordance with CFR 14 Part 61.129 (4)(i) | N95155 (C-172) | C20-KCIU-KMKG-C20 | 5.9 | 5.9 | 5.9 | 5.9 | 3 | 544.4 | Commercial Single Engine cross country to KCIU, KMKG and back to C20. Completed in Accordance with CFR 14 Part 61.129 (4)(i) | |||||||||||||||||
| 2012-03-26 2012-03-26N53885 (C-172)C20 KBTL C201.81.81.81.81.421 TAshu GautamCross country to Battlecreek. VOR-A at C20. | N53885 (C-172) | C20-KBTL-C20 | 1.8 | 1.8 | 1.8 | 1.8 | 1.4 | 2 | 1 T | 108.3 | Ashu Gautam | Cross country to Battlecreek. VOR-A at C20. | ||||||||||||||
| 2012-03-27 2012-03-27N45684 (AATD)Andrews1.01.02 TAshu GautamNDB28 at KBEH, VOR/DME Arc at KSBN | N45684 (AATD) | ANDREWS | (1.0) | 1.0 | 2 T | Ashu Gautam | NDB28 at KBEH, VOR/DME Arc at KSBN | |||||||||||||||||||
| 2012-04-01 2012-04-01N53885 (C-172)C20 KBEH C201.31.31.30.40.442 TAshu GautamIFR flight to KBEH. ILS28 and NDB28 at KBEH. | N53885 (C-172) | C20-KBEH-C20 | 1.3 | 1.3 | 1.3 | 0.4 | 0.4 | 4 | 2 T | 21.9 | Ashu Gautam | IFR flight to KBEH. ILS28 and NDB28 at KBEH. | ||||||||||||||
| 2012-04-02 2012-04-02N5515E (C-150)C201.21.21.28Ashu Gautam3 point and wheel takeoffs and landings. | N5515E (C-150) | C20 | 1.2 | 1.2 | 1.2 | 8 | 1.2 | Ashu Gautam | 3 point and wheel takeoffs and landings. | |||||||||||||||||
| 2012-04-03 2012-04-03N95052 (C-152)C20 KBEH C201.21.21.20.922 TAshu GautamPractice approaches at KBEH. NDB28 and VOR28 at KBEH partial panel. | N95052 (C-152) | C20-KBEH-C20 | 1.2 | 1.2 | 1.2 | 0.9 | 2 | 2 T | 21.9 | Ashu Gautam | Practice approaches at KBEH. NDB28 and VOR28 at KBEH partial panel. | |||||||||||||||
| 2012-04-04 2012-04-04N5515E (C-150)C20 C91 C201.61.61.610Ashu GautamPractice takeoffs and landings at C91. Wheel and 3 point landings. | N5515E (C-150) | C20-C91-C20 | 1.6 | 1.6 | 1.6 | 10 | 1.6 | 22.0 | Ashu Gautam | Practice takeoffs and landings at C91. Wheel and 3 point landings. | ||||||||||||||||
| 2012-04-05 2012-04-05N45684 (AATD)Andrews0.40.4Randy RobertsonUnusual attitudes and inverted recovery. | N45684 (AATD) | ANDREWS | (0.4) | 0.4 | Randy Robertson | Unusual attitudes and inverted recovery. | ||||||||||||||||||||
| 2012-04-06 2012-04-06N5515E (C-150)C20 KEKM C201.41.41.41.023 TAshu GautamPractice approaches at KEKM. VOR9, ILS27 and GPS18 at KEKM. | N5515E (C-150) | C20-KEKM-C20 | 1.4 | 1.4 | 1.4 | 1.0 | 2 | 3 T | 1.4 | 43.0 | Ashu Gautam | Practice approaches at KEKM. VOR9, ILS27 and GPS18 at KEKM. | ||||||||||||||
| 2012-04-10 2012-04-10N45684 (AATD)Andrews1.01.03 TAshu GautamVOR/DME Arc 18 at KSBN, NDB28 at KBEH | N45684 (AATD) | ANDREWS | (1.0) | 1.0 | 3 T | Ashu Gautam | VOR/DME Arc 18 at KSBN, NDB28 at KBEH | |||||||||||||||||||
| 2012-04-11 2012-04-11N53885 (C-172)C200.50.50.50.31Ashu GautamSteep turns and stalls by instrument reference, unusual attitudes. | N53885 (C-172) | C20 | 0.5 | 0.5 | 0.5 | 0.3 | 1 | Ashu Gautam | Steep turns and stalls by instrument reference, unusual attitudes. | |||||||||||||||||
| 2012-04-11 2012-04-11N45684 (AATD)Andrews0.70.71 HTAshu GautamGPS09 at C91, Intersection holds partial panel. Using the PA-28R-200 model | N45684 (AATD) | ANDREWS | (0.7) | 0.7 | 1 HT | Ashu Gautam | GPS09 at C91, Intersection holds partial panel. Using the PA-28R-200 model | |||||||||||||||||||
| 2012-04-11 2012-04-11N53885 (C-172)C200.70.70.70.51Ashu GautamSteep turns and stalls by instrument reference, unusual attitudes. | N53885 (C-172) | C20 | 0.7 | 0.7 | 0.7 | 0.5 | 1 | Ashu Gautam | Steep turns and stalls by instrument reference, unusual attitudes. | |||||||||||||||||
| 2012-04-12 2012-04-12N404SE (PA-28R-200)C20 KBEH C201.31.31.31.37Ashu GautamNight takeoff and landings, night checkout at KBEH. | N404SE (PA-28R-200) | C20-KBEH-C20 | 1.3 | 1.3 | 1.3 | 1.3 | 7 | 1.3 | 21.9 | Ashu Gautam | Night takeoff and landings, night checkout at KBEH. | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
