| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 272.5 | 155.6 | 0.0 | 22.8 | 116.9 | 0.0 | 127.2 | 19.6 | 43.5 | 24.7 | 0 | 0 | 0 | 42.9 | 0.0 | 0.0 | 10436.9 | ||||||||
| 2012-05-25 2012-05-25N4086V (C-150)KAFJ KMGW KAFJ1.51.51.50.6 | N4086V (C-150) | KAFJ-KMGW-KAFJ | 1.5 | 1.5 | 1.5 | 0.6 | 68.6 | ||||||||||||||||||
| 2012-05-27 2012-05-27N4086V (C-150)KAFJ KAFJ1.01.01.00.5 | N4086V (C-150) | KAFJ-KAFJ | 1.0 | 1.0 | 0.5 | 1.0 | |||||||||||||||||||
| 2012-05-31 2012-05-31N4086V (C-150)KAFJ KAFJ1.51.50.3Private Pilot Checkride | N4086V (C-150) | KAFJ-KAFJ | 1.5 | 1.5 | 0.3 | Private Pilot Checkride | |||||||||||||||||||
| 2012-06-04 2012-06-04N4086V (C-150)KAFJ KRDG KAFJ3.13.13.12.7 | N4086V (C-150) | KAFJ-KRDG-KAFJ | 3.1 | 3.1 | 3.1 | 2.7 | 397.8 | ||||||||||||||||||
| 2012-06-06 2012-06-06N4086V (C-150)KAFJ KAFJ1.21.2 | N4086V (C-150) | KAFJ-KAFJ | 1.2 | 1.2 | |||||||||||||||||||||
| 2012-06-13 2012-06-13N4086V (C-150)KAFJ 2G4 KAFJ1.71.71.7 | N4086V (C-150) | KAFJ-2G4-KAFJ | 1.7 | 1.7 | 1.7 | 110.3 | |||||||||||||||||||
| 2012-06-14 2012-06-14N4086V (C-150)KAFJ KAFJ0.70.7 | N4086V (C-150) | KAFJ-KAFJ | 0.7 | 0.7 | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
