| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3249.2 | 1791.6 | 1420.5 | 1028.4 | 146.8 | 217.2 | 2306.5 | 142.1 | 53.0 | 571.4 | 380 | 2024 | 250 | 2042.4 | 613.3 | 1206.8 | 1178.3 | 1420.5 | 0.0 | 1420.5 | 0.0 | 433929.1 | ||||||||
| 2012-07-03 2012-07-03pk:73456mwo-mwo1.11.11.14 | 9893J (C-172) | KMWO-KMWO | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | ||||||||||||||||||||||
| 2012-07-04 2012-07-04pk:73456mwo-mgy-mwo0.70.70.72 | 9893J (C-172) | KMWO-KMGY-KMWO | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 17.3 | |||||||||||||||||||||
| 2012-07-04 2012-07-04pk:73456mwo-mwo1.21.21 | 9893J (C-172) | KMWO-KMWO | 1.2 | 1.2 | 1 | 1.2 | 1.2 | |||||||||||||||||||||||
| 2012-07-05 2012-07-05pk:64406mwo-mwo0.80.80.85 | 65673 (C-172) | KMWO-KMWO | 0.8 | 0.8 | 0.8 | 5 | 0.8 | 0.8 | ||||||||||||||||||||||
| 2012-07-06 2012-07-06pk:73456mwo-sgh-mgy-mwo1.21.21.23 | 9893J (C-172) | KMWO-KSGH-KMGY-KMWO | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 63.7 | |||||||||||||||||||||
| 2012-07-07 2012-07-07pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-07-07 2012-07-07pk:73456mwo-sgh-mwo0.90.90.92 | 9893J (C-172) | KMWO-KSGH-KMWO | 0.9 | 0.9 | 0.9 | 2 | 0.9 | 0.9 | 63.4 | |||||||||||||||||||||
| 2012-07-11 2012-07-11pk:72912mwo-mwo1.41.41.44 | 3355E (C-172) | KMWO-KMWO | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | ||||||||||||||||||||||
| 2012-07-14 2012-07-14pk:64406mwo-mwo0.50.50.51 | 65673 (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-07-21 2012-07-21pk:73456mwo-mgy-mwo0.90.90.93 | 9893J (C-172) | KMWO-KMGY-KMWO | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 0.9 | 17.3 | |||||||||||||||||||||
| 2012-07-21 2012-07-21pk:73456mwo-mwo1.01.01 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-07-22 2012-07-22pk:73456mwo-mwo1.61.61.64 | 9893J (C-172) | KMWO-KMWO | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | ||||||||||||||||||||||
| 2012-07-22 2012-07-22pk:73456mwo-mgy-mwo0.40.40.42 | 9893J (C-172) | KMWO-KMGY-KMWO | 0.4 | 0.4 | 0.4 | 2 | 0.4 | 0.4 | 17.3 | |||||||||||||||||||||
| 2012-07-23 2012-07-23pk:64406mwo-mwo0.70.70.71 | 65673 (C-172) | KMWO-KMWO | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | ||||||||||||||||||||||
| 2012-07-23 2012-07-23pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-07-25 2012-07-25pk:73456mwo-mwo1.01.01.01 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2012-07-25 2012-07-25pk:73456mwo-mwo1.01.01 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-07-26 2012-07-26pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-07-27 2012-07-27pk:73456mwo-mwo2.02.02 | 9893J (C-172) | KMWO-KMWO | 2.0 | 2.0 | 2 | 2.0 | 2.0 | |||||||||||||||||||||||
| 2012-07-29 2012-07-29pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-07-29 2012-07-29pk:73456mwo-mwo1.01.01 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-07-31 2012-07-31pk:60343mwo-mwo1.01.01 | 5285V (C-172RG) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-01 2012-08-01pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-08-03 2012-08-03pk:64406mwo-mwo0.50.50.51 | 65673 (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-08-06 2012-08-06pk:73456mwo-mwo0.30.30.31 | 9893J (C-172) | KMWO-KMWO | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | ||||||||||||||||||||||
| 2012-08-06 2012-08-06pk:60343mwo-sgh-mwo0.90.92 | 5285V (C-172RG) | KMWO-KSGH-KMWO | 0.9 | 0.9 | 2 | 0.9 | 0.9 | 63.4 | ||||||||||||||||||||||
| 2012-08-08 2012-08-08pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-08 2012-08-08pk:64406mwo-mwo0.80.81 | 65673 (C-172) | KMWO-KMWO | 0.8 | 0.8 | 1 | 0.8 | 0.8 | |||||||||||||||||||||||
| 2012-08-09 2012-08-09pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-10 2012-08-10pk:60343mwo-mgy-mwo1.41.41.42 | 5285V (C-172RG) | KMWO-KMGY-KMWO | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 17.3 | |||||||||||||||||||||
| 2012-08-11 2012-08-11pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-08-11 2012-08-11pk:60343mwo-mwo1.01.01 | 5285V (C-172RG) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:60343mwo-mwo1.01.01.02 | 5285V (C-172RG) | KMWO-KMWO | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:64406mwo-mwo1.01.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2012-08-12 2012-08-12pk:64406mwo-mgy-mwo1.01.01.02 | 65673 (C-172) | KMWO-KMGY-KMWO | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 17.3 | |||||||||||||||||||||
| 2012-08-12 2012-08-12pk:73456mwo-mwo1.01.01 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-14 2012-08-14pk:64406mwo-hao-mwo1.31.31.36 | 65673 (C-172) | KMWO-KHAO-KMWO | 1.3 | 1.3 | 1.3 | 6 | 1.3 | 1.3 | 23.3 | |||||||||||||||||||||
| 2012-08-15 2012-08-15pk:64406mwo-mwo1.01.01 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1 | 1.0 | 1.0 | |||||||||||||||||||||||
| 2012-08-16 2012-08-16pk:64406Kmwo-Kmwo1.11.11.13 | 65673 (C-172) | KMWO-KMWO | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | ||||||||||||||||||||||
| 2012-08-17 2012-08-17pk:64406mwo-mwo2.02.01.02 | 65673 (C-172) | KMWO-KMWO | 2.0 | 2.0 | 1.0 | 2 | 2.0 | 2.0 | ||||||||||||||||||||||
| 2012-08-20 2012-08-20pk:73456kmwo-kmwo1.41.41.42 | 9893J (C-172) | KMWO-KMWO | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | ||||||||||||||||||||||
| 2012-08-25 2012-08-25pk:73456kmwo-I62-kmwo1.11.11.12 | 9893J (C-172) | KMWO-I62-KMWO | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 40.0 | |||||||||||||||||||||
| 2012-08-26 2012-08-26pk:64406mwo-mwo1.01.00.31 | 65673 (C-172) | KMWO-KMWO | 1.0 | 1.0 | 0.3 | 1 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2012-08-26 2012-08-26pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-08-28 2012-08-28pk:73456mwo-mwo1.01.01.04 | 9893J (C-172) | KMWO-KMWO | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 1.0 | ||||||||||||||||||||||
| 2012-08-29 2012-08-29pk:64406mwo-mwo1.31.31.31 | 65673 (C-172) | KMWO-KMWO | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||
| 2012-08-31 2012-08-31pk:73456mwo-mwo0.60.60.61 | 9893J (C-172) | KMWO-KMWO | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | ||||||||||||||||||||||
| 2012-09-01 2012-09-01pk:73456mwo-mwo0.50.50.51 | 9893J (C-172) | KMWO-KMWO | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2012-09-08 2012-09-08pk:73456kmwo-kmgy-kmwo1.31.31.32 | 9893J (C-172) | KMWO-KMGY-KMWO | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 17.3 | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Dist (NM) | Remarks | |||||
| First Page | Last Page |
