| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 2067:13 | 133:33 | 1851:02 | 82:38 | 1010:30 | 1974:21 | 338:40 | 32:18 | 1534:49 | 532:24 | 230 | 870 | 61 | 1868:10 | 7:36 | 468480.4 | ||||||||
| 13 Mar 2018 2018-03-13VT-IVF (A-320)VEVZ-VOBL1:421:421:421:421Rohit Varma13/03/18 VTZ 2:08 BLR 3:50 320 VTIVF 1:42 | VT-IVF (A-320) | VEVZ-VOBL | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 419.6 | Rohit Varma | 13/03/18 VTZ 2:08 BLR 3:50 320 VTIVF 1:42 | ||||||||||||
| 14 Mar 2018 2018-03-14VT-IFR (A-320)VOBL-OMDB4:214:214:214:211Harsh Bhandari14/03/18 BLR 1:35 DXB 5:56 320 VTIFR 4:21 | VT-IFR (A-320) | VOBL-OMDB | 4:21 | 4:21 | 4:21 | 4:21 | 4:21 | 1 | 4:21 | 1456.9 | Harsh Bhandari | 14/03/18 BLR 1:35 DXB 5:56 320 VTIFR 4:21 | ||||||||||||
| 14 Mar 2018 2018-03-14VT-IFR (A-320)OMDB-VOBL3:313:313:313:311Harsh Bhandari 14/03/18 DXB 7:24 BLR 10:55 320 VTIFR 3:31 | VT-IFR (A-320) | OMDB-VOBL | 3:31 | 3:31 | 3:31 | 3:31 | 3:31 | 1 | 3:31 | 1456.9 | Harsh Bhandari | 14/03/18 DXB 7:24 BLR 10:55 320 VTIFR 3:31 | ||||||||||||
| 15 Mar 2018 2018-03-15VT-IFG (A-320)VOBL-VILK2:202:201:202:202:201Rohan Anand15/03/18 BLR 23:42 LKO 2:02 320 VTIFG 2:20 ATPL 6130 | VT-IFG (A-320) | VOBL-VILK | 2:20 | 2:20 | 2:20 | 2:20 | 1:00 | 1:20 | 1 | 2:20 | 834.7 | Rohan Anand | 15/03/18 BLR 23:42 LKO 2:02 320 VTIFG 2:20 ATPL 6130 | |||||||||||
| 16 Mar 2018 2018-03-16VT-IFG (A-320)VILK-VOBL2:292:292:292:291Rohan Anand 16/03/18 LKO 2:55 BLR 5:24 320 VTIFG 2:29 | VT-IFG (A-320) | VILK-VOBL | 2:29 | 2:29 | 2:29 | 2:29 | 2:29 | 1 | 2:29 | 834.7 | Rohan Anand | 16/03/18 LKO 2:55 BLR 5:24 320 VTIFG 2:29 | ||||||||||||
| 20 Mar 2018 2018-03-20VT-IDT (A-320)VOBL-VOCB0:450:450:450:451Jasnit Singh 20/03/18 BLR 2:26 CJB 3:11 320 VTIDT 0:45 | VT-IDT (A-320) | VOBL-VOCB | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1 | 0:45 | 136.0 | Jasnit Singh | 20/03/18 BLR 2:26 CJB 3:11 320 VTIDT 0:45 | ||||||||||||
| 20 Mar 2018 2018-03-20VT-IDT (A-320)VOCB-VOBL0:450:450:450:451Jasnit Singh 20/03/18 CJB 4:00 BLR 4:45 320 VTIDT 0:45 | VT-IDT (A-320) | VOCB-VOBL | 0:45 | 0:45 | 0:45 | 0:45 | 0:45 | 1 | 0:45 | 136.0 | Jasnit Singh | 20/03/18 CJB 4:00 BLR 4:45 320 VTIDT 0:45 | ||||||||||||
| 20 Mar 2018 2018-03-20VT-IDT (A-320)VOBL-VEBS1:471:471:471:471Jasnit Singh 20/03/18 BLR 5:27 BBI 7:14 320 VTIDT 1:47 | VT-IDT (A-320) | VOBL-VEBS | 1:47 | 1:47 | 1:47 | 1:47 | 1:47 | 1 | 1:47 | 630.1 | Jasnit Singh | 20/03/18 BLR 5:27 BBI 7:14 320 VTIDT 1:47 | ||||||||||||
| 20 Mar 2018 2018-03-20VT-IDT (A-320)VEBS-VOBL2:002:002:002:001Jasnit Singh 20/03/18 BBI 8:35 BLR 10:35 320 VTIDT 2:00 | VT-IDT (A-320) | VEBS-VOBL | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 1 | 2:00 | 630.1 | Jasnit Singh | 20/03/18 BBI 8:35 BLR 10:35 320 VTIDT 2:00 | ||||||||||||
| 22 Mar 2018 2018-03-22VT-IGU (A-320)VOBL-VOHS1:101:101:101:101Aniket Atul Soman 22/03/18 BLR 10:53 HYD 12:03 320 VTIGU 1:10 | VT-IGU (A-320) | VOBL-VOHS | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 | 1 | 1:10 | 246.0 | Aniket Atul Soman | 22/03/18 BLR 10:53 HYD 12:03 320 VTIGU 1:10 | ||||||||||||
| 22 Mar 2018 2018-03-22VT-IGU (A-320)VOHS-VARP1:081:081:081:081Aniket Atul Soman 22/03/18 HYD 12:28 RPR 13:36 320 VTIGU 1:08 | VT-IGU (A-320) | VOHS-VARP | 1:08 | 1:08 | 1:08 | 1:08 | 1:08 | 1 | 1:08 | 302.7 | Aniket Atul Soman | 22/03/18 HYD 12:28 RPR 13:36 320 VTIGU 1:08 | ||||||||||||
| 22 Mar 2018 2018-03-22VT-IGU (A-320)VARP-VIDP1:521:521:521:521:521Aniket Atul Soman 22/03/18 RPR 14:03 DEL 15:55 320 VTIGU 1:52 ATPL 6537 | VT-IGU (A-320) | VARP-VIDP | 1:52 | 1:52 | 1:52 | 1:52 | 1:52 | 1 | 1:52 | 510.7 | Aniket Atul Soman | 22/03/18 RPR 14:03 DEL 15:55 320 VTIGU 1:52 ATPL 6537 | ||||||||||||
| 22 Mar 2018 2018-03-22VT-IGU (A-320)VIDP-VOBL2:532:532:532:532:531Aniket Atul Soman 22/03/18 DEL 16:30 BLR 19:23 320 VTIGU 2:53 | VT-IGU (A-320) | VIDP-VOBL | 2:53 | 2:53 | 2:53 | 2:53 | 2:53 | 1 | 2:53 | 924.4 | Aniket Atul Soman | 22/03/18 DEL 16:30 BLR 19:23 320 VTIGU 2:53 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
