| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 12-23-11 2011-12-23N698CB (EMB-145)KROC-KORD2:162:162:162:160:4211 TDiego Saez4086, ILS 27R | N698CB (EMB-145) | KROC-KORD | 2:16 | 2:16 | 2:16 | 0:42 | 2:16 | 1 | 1 T | 2:16 | Diego Saez | 4086, ILS 27R | ||||||||
| 12-23-11 2011-12-23N624AE (EMB-145)KORD-CYYZ1:261:261:261:260:06Diego Saez4214 | N624AE (EMB-145) | KORD-CYYZ | 1:26 | 1:26 | 1:26 | 0:06 | 1:26 | 1:26 | Diego Saez | 4214 | ||||||||||
| 12-24-11 2011-12-24N636AE (EMB-145)CYYZ-KORD1:511:511:51Diego Saez4034 | N636AE (EMB-145) | CYYZ-KORD | 1:51 | 1:51 | 1:51 | 1:51 | Diego Saez | 4034 | ||||||||||||
| 12-24-11 2011-12-24N610AE (EMB-145)KORD-KMDT1:321:320:481:321Diego Saez4023 | N610AE (EMB-145) | KORD-KMDT | 1:32 | 1:32 | 1:32 | 0:48 | 1 | 1:32 | Diego Saez | 4023 | ||||||||||
| 12-25-11 2011-12-25N923AE (EMB-145)KMDT-KORD2:072:072:070:0611 TDiego Saez4128, ILS 27L | N923AE (EMB-145) | KMDT-KORD | 2:07 | 2:07 | 2:07 | 0:06 | 1 | 1 T | 2:07 | Diego Saez | 4128, ILS 27L | |||||||||
| 12-25-11 2011-12-25N931AE (EMB-145)KORD-KSYR1:421:421:421:420:12Diego Saez3906 | N931AE (EMB-145) | KORD-KSYR | 1:42 | 1:42 | 1:42 | 0:12 | 1:42 | 1:42 | Diego Saez | 3906 | ||||||||||
| 12-26-11 2011-12-26N931AE (EMB-145)KSYR-KORD3:023:023:02Diego Saez3928 | N931AE (EMB-145) | KSYR-KORD | 3:02 | 3:02 | 3:02 | 3:02 | Diego Saez | 3928 | ||||||||||||
| 12-26-11 2011-12-26N900AE (EMB-145)KORD-KFAR1:441:441:441Diego Saez4080 | N900AE (EMB-145) | KORD-KFAR | 1:44 | 1:44 | 1:44 | 1 | 1:44 | Diego Saez | 4080 | |||||||||||
| 12-26-11 2011-12-26N900AE (EMB-145)KFAR-KORD1:411:411:411Diego Saez3997 | N900AE (EMB-145) | KFAR-KORD | 1:41 | 1:41 | 1:41 | 1 | 1:41 | Diego Saez | 3997 | |||||||||||
| 12-30-11 2011-12-30N630AE (EMB-145)KORD-KLIT1:411:411:410:121Mike Purtymun3938 | N630AE (EMB-145) | KORD-KLIT | 1:41 | 1:41 | 1:41 | 0:12 | 1 | 1:41 | Mike Purtymun | 3938 | ||||||||||
| 12-30-11 2011-12-30N630AE (EMB-145)KLIT-KORD2:112:112:112:110:24Mike Purtymun4103 | N630AE (EMB-145) | KLIT-KORD | 2:11 | 2:11 | 2:11 | 0:24 | 2:11 | 2:11 | Mike Purtymun | 4103 | ||||||||||
| 12-30-11 2011-12-30N630AE (EMB-145)KORD-KCID0:570:570:570:570:2411 TMike Purtymun3922, ILS 27 | N630AE (EMB-145) | KORD-KCID | 0:57 | 0:57 | 0:57 | 0:24 | 0:57 | 1 | 1 T | 0:57 | Mike Purtymun | 3922, ILS 27 | ||||||||
| 12-31-11 2011-12-31N842AE (EMB-140)KCID-KORD1:201:201:20Mike Purtymun3978 | N842AE (EMB-140) | KCID-KORD | 1:20 | 1:20 | 1:20 | 1:20 | Mike Purtymun | 3978 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
