| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||
| Overall Totals: | 3014.5 | 2934.2 | 36.3 | 37.6 | 164.2 | 2600.5 | 90.8 | 65.2 | 87.4 | 39 | 119 | 8 | 1158.6 | 1773.0 | 44.0 | 44.0 | 250764.2 | ||||||||
| 2014-04-08 2014-04-08N618CATIST TISX0.50.5 | N618CA | TIST-TISX | 0.5 | 0.5 | 0.5 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTIST TISX0.50.5 | N120PC | TIST-TISX | 0.5 | 0.5 | 0.5 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTISX TIST0.50.5 | N120PC | TISX-TIST | 0.5 | 0.5 | 0.5 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTIST TISX0.50.5 | N120PC | TIST-TISX | 0.5 | 0.5 | 0.5 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTISX TJVQ0.40.4 | N120PC | TISX-TJVQ | 0.4 | 0.4 | 0.4 | 47.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTJVQ TISX0.50.5 | N120PC | TJVQ-TISX | 0.5 | 0.5 | 0.5 | 47.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTISX TJSJ0.70.70.7 | N120PC | TISX-TJSJ | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTJSJ TISX0.70.70.7 | N120PC | TJSJ-TISX | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTISX TIST0.30.3 | N120PC | TISX-TIST | 0.3 | 0.3 | 0.3 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTIST TISX0.40.4 | N120PC | TIST-TISX | 0.4 | 0.4 | 0.4 | 39.5 | |||||||||||||||||||
| 2014-04-11 2014-04-11N120PCTISX TIST0.40.4 | N120PC | TISX-TIST | 0.4 | 0.4 | 0.4 | 39.5 | |||||||||||||||||||
| 2014-04-12 2014-04-12N120PCTISX TJSJ0.70.70.7 | N120PC | TISX-TJSJ | 0.7 | 0.7 | 0.7 | 0.7 | 81.8 | ||||||||||||||||||
| 2014-04-12 2014-04-12N120PCTISX TJSJ0.80.80.8 | N120PC | TISX-TJSJ | 0.8 | 0.8 | 0.8 | 0.8 | 81.8 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Remarks | |||||
| First Page | Last Page |
