| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5429.5 | 5429.5 | 210.1 | 2457.6 | 2902.2 | 29.2 | 299.7 | 1402.0 | 4247.0 | 199.6 | 82.3 | 872.5 | 481 | 2149 | 636 | 4240.9 | 1188.6 | 0.0 | 0.0 | ||||||||
| 07-09-11 2011-07-09N106UV (DA-40)Keko Ktrk2.62.62.62.6 | N106UV (DA-40) | KEKO-KTRK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||
| 07-11-11 2011-07-11N106UV (DA-40)Ktrk Keko2.82.82.22.80.6 | N106UV (DA-40) | KTRK-KEKO | 2.8 | 2.8 | 2.8 | 2.2 | 2.8 | 0.6 | 2.8 | ||||||||||||||||||
| 07-12-11 2011-07-12N106UV (DA-40)Keko Kpvu2.42.42.42.4 | N106UV (DA-40) | KEKO-KPVU | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||||||
| 07-12-11 2011-07-12N106UV (DA-40)Kpvu Kpvu0.90.90.9 | N106UV (DA-40) | KPVU-KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||||||||||||||
| 07-14-11 2011-07-14N106UV (DA-40)Kpvu Kdta Kpvu2.52.51.72.50.8 | N106UV (DA-40) | KPVU-KDTA-KPVU | 2.5 | 2.5 | 2.5 | 1.7 | 2.5 | 0.8 | 2.5 | ||||||||||||||||||
| 07-15-11 2011-07-15N334TS (DA-42)Kpvu Kpvu1.11.11.1 | N334TS (DA-42) | KPVU-KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 07-15-11 2011-07-15N986CT (DA-20-C1)Kpvu Kslc Kpvu1.71.71.7 | N986CT (DA-20-C1) | KPVU-KSLC-KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||
| 07-17-11 2011-07-17N105UV (DA-40)Kpvu Ksbs 2.62.62.22.60.4 | N105UV (DA-40) | KPVU-KSBS | 2.6 | 2.6 | 2.6 | 2.2 | 2.6 | 0.4 | 2.6 | ||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Remarks | |||||
| First Page | Last Page |
