| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 14762.6 | 11.0 | 11619.0 | 5177.2 | 111.2 | 478.2 | 6859.3 | 9540.2 | 619.5 | 98.6 | 1859.7 | 902 | 7359 | 424 | 3716.1 | 10257.5 | 3506.9 | 5363.6 | 5233.9 | 1211455.8 | ||||||||
| 2008-02-17 2008-02-17N369QS (C680)KBOS KTEB1.31.31.35.01George Lusk - PIC | N369QS (C680) | KBOS-KTEB | 1.3 | 1.3 | 1.3 | 5.0 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 164.7 | George Lusk - PIC | |||||||||||||||
| 2008-02-17 2008-02-17N369QS (C680)KTEB KAPF3.13.10.53.11George Lusk - PIC | N369QS (C680) | KTEB-KAPF | 3.1 | 3.1 | 3.1 | 0.5 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 963.3 | George Lusk - PIC | |||||||||||||||
| 2008-02-18 2008-02-18N369QS (C680)KAPF KMCO0.80.80.60.81George Lusk - PIC | N369QS (C680) | KAPF-KMCO | 0.8 | 0.8 | 0.8 | 0.6 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 139.1 | George Lusk - PIC | |||||||||||||||
| 2008-02-23 2008-02-23N349QS (C680)KCMH KPBI2.42.41.02.411Brian Houser - PIC | N349QS (C680) | KCMH-KPBI | 2.4 | 2.4 | 2.4 | 1.0 | 1 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 812.4 | Brian Houser - PIC | ||||||||||||||
| 2008-02-24 2008-02-24N349QS (C680)KPBI KHOU2.82.82.22.81Brian Houser - PIC | N349QS (C680) | KPBI-KHOU | 2.8 | 2.8 | 2.8 | 2.2 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 823.4 | Brian Houser - PIC | |||||||||||||||
| 2008-02-24 2008-02-24N349QS (C680)KHOU KMWL1.11.11.11Brian Houser - PIC | N349QS (C680) | KHOU-KMWL | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 236.6 | Brian Houser - PIC | ||||||||||||||||
| 2008-02-24 2008-02-24N349QS (C680)KMWL KSGR0.90.90.91Brian Houser - PIC | N349QS (C680) | KMWL-KSGR | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 226.6 | Brian Houser - PIC | ||||||||||||||||
| 2008-02-24 2008-02-24N349QS (C680)KSGR KRDU2.42.41.02.41.01Brian Houser - PIC | N349QS (C680) | KSGR-KRDU | 2.4 | 2.4 | 2.4 | 1.0 | 1.0 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 930.3 | Brian Houser - PIC | ||||||||||||||
| 2008-02-25 2008-02-25N349QS (C680)KRDU KMMU1.21.21.01.21Brian Houser - PIC | N349QS (C680) | KRDU-KMMU | 1.2 | 1.2 | 1.2 | 1.0 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 360.5 | Brian Houser - PIC | |||||||||||||||
| 2008-02-25 2008-02-25N349QS (C680)KMMU KMTH3.03.03.01Brian Houser - PIC | N349QS (C680) | KMMU-KMTH | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 1021.9 | Brian Houser - PIC | ||||||||||||||||
| 2008-02-25 2008-02-25N349QS (C680)KMTH KPBI0.80.80.81Brian Houser - PIC | N349QS (C680) | KMTH-KPBI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 128.5 | Brian Houser - PIC | ||||||||||||||||
| 2008-02-25 2008-02-25N349QS (C680)KPBI KJAX1.11.10.31.111Brian Houser - PIC | N349QS (C680) | KPBI-KJAX | 1.1 | 1.1 | 1.1 | 0.3 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 244.0 | Brian Houser - PIC | ||||||||||||||
| 2008-02-26 2008-02-26N349QS (C680)KJAX KILG1.81.81.51.81Brian Houser - PIC | N349QS (C680) | KJAX-KILG | 1.8 | 1.8 | 1.8 | 1.5 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 627.5 | Brian Houser - PIC | |||||||||||||||
| 2008-03-21 2008-03-21N365QS (C680)KHPN TQPF3.93.93.91Martin Schwartz - PIC | N365QS (C680) | KHPN-TQPF | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | 1479.8 | Martin Schwartz - PIC | ||||||||||||||||
| 2008-03-22 2008-03-22N365QS (C680)TQPF TIST0.80.80.81Martin Schwartz - PIC | N365QS (C680) | TQPF-TIST | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 109.8 | Martin Schwartz - PIC | ||||||||||||||||
| 2008-03-22 2008-03-22N365QS (C680)TIST KBED4.34.32.04.31Martin Schwartz - PIC | N365QS (C680) | TIST-KBED | 4.3 | 4.3 | 4.3 | 2.0 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | 1486.0 | Martin Schwartz - PIC | |||||||||||||||
| 2008-04-08 2008-04-08N362QS (C680)KCMH KPWK1.21.21.20.41Robert Clark - PIC | N362QS (C680) | KCMH-KPWK | 1.2 | 1.2 | 1.2 | 0.4 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 260.2 | Robert Clark - PIC | |||||||||||||||
| 2008-04-08 2008-04-08N362QS (C680)KPWK KTEB1.91.91.91Robert Clark - PIC | N362QS (C680) | KPWK-KTEB | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 627.2 | Robert Clark - PIC | ||||||||||||||||
| 2008-04-08 2008-04-08N362QS (C680)KTEB KMSY3.03.03.00.21Robert Clark - PIC | N362QS (C680) | KTEB-KMSY | 3.0 | 3.0 | 3.0 | 0.2 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 1024.3 | Robert Clark - PIC | |||||||||||||||
| 2008-04-09 2008-04-09N362QS (C680)KMSY KNEW0.40.40.41Robert Clark - PIC | N362QS (C680) | KMSY-KNEW | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 12.3 | Robert Clark - PIC | ||||||||||||||||
| 2008-04-09 2008-04-09N362QS (C680)KNEW KHOU1.21.21.20.211Robert Clark - PIC | N362QS (C680) | KNEW-KHOU | 1.2 | 1.2 | 1.2 | 0.2 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 274.8 | Robert Clark - PIC | ||||||||||||||
| 2008-05-11 2008-05-11N377QS (C680)KPHL KTMB2.82.82.80.31Ronnie Jenkins - PIC | N377QS (C680) | KPHL-KTB | 2.8 | 2.8 | 2.8 | 0.3 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 893.9 | Ronnie Jenkins - PIC | |||||||||||||||
| 2008-05-13 2008-05-13N377QS (C680)KTMB KFLL0.50.50.51Ronnie Jenkins - PIC | N377QS (C680) | KTB-KFLL | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 29.7 | Ronnie Jenkins - PIC | ||||||||||||||||
| 2008-05-13 2008-05-13N377QS (C680)KFLL KSLN3.93.93.91Ronnie Jenkins - PIC | N377QS (C680) | KFLL-KSLN | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | 1167.8 | Ronnie Jenkins - PIC | ||||||||||||||||
| 2008-05-13 2008-05-13N377QS (C680)KSLN KBFI3.63.63.61Ronnie Jenkins - PIC | N377QS (C680) | KSLN-KBFI | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 1194.7 | Ronnie Jenkins - PIC | ||||||||||||||||
| 2008-05-14 2008-05-14N377QS (C680)KBFI KPAE0.60.60.60.311Ronnie Jenkins - PIC | N377QS (C680) | KBFI-KPAE | 0.6 | 0.6 | 0.6 | 0.3 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 22.6 | Ronnie Jenkins - PIC | ||||||||||||||
| 2008-05-14 2008-05-14N377QS (C680)KPAE KDTO3.63.63.61Ronnie Jenkins - PIC | N377QS (C680) | KPAE-KDTO | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 3.6 | 3.6 | 1435.8 | Ronnie Jenkins - PIC | ||||||||||||||||
| 2008-05-14 2008-05-14N377QS (C680)KDTO KOKC0.70.70.70.11Ronnie Jenkins - PIC | N377QS (C680) | KDTO-KOKC | 0.7 | 0.7 | 0.7 | 0.1 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 133.3 | Ronnie Jenkins - PIC | |||||||||||||||
| 2008-05-15 2008-05-15N377QS (C680)KOKC KDAL0.90.90.91Ronnie Jenkins - PIC | N377QS (C680) | KOKC-KDAL | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 157.5 | Ronnie Jenkins - PIC | ||||||||||||||||
| 2008-05-20 2008-05-20N313QS (C680)TXKF KIAD2.92.92.91Justin Patterson - PIC | N313QS (C680) | TXKF-KIAD | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 737.7 | Justin Patterson - PIC | ||||||||||||||||
| 2008-05-20 2008-05-20N313QS (C680)KIAD KMSP2.82.82.81Justin Patterson - PIC | N313QS (C680) | KIAD-KMSP | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 788.5 | Justin Patterson - PIC | ||||||||||||||||
| 2008-05-21 2008-05-21N313QS (C680)KMSP KBOI3.03.00.43.01Justin Patterson - PIC | N313QS (C680) | KMSP-KBOI | 3.0 | 3.0 | 3.0 | 0.4 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 990.6 | Justin Patterson - PIC | |||||||||||||||
| 2008-05-21 2008-05-21N313QS (C680)KBOI KEUG1.31.31.30.21Justin Patterson - PIC | N313QS (C680) | KBOI-KEUG | 1.3 | 1.3 | 1.3 | 0.2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 304.8 | Justin Patterson - PIC | |||||||||||||||
| 2008-05-29 2008-05-29N389QS (C680)KTEB KMKC2.92.92.91Lionel Wadey - PIC | N389QS (C680) | KTEB-KMKC | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 949.1 | Lionel Wadey - PIC | ||||||||||||||||
| 2008-05-29 2008-05-29N389QS (C680)KMKC KTEB2.62.62.611Lionel Wadey - PIC | N389QS (C680) | KMKC-KTEB | 2.6 | 2.6 | 2.6 | 1 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 949.1 | Lionel Wadey - PIC | |||||||||||||||
| 2008-05-30 2008-05-30N389QS (C680)KTEB KBOS0.90.90.91Lionel Wadey - PIC | N389QS (C680) | KTEB-KBOS | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 164.7 | Lionel Wadey - PIC | ||||||||||||||||
| 2008-05-30 2008-05-30N389QS (C680)KBOS KHTO0.80.80.81Lionel Wadey - PIC | N389QS (C680) | KBOS-KHTO | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 101.3 | Lionel Wadey - PIC | ||||||||||||||||
| 2008-06-01 2008-06-01N389QS (C680)KHTO KIAD1.31.31.31Lionel Wadey - PIC | N389QS (C680) | KHTO-KIAD | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 268.6 | Lionel Wadey - PIC | ||||||||||||||||
| 2008-06-11 2008-06-11N307QS (C680)KRST KMDW1.21.21.20.31Brian Orme - PIC | N307QS (C680) | KRST-KMDW | 1.2 | 1.2 | 1.2 | 0.3 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 245.0 | Brian Orme - PIC | |||||||||||||||
| 2008-06-11 2008-06-11N307QS (C680)KMDW KCHS2.12.12.11Brian Orme - PIC | N307QS (C680) | KMDW-KCHS | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 648.4 | Brian Orme - PIC | ||||||||||||||||
| 2008-06-12 2008-06-12N307QS (C680)KCHS KFWA1.61.61.60.11Brian Orme - PIC | N307QS (C680) | KCHS-KFWA | 1.6 | 1.6 | 1.6 | 0.1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 544.9 | Brian Orme - PIC | |||||||||||||||
| 2008-06-12 2008-06-12N307QS (C680)KFWA KRDU1.71.71.71Brian Orme - PIC | N307QS (C680) | KFWA-KRDU | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 429.9 | Brian Orme - PIC | ||||||||||||||||
| 2008-06-12 2008-06-12N307QS (C680)KRDU KIAD0.90.90.90.11Brian Orme - PIC | N307QS (C680) | KRDU-KIAD | 0.9 | 0.9 | 0.9 | 0.1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 195.0 | Brian Orme - PIC | |||||||||||||||
| 2008-06-13 2008-06-13N307QS (C680)KIAD KHND5.25.25.21Brian Orme - PIC | N307QS (C680) | KIAD-KHND | 5.2 | 5.2 | 5.2 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 1793.8 | Brian Orme - PIC | ||||||||||||||||
| 2008-06-18 2008-06-18N362QS (C680)KMDW KPTK1.01.01.01Thomas Nalbone - PIC | N362QS (C680) | KMDW-KPTK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 199.9 | Thomas Nalbone - PIC | ||||||||||||||||
| 2008-06-19 2008-06-19N362QS (C680)KPTK KBKV2.42.42.41Thomas Nalbone - PIC | N362QS (C680) | KPTK-KBKV | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 854.3 | Thomas Nalbone - PIC | ||||||||||||||||
| 2008-06-19 2008-06-19N362QS (C680)KBKV KGNV0.60.60.61Thomas Nalbone - PIC | N362QS (C680) | KBKV-KGNV | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 73.8 | Thomas Nalbone - PIC | ||||||||||||||||
| 2008-06-19 2008-06-19N362QS (C680)KGNV KSAV0.80.80.81Thomas Nalbone - PIC | N362QS (C680) | KGNV-KSAV | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 156.6 | Thomas Nalbone - PIC | ||||||||||||||||
| 2008-06-19 2008-06-19N362QS (C680)KSAV KGSO1.11.11.11Thomas Nalbone - PIC | N362QS (C680) | KSAV-KGSO | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 246.8 | Thomas Nalbone - PIC | ||||||||||||||||
| 2008-06-21 2008-06-21N311QS (C680)KAVL KAAF1.31.31.31James Thomas - PIC | N311QS (C680) | KAVL-KAAF | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 365.5 | James Thomas - PIC | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| First Page | Last Page |
