| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1574.2 | 1499.9 | 48.1 | 268.6 | 1211.2 | 230.6 | 15.2 | 73.7 | 1496.0 | 78.2 | 100 | 821 | 123 | 582.6 | 50.0 | 170.5 | 1.6 | 0.5 | 23097.3 | ||||||||
| 2014-11-16 2014-11-16N4900H (C-152)PVD-PVD1.11.11.1Oscar Ochoaleson 7 | N4900H (C-152) | KPVD-KPVD | 1.1 | 1.1 | 1.1 | 1.1 | Oscar Ochoa | leson 7 | |||||||||||||||||||
| 2014-11-16 2014-11-16N67995 (C-152)PVD-PVD1.21.21.2Korey Mendeslesson 7 | N67995 (C-152) | KPVD-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | Korey Mendes | lesson 7 | |||||||||||||||||||
| 2014-11-16 2014-11-16N503SP (C-172S)PVD-PVD0.90.90.9David SantamariaIFR lesson 5/6 | N503SP (C-172S) | KPVD-KPVD | 0.9 | 0.9 | 0.9 | 0.9 | David Santamaria | IFR lesson 5/6 | |||||||||||||||||||
| 2014-11-18 2014-11-18N67995 (C-152)PVD-PVD0.70.70.7Reginald Smithx-wind landings | N67995 (C-152) | KPVD-KPVD | 0.7 | 0.7 | 0.7 | 0.7 | Reginald Smith | x-wind landings | |||||||||||||||||||
| 2014-11-21 2014-11-21N4900H (C-152)PVD-PVD0.60.60.61Curtis St. Ongereview | N4900H (C-152) | KPVD-KPVD | 0.6 | 0.6 | 0.6 | 0.6 | 1 | Curtis St. Onge | review | ||||||||||||||||||
| 2014-11-21 2014-11-21N7998Y (PA-30)PVD-HFD0.80.80.81Zeke Valtzflight to pick up 470U | N7998Y (PA-30) | KPVD-KHFD | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 55.1 | Zeke Valtz | flight to pick up 470U | ||||||||||||||
| 2014-11-21 2014-11-21N470U (C-172R)HFD-PVD0.80.80.80.81flight back from VIP. strong x-wind | N470U (C-172R) | KHFD-KPVD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 55.1 | flight back from VIP. strong x-wind | ||||||||||||||||
| 2014-11-22 2014-11-22N4900H (C-152)PVD-PVD1.21.21.2Patrick Carberrycheckride prep | N4900H (C-152) | KPVD-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | Patrick Carberry | checkride prep | |||||||||||||||||||
| 2014-11-22 2014-11-22N1608S (C-172SP)PVD-PVD1.41.41.4Ellen Lordlesson 7 | N1608S (C-172SP) | KPVD-KPVD | 1.4 | 1.4 | 1.4 | 1.4 | Ellen Lord | lesson 7 | |||||||||||||||||||
| 2014-11-22 2014-11-22N4900H (C-152)PVD-PVD1.11.11.11Kat Scanlonlesson 8 | N4900H (C-152) | KPVD-KPVD | 1.1 | 1.1 | 1.1 | 1.1 | 1 | Kat Scanlon | lesson 8 | ||||||||||||||||||
| 2014-11-23 2014-11-23N470U (C-172R)PVD-PVD1.21.21.2Anthony BruzzesseIFR lesson 4 | N470U (C-172R) | KPVD-KPVD | 1.2 | 1.2 | 1.2 | 1.2 | Anthony Bruzzesse | IFR lesson 4 | |||||||||||||||||||
| 2014-11-23 2014-11-23N67995 (C-152)PVD-PVD1.31.31.3Korey Mendeslesson 8 | N67995 (C-152) | KPVD-KPVD | 1.3 | 1.3 | 1.3 | 1.3 | Korey Mendes | lesson 8 | |||||||||||||||||||
| 2014-11-23 2014-11-23N2459Y (C-172R)PVD-PVD1.11.11.1David SantamariaIFR lesson 7/8 | N2459Y (C-172R) | KPVD-KPVD | 1.1 | 1.1 | 1.1 | 1.1 | David Santamaria | IFR lesson 7/8 | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
