| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 1760.9 | 58.0 | 1692.3 | 102.3 | 220.7 | 1360.9 | 516.8 | 13.9 | 61.1 | 1645.0 | 115.9 | 134 | 980 | 186 | 516.8 | 25.1 | 1735.8 | 27540.8 | 295.1 | ||||||||
| 2020-10-07 2020-10-076010C (BE-19)kmwh kmwh1.21.21.2Rachel KempfBBCC 1-5N. .3 hood (turns, climbs, descents), airspeed changes/slow flight, engine out, full stop. | 6010C (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Rachel Kempf | BBCC 1-5N. .3 hood (turns, climbs, descents), airspeed changes/slow flight, engine out, full stop. | ||||||||||||||||||
| 2020-10-08 2020-10-083621X (PA28-181)kmwh kmwh1.41.41.41Elizabeth GaeBBCC 6-4C. Radials TAUNT, VOR 4, radials PELLY, VOR 32R. Outbound to BATUM, cancelled ifr and diverted due to ill student. | 3621X (PA28-181) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | Elizabeth Gae | BBCC 6-4C. Radials TAUNT, VOR 4, radials PELLY, VOR 32R. Outbound to BATUM, cancelled ifr and diverted due to ill student. | |||||||||||||||||
| 2020-10-08 2020-10-083723X (PA28-181)kmwh kmwh1.51.51.5Nathan HeaslettBBCC 6-21R. Yakima-not, divert direct PEWYE, hold at IWIKD, RNAV Y 32R to lnav mda. Radials TAUNT, VOR 4 partial panel, circle 18 full stop. | 3723X (PA28-181) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nathan Heaslett | BBCC 6-21R. Yakima-not, divert direct PEWYE, hold at IWIKD, RNAV Y 32R to lnav mda. Radials TAUNT, VOR 4 partial panel, circle 18 full stop. | ||||||||||||||||||
| 2020-10-08 2020-10-0860503 (BE-23)kmwh kmwh1.51.51.5Ty SvencaraBBCC 4-1c N. East practice area familiarization, steep turns, slow flight, stalls, emergencies discussion, emergency descent, 6 xwind landings (wind 230@16G25, 19kt r xwind rwy 18) | 60503 (BE-23) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Ty Svencara | BBCC 4-1c N. East practice area familiarization, steep turns, slow flight, stalls, emergencies discussion, emergency descent, 6 xwind landings (wind 230@16G25, 19kt r xwind rwy 18) | ||||||||||||||||||
| 2020-10-12 2020-10-1260503 (BE-23)kmwh kmwh1.51.51.5Esmeralda ArroyoBBCC 4-1b N. Xwind takeoffs, landings, go arounds, random runways (wind 230@15G21, 17kt R xwind rwy 18). .1 hood (turns), eph entry, 3 t/gs, full stop. | 60503 (BE-23) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Esmeralda Arroyo | BBCC 4-1b N. Xwind takeoffs, landings, go arounds, random runways (wind 230@15G21, 17kt R xwind rwy 18). .1 hood (turns), eph entry, 3 t/gs, full stop. | ||||||||||||||||||
| 2020-10-12 2020-10-1260503 (BE-23)kmwh kmwh1.21.21.2Sergei TikhovBBCC 5-5R. Chandelle, steep spiral, 7 t/gs at eph (normal, short, soft), full stop. | 60503 (BE-23) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Sergei Tikhov | BBCC 5-5R. Chandelle, steep spiral, 7 t/gs at eph (normal, short, soft), full stop. | ||||||||||||||||||
| 2020-10-13 2020-10-133714X (BE-23)kmwh kmwh0.80.80.81Ty SvancaraBBCC 4-1c N. Xwind landings (wind 230@9G16, 12kt r xwind 18), shorts, full stop (demo, gusting 33). | 3714X (BE-23) | KMWH-KMWH | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Ty Svancara | BBCC 4-1c N. Xwind landings (wind 230@9G16, 12kt r xwind 18), shorts, full stop (demo, gusting 33). | |||||||||||||||||
| 2020-10-13 2020-10-13819BA (BE-19)kmwh kmwh1.61.61.6Kenji MushaneyBBCC 3-5C | 819BA (BE-19) | KMWH-KMWH | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Kenji Mushaney | BBCC 3-5C | ||||||||||||||||||
| 2020-10-14 2020-10-1460503 (BE-23)kmwh kmwh1.51.51.5Esmeralda ArroyoBBCC 4-1b C. Steep turns, slow flight, power off stalls, .3 hood (turns, vor tracking/intercepting), eph entry, 4 t/gs (normal, short, soft), full stop. | 60503 (BE-23) | KMWH-KMWH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Esmeralda Arroyo | BBCC 4-1b C. Steep turns, slow flight, power off stalls, .3 hood (turns, vor tracking/intercepting), eph entry, 4 t/gs (normal, short, soft), full stop. | ||||||||||||||||||
| 2020-10-14 2020-10-144506M (BE-19)kmwh kmwh0.80.80.8Jacob GreerBBCC 3-7C. Xwind t/gs (wind 220@14 G19, 12kt R xwind rwy 18). | 4506M (BE-19) | KMWH-KMWH | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Jacob Greer | BBCC 3-7C. Xwind t/gs (wind 220@14 G19, 12kt R xwind rwy 18). | ||||||||||||||||||
| 2020-10-14 2020-10-146010C (BE-19)kmwh kmwh1.21.21.2Rachel KempfBBCC 1-5C. .2 hood (turns, climbs, descents), steep turns, stalls, emergency discussion, full stop. | 6010C (BE-19) | KMWH-KMWH | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Rachel Kempf | BBCC 1-5C. .2 hood (turns, climbs, descents), steep turns, stalls, emergency discussion, full stop. | ||||||||||||||||||
| 2020-10-14 2020-10-146010C (BE-19)kmwh kmwh1.31.31.3Zachary IveyBBCC 3-7C. 9 xwind t/gs at eph (wind 230@12G18, 13kt L Xwind rwy 29), full stop. | 6010C (BE-19) | KMWH-KMWH | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Zachary Ivey | BBCC 3-7C. 9 xwind t/gs at eph (wind 230@12G18, 13kt L Xwind rwy 29), full stop. | ||||||||||||||||||
| 2020-10-14 2020-10-1462954 (BE-23)kmwh kpsc kmwh1.71.71.71.71.7Seth RiceBBCC 3-6C. 2 night landings to full stop. | 62954 (BE-23) | KMWH-KPSC-KMWH | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 114.6 | 1.7 | Seth Rice | BBCC 3-6C. 2 night landings to full stop. | ||||||||||||||
| 2020-10-15 2020-10-154506M (BE-19)kmwh kmwh1.41.41.4Ty SvancaraBBCC 4-1c C. T/gs (shorts, softs).... | 4506M (BE-19) | KMWH-KMWH | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Ty Svancara | BBCC 4-1c C. T/gs (shorts, softs).... | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Dist (NM) | ATP XC | Instructor | Student | Remarks | |||
| First Page | Last Page |
