| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1775.0 | 39.4 | 1305.0 | 392.4 | 52.7 | 261.6 | 1091.1 | 622.7 | 46.5 | 52.9 | 1490.1 | 284.9 | 153 | 1242 | 196 | 907.1 | 601.8 | 196.5 | 1172.7 | 1108.5 | 12.0 | 8.2 | 392.4 | 0.0 | 392.4 | 0.0 | 647.8 | 39.8 | 78916.6 | 621.0 | 621.0 | ||||||||
| 2014-02-13 2014-02-13pk:115200kykm-s392.42.42.42.42.40.4TNicky Ma | N28721 (PA-44-180) | KYKM-S39 | 2.4 | 2.4 | 2.4 | 2.4 | 0.4 | 2.4 | T | 2.4 | 2.4 | 2.4 | 2.4 | 138.0 | 2.4 | 2.4 | |||||||||||||||||||||||
| 2014-02-13 2014-02-13pk:111195s390.80.80.8Sam Zhang | N89312 (C-152) | S39 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||||||||||||||||||||||||||||||
| 2014-02-13 2014-02-13pk:115200s39-krdm-s391.51.51.11.51Forest Xie | N28721 (PA-44-180) | S39-KRDM-S39 | 1.5 | 1.5 | 1.5 | 0.4 | 1.1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 21.5 | ||||||||||||||||||||||||||
| 2014-02-21 2014-02-21pk:113469kttd1.31.31.31.31Ray Jiang | N386ME (C-172) | KTTD | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||
| 2014-02-22 2014-02-22pk:138248kttd-krdd-ksle-kttd5.35.35.35.35.3Sean Liu | N2227H (PA-44-180) | KTTD-KRDD-KSLE-KTTD | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 615.5 | 5.3 | 5.3 | |||||||||||||||||||||||||
| 2014-02-22 2014-02-22pk:128669kttd1.11.11.1Adam Huang | N190DC (PA-44-180) | KTTD | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||||||||||||
| 2014-02-22 2014-02-22pk:128669kttd0.70.70.7Max Guo | N190DC (PA-44-180) | KTTD | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||||||||
| 2014-02-25 2014-02-25pk:128669khio1.21.21.21.2Tom Sun | N190DC (PA-44-180) | KHIO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||||||||||
| 2014-02-25 2014-02-25pk:128669khio-kacv-kcec-kpdx-khio5.85.85.85.85.81Max Gu | N190DC (PA-44-180) | KHIO-KACV-KCEC-KPDX-KHIO | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 1 | 5.8 | 5.8 | 5.8 | 5.8 | 582.3 | 5.8 | 5.8 | ||||||||||||||||||||||||
| 2014-03-04 2014-03-04pk:138248kttd1.61.61.6Dean Su | N2227H (PA-44-180) | KTTD | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||||||||||||||||||||||||||||||
| 2014-03-04 2014-03-04pk:138248kttd-khio0.90.90.9Martin Zhong | N2227H (PA-44-180) | KTTD-KHIO | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 23.1 | ||||||||||||||||||||||||||||
| 2014-03-08 2014-03-08pk:128669kttd1.41.41.4Martin Zhong | N190DC (PA-44-180) | KTTD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||||||||
| 2014-03-08 2014-03-08pk:128669kttd1.01.01.0Lance Sun | N190DC (PA-44-180) | KTTD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | 61 XC | ATP XC | Remarks | |||||
| First Page | Last Page |
