| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 14762.6 | 11.0 | 11619.0 | 5177.2 | 111.2 | 478.2 | 6859.3 | 9540.2 | 619.5 | 98.6 | 1859.7 | 902 | 7359 | 424 | 3716.1 | 10257.5 | 3506.9 | 5363.6 | 5233.9 | 1211455.8 | ||||||||
| 2009-09-30 2009-09-30N369QS (C680)KTEB KSBN2.32.32.31Mark Essex - PIC | N369QS (C680) | KTEB-KSBN | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 555.6 | Mark Essex - PIC | ||||||||||||||||
| 2009-09-30 2009-09-30N369QS (C680)KSBN KMDW0.60.60.61Mark Essex - PIC | N369QS (C680) | KSBN-KMDW | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 64.5 | Mark Essex - PIC | ||||||||||||||||
| 2009-10-01 2009-10-01N369QS (C680)KMDW KSUS0.90.90.91Mark Essex - PIC | N369QS (C680) | KMDW-KSUS | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 230.1 | Mark Essex - PIC | ||||||||||||||||
| 2009-10-01 2009-10-01N369QS (C680)KSUS KMIA2.42.42.41Mark Essex - PIC | N369QS (C680) | KSUS-KMIA | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 934.4 | Mark Essex - PIC | ||||||||||||||||
| 2009-10-02 2009-10-02N369QS (C680)KMDW KMSN0.70.70.71Stephen Humphries - PIC | N369QS (C680) | KMDW-KMSN | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 107.5 | Stephen Humphries - PIC | ||||||||||||||||
| 2009-10-02 2009-10-02N369QS (C680)KMSN KOXD1.01.01.01Stephen Humphries - PIC | N369QS (C680) | KMSN-KOXD | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 300.0 | Stephen Humphries - PIC | ||||||||||||||||
| 2009-10-02 2009-10-02N369QS (C680)KOXD KCVG0.30.30.31Stephen Humphries - PIC | N369QS (C680) | KOXD-KCVG | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 27.8 | Stephen Humphries - PIC | ||||||||||||||||
| 2009-10-03 2009-10-03N369QS (C680)KCVG KLGA1.81.81.51.80.311Stephen Humphries - PIC | N369QS (C680) | KCVG-KLGA | 1.8 | 1.8 | 1.8 | 0.3 | 1.5 | 1 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 508.1 | Stephen Humphries - PIC | |||||||||||||
| 2009-10-04 2009-10-04N369QS (C680)KLGA KAKR1.21.21.21.21Stephen Humphries - PIC | N369QS (C680) | KLGA-KAKR | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 345.2 | Stephen Humphries - PIC | |||||||||||||||
| 2009-10-04 2009-10-04N369QS (C680)KAKR KCGF0.40.40.41Stephen Humphries - PIC | N369QS (C680) | KAKR-KCGF | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 31.7 | Stephen Humphries - PIC | ||||||||||||||||
| 2009-10-04 2009-10-04N369QS (C680)KCGF KMDW1.31.31.31Stephen Humphries - PIC | N369QS (C680) | KCGF-KMDW | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 281.6 | Stephen Humphries - PIC | ||||||||||||||||
| 2009-10-11 2009-10-11N385QS (C680)KHPN KMKC3.53.53.51Robert Wohlstadter - PIC | N385QS (C680) | KHPN-KMKC | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 965.1 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-11 2009-10-11N385QS (C680)KMKC KSDL3.03.03.01Robert Wohlstadter - PIC | N385QS (C680) | KMKC-KSDL | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 899.2 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-12 2009-10-12N385QS (C680)KSDL KELP1.01.01.01Robert Wohlstadter - PIC | N385QS (C680) | KSDL-KELP | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 300.3 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-12 2009-10-12N385QS (C680)KELP KABQ0.90.90.91Robert Wohlstadter - PIC | N385QS (C680) | KELP-KABQ | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 194.7 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-12 2009-10-12N385QS (C680)KABQ KFTW1.41.41.41Robert Wohlstadter - PIC | N385QS (C680) | KABQ-KFTW | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 479.9 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-12 2009-10-12N385QS (C680)KFTW KDWH1.01.01.01Robert Wohlstadter - PIC | N385QS (C680) | KFTW-KDWH | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 190.0 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-13 2009-10-13N385QS (C680)KDWH KPSO2.42.42.40.211Robert Wohlstadter - PIC | N385QS (C680) | KDWH-KPSO | 2.4 | 2.4 | 2.4 | 0.2 | 1 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 719.9 | Robert Wohlstadter - PIC | ||||||||||||||
| 2009-10-13 2009-10-13N385QS (C680)KPSO KLUK2.72.72.71Robert Wohlstadter - PIC | N385QS (C680) | KPSO-KLUK | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 1072.1 | Robert Wohlstadter - PIC | ||||||||||||||||
| 2009-10-14 2009-10-14N385QS (C680)KLUK KRDU1.21.21.21Thomas Interlichia - PIC | N385QS (C680) | KLUK-KRDU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 331.1 | Thomas Interlichia - PIC | ||||||||||||||||
| 2009-10-19 2009-10-19N377QS (C680)KIAD KTEB1.11.10.81.11Dean Howard - PIC | N377QS (C680) | KIAD-KTEB | 1.1 | 1.1 | 1.1 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 194.0 | Dean Howard - PIC | |||||||||||||||
| 2009-10-21 2009-10-21N377QS (C680)KTEB KITH1.01.01.01Dean Howard - PIC | N377QS (C680) | KTEB-KITH | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 146.0 | Dean Howard - PIC | ||||||||||||||||
| 2009-10-21 2009-10-21N377QS (C680)KITH KSLK0.90.90.91Dean Howard - PIC | N377QS (C680) | KITH-KSLK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 150.4 | Dean Howard - PIC | ||||||||||||||||
| 2009-10-22 2009-10-22N377QS (C680)KSLK KIAD1.41.41.40.211Dean Howard - PIC | N377QS (C680) | KSLK-KIAD | 1.4 | 1.4 | 1.4 | 0.2 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 358.0 | Dean Howard - PIC | ||||||||||||||
| 2009-10-22 2009-10-22N377QS (C680)KIAD KFSD3.03.03.01Dean Howard - PIC | N377QS (C680) | KIAD-KFSD | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 912.4 | Dean Howard - PIC | ||||||||||||||||
| 2009-10-22 2009-10-22N377QS (C680)KFSD KBZN2.12.12.11Dean Howard - PIC | N377QS (C680) | KFSD-KBZN | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 629.0 | Dean Howard - PIC | ||||||||||||||||
| 2009-10-23 2009-10-23N377QS (C680)KBZN KLVM0.60.60.40.61Dean Howard - PIC | N377QS (C680) | KBZN-KLVM | 0.6 | 0.6 | 0.6 | 0.4 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 29.9 | Dean Howard - PIC | |||||||||||||||
| 2009-10-23 2009-10-23N377QS (C680)KLVM KBDR4.24.24.20.21Dean Howard - PIC | N377QS (C680) | KLVM-KBDR | 4.2 | 4.2 | 4.2 | 0.2 | 1 | 4.2 | 4.2 | 4.2 | 4.2 | 1636.5 | Dean Howard - PIC | |||||||||||||||
| 2009-10-23 2009-10-23N377QS (C680)KBDR KBDL0.50.50.51Dean Howard - PIC | N377QS (C680) | KBDR-KBDL | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 50.7 | Dean Howard - PIC | ||||||||||||||||
| 2009-10-23 2009-10-23N377QS (C680)KBDL KSYR1.01.00.61.00.211Dean Howard - PIC | N377QS (C680) | KBDL-KSYR | 1.0 | 1.0 | 1.0 | 0.2 | 0.6 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 167.2 | Dean Howard - PIC | |||||||||||||
| 2009-11-09 2009-11-09N375QS (C680)KIAD KHPN1.21.21.21.21William Tinsley - PIC | N375QS (C680) | KIAD-KHPN | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 214.6 | William Tinsley - PIC | |||||||||||||||
| 2009-11-10 2009-11-10N364QS (C680)KMMU KSWF0.50.50.30.51William Tinsley - PIC | N364QS (C680) | KMMU-KSWF | 0.5 | 0.5 | 0.5 | 0.3 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 44.6 | William Tinsley - PIC | |||||||||||||||
| 2009-11-12 2009-11-12N387QS (C680)KHPN MYNN3.03.02.83.01William Tinsley - PIC | N387QS (C680) | KHPN-MYNN | 3.0 | 3.0 | 3.0 | 2.8 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 981.6 | William Tinsley - PIC | |||||||||||||||
| 2009-11-19 2009-11-19N339QS (C680)KTEB KSUS2.32.32.12.31Craig Carey - PIC | N339QS (C680) | KTEB-KSUS | 2.3 | 2.3 | 2.3 | 2.1 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 776.6 | Craig Carey - PIC | |||||||||||||||
| 2009-11-19 2009-11-19N339QS (C680)KSUS KSTL0.40.40.41Craig Carey - PIC | N339QS (C680) | KSUS-KSTL | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 14.2 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-19 2009-11-19N339QS (C680)KSTL KMKC0.90.90.91Craig Carey - PIC | N339QS (C680) | KSTL-KMKC | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 198.7 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-19 2009-11-19N339QS (C680)KMKC KLNK0.80.80.81Craig Carey - PIC | N339QS (C680) | KMKC-KLNK | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 144.0 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-20 2009-11-20N346QS (C680)KLNK KAPA1.31.31.11.31Craig Carey - PIC | N346QS (C680) | KLNK-KAPA | 1.3 | 1.3 | 1.3 | 1.1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 379.1 | Craig Carey - PIC | |||||||||||||||
| 2009-11-20 2009-11-20N346QS (C680)KAPA KSDL1.61.61.61Craig Carey - PIC | N346QS (C680) | KAPA-KSDL | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 493.6 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-20 2009-11-20N346QS (C680)KSDL KEGE1.71.71.71Craig Carey - PIC | N346QS (C680) | KSDL-KEGE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 434.5 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-20 2009-11-20N346QS (C680)KEGE KHPN4.04.03.04.011Craig Carey - PIC | N346QS (C680) | KEGE-KHPN | 4.0 | 4.0 | 4.0 | 3.0 | 1 | 1 | 4.0 | 4.0 | 4.0 | 4.0 | 1514.4 | Craig Carey - PIC | ||||||||||||||
| 2009-11-21 2009-11-21N342QS (C680)KHPN MYNN3.03.03.01Craig Carey - PIC | N342QS (C680) | KHPN-MYNN | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 981.6 | Craig Carey - PIC | ||||||||||||||||
| 2009-11-22 2009-11-22N342QS (C680)MYNN KFLL1.01.00.61.01Craig Carey - PIC | N342QS (C680) | MYNN-KFLL | 1.0 | 1.0 | 1.0 | 0.6 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 158.4 | Craig Carey - PIC | |||||||||||||||
| 2009-11-29 2009-11-29N368QS (C680)KPWM KLEB0.70.70.71Michael Epps - PIC | N368QS (C680) | KPWM-KLEB | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 86.8 | Michael Epps - PIC | ||||||||||||||||
| 2009-11-29 2009-11-29N368QS (C680)KLEB KBUR6.36.36.31Michael Epps - PIC | N368QS (C680) | KLEB-KBUR | 6.3 | 6.3 | 6.3 | 1 | 6.3 | 6.3 | 6.3 | 6.3 | 2197.2 | Michael Epps - PIC | ||||||||||||||||
| 2009-12-12 2009-12-12N313QS (C680)KEWR KASE5.15.15.11William Hall - PIC | N313QS (C680) | KEWR-KASE | 5.1 | 5.1 | 5.1 | 1 | 5.1 | 5.1 | 5.1 | 5.1 | 1500.5 | William Hall - PIC | ||||||||||||||||
| 2009-12-12 2009-12-12N313QS (C680)KASE KDEN0.60.60.20.61William Hall - PIC | N313QS (C680) | KASE-KDEN | 0.6 | 0.6 | 0.6 | 0.2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 108.8 | William Hall - PIC | |||||||||||||||
| 2009-12-15 2009-12-15N357QS (C680)KBUR KMKC3.03.02.73.01Michael Bueschel - PIC | N357QS (C680) | KBUR-KMKC | 3.0 | 3.0 | 3.0 | 2.7 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 1179.7 | Michael Bueschel - PIC | |||||||||||||||
| 2010-01-04 2010-01-04N313QS (C680)KEWR KBTL1.81.81.80.511Stephen McIntosh - PIC | N313QS (C680) | KEWR-KBTL | 1.8 | 1.8 | 1.8 | 0.5 | 1 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 507.9 | Stephen McIntosh - PIC | ||||||||||||||
| 2010-01-05 2010-01-05N313QS (C680)KBTL KAPA2.72.72.71Stephen McIntosh - PIC | N313QS (C680) | KBTL-KAPA | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 902.8 | Stephen McIntosh - PIC | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| First Page | Last Page |
