| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2016-06-21 2016-06-21N213NN (E175)klax kslc1.81.81.8Harley Pasiderio | N213NN (E175) | KLAX-KSLC | 1.8 | 1.8 | 1.8 | 513.2 | Harley Pasiderio | |||||||||||||||||
| 2016-06-21 2016-06-21N213NN (E175)kslc klax1.91.91.91Harley Pasiderio | N213NN (E175) | KSLC-KLAX | 1.9 | 1.9 | 1.9 | 1 | 513.2 | Harley Pasiderio | ||||||||||||||||
| 2016-06-21 2016-06-21N213NN (E175)klax ksjc1.41.40.51.41Harley Pasiderio | N213NN (E175) | KLAX-KSJC | 1.4 | 1.4 | 1.4 | 0.5 | 1 | 268.0 | Harley Pasiderio | |||||||||||||||
| 2016-06-22 2016-06-22N215NN (E175)ksjc klax1.71.71.7Harley Pasiderio | N215NN (E175) | KSJC-KLAX | 1.7 | 1.7 | 1.7 | 268.0 | Harley Pasiderio | |||||||||||||||||
| 2016-06-22 2016-06-22N215NN (E175)klax kslc2.02.02.0Harley Pasiderio | N215NN (E175) | KLAX-KSLC | 2.0 | 2.0 | 2.0 | 513.2 | Harley Pasiderio | |||||||||||||||||
| 2016-06-22 2016-06-22N215NN (E175)kslc klax1.81.81.81Harley Pasiderio | N215NN (E175) | KSLC-KLAX | 1.8 | 1.8 | 1.8 | 1 | 513.2 | Harley Pasiderio | ||||||||||||||||
| 2016-06-22 2016-06-22N205NN (E175)klax kslc1.21.20.21.21Harley Pasiderio | N205NN (E175) | KLAX-KSLC | 1.2 | 1.2 | 1.2 | 0.2 | 1 | 513.2 | Harley Pasiderio | |||||||||||||||
| 2016-06-23 2016-06-23N217NN (E175)ksjc klax1.71.71.70.111Harley Pasiderio | N217NN (E175) | KSJC-KLAX | 1.7 | 1.7 | 1.7 | 0.1 | 1 | 1 | 268.0 | Harley Pasiderio | ||||||||||||||
| 2016-06-23 2016-06-23N217NN (E175)klax kslc1.71.71.71Harley Pasiderio | N217NN (E175) | KLAX-KSLC | 1.7 | 1.7 | 1.7 | 1 | 513.2 | Harley Pasiderio | ||||||||||||||||
| 2016-06-23 2016-06-23N217NN (E175)kslc klax1.91.91.9Harley Pasiderio | N217NN (E175) | KSLC-KLAX | 1.9 | 1.9 | 1.9 | 513.2 | Harley Pasiderio | |||||||||||||||||
| 2016-06-29 2016-06-29N606CZ (E175)ksjc klas1.41.41.4George Lai | N606CZ (E175) | KSJC-KLAS | 1.4 | 1.4 | 1.4 | 335.4 | George Lai | |||||||||||||||||
| 2016-06-29 2016-06-29N606CZ (E175)klas ksjc1.41.41.41George Lai | N606CZ (E175) | KLAS-KSJC | 1.4 | 1.4 | 1.4 | 1 | 335.4 | George Lai | ||||||||||||||||
| 2016-06-29 2016-06-29N747CZ (E175)ksjc klas1.61.61.61George Lai | N747CZ (E175) | KSJC-KLAS | 1.6 | 1.6 | 1.6 | 1 | 335.4 | George Lai | ||||||||||||||||
| 2016-06-29 2016-06-29N747CZ (E175)klas ksjc1.61.61.6George Lai | N747CZ (E175) | KLAS-KSJC | 1.6 | 1.6 | 1.6 | 335.4 | George Lai | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
