| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 2067:13 | 133:33 | 1851:02 | 82:38 | 1010:30 | 1974:21 | 338:40 | 32:18 | 1534:49 | 532:24 | 230 | 870 | 61 | 1868:10 | 7:36 | 468480.4 | ||||||||
| 01 Sep 2012 2012-09-01N9231H (C-172)KTLH-2J9-KTLH1:241:240:122Robert TurnerPrivate PTS Pass | N9231H (C-172) | KTLH-2J9-KTLH | 1:24 | 1:24 | 0:12 | 1:24 | 2 | 32.3 | Robert Turner | Private PTS Pass | ||||||||||||||
| 11 Sep 2012 2012-09-11N172GN (C-172)KTMB-KFMY-KTMB2:242:242:242:1222Naushadh ImamInst App | N172GN (C-172) | KTB-KFMY-KTB | 2:24 | 2:24 | 2:24 | 2:12 | 2:24 | 2 | 2 | 191.2 | Naushadh Imam | Inst App | ||||||||||||
| 12 Sep 2012 2012-09-12N515RD (C-172)KTMB-KTNT-KTMB1:241:241:1222Naushadh ImamInst App | N515RD (C-172) | KTB-KTNT-KTB | 1:24 | 1:24 | 1:12 | 1:24 | 2 | 2 | 56.5 | Naushadh Imam | Inst App | |||||||||||||
| 14 Sep 2012 2012-09-14N172GN (C-172)KTMB-KTMB1:361:361:2444Naushadh ImamC-152 | N172GN (C-172) | KTB-KTB | 1:36 | 1:36 | 1:24 | 1:36 | 4 | 4 | Naushadh Imam | C-152 | ||||||||||||||
| 14 Sep 2012 2012-09-14N6141Q (C-152)ktmb-kfmy-ktmb3:003:003:002:4832Naushadh ImamInst App | N6141Q (C-152) | KTB-KFMY-KTB | 3:00 | 3:00 | 3:00 | 2:48 | 3:00 | 3 | 2 | 191.2 | Naushadh Imam | Inst App | ||||||||||||
| 16 Sep 2012 2012-09-16N94292 (C-152)KTMB-KTMB0:480:480:482Safety Pilot - A Singh | N94292 (C-152) | KTB-KTB | 0:48 | 0:48 | 0:48 | 2 | Safety Pilot - A Singh | |||||||||||||||||
| 16 Sep 2012 2012-09-16N94292 (C-152)KTMB-KTMB0:480:480:480:482Solo App | N94292 (C-152) | KTB-KTB | 0:48 | 0:48 | 0:48 | 2 | Solo App | |||||||||||||||||
| 16 Sep 2012 2012-09-16N6348B (C-152)KTMB-KFPR-KTMB2:362:362:362:362Safety Pilot - A Singh | N6348B (C-152) | KTB-KFPR-KTB | 2:36 | 2:36 | 2:36 | 2:36 | 2 | 222.2 | Safety Pilot - A Singh | |||||||||||||||
| 18 Sep 2012 2012-09-18N6198Q (C-152)KTMB-KFMY-KTMB2:242:242:242:242Safety Pilot - Pranay | N6198Q (C-152) | KTB-KFMY-KTB | 2:24 | 2:24 | 2:24 | 2:24 | 2 | 191.2 | Safety Pilot - Pranay | |||||||||||||||
| 19 Sep 2012 2012-09-19N67973 (C-152)KTMB-KFPR-klal-KTMB3:243:243:243:242Safety Pilot - A Singh | N67973 (C-152) | KTB-KFPR-KLAL-KTB | 3:24 | 3:24 | 3:24 | 3:24 | 2 | 368.2 | Safety Pilot - A Singh | |||||||||||||||
| 21 Sep 2012 2012-09-21N172GN (C-172)KTMB-KFMY-KTMB2:302:302:302:3022Safety Pilot - A Singh | N172GN (C-172) | KTB-KFMY-KTB | 2:30 | 2:30 | 2:30 | 2:30 | 2 | 2 | 191.2 | Safety Pilot - A Singh | ||||||||||||||
| 23 Sep 2012 2012-09-23N5358D (C-172)ktmb-klal-ktmb3:123:123:123:122Safety Pilot - A Singh | N5358D (C-172) | KTB-KLAL-KTB | 3:12 | 3:12 | 3:12 | 3:12 | 2 | 328.8 | Safety Pilot - A Singh | |||||||||||||||
| 25 Sep 2012 2012-09-25N1302U (C-172)ktmb-kimm-ktmb2:182:182:182:182X Country | N1302U (C-172) | KTB-KIMM-KTB | 2:18 | 2:18 | 2:18 | 2:18 | 2 | 140.9 | X Country | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
