| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 14762.6 | 11.0 | 11619.0 | 5177.2 | 111.2 | 478.2 | 6859.3 | 9540.2 | 619.5 | 98.6 | 1859.7 | 902 | 7359 | 424 | 3716.1 | 10257.5 | 3506.9 | 5363.6 | 5233.9 | 1211455.8 | ||||||||
| 2011-04-27 2011-04-27N364QS (C680)KTEB KMAF4.34.34.31Marc Coppola - PIC | N364QS (C680) | KTEB-KMAF | 4.3 | 4.3 | 4.3 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | 1455.1 | Marc Coppola - PIC | ||||||||||||||||
| 2011-04-28 2011-04-28N364QS (C680)KMAF KDFW1.01.00.81.01Marc Coppola - PIC | N364QS (C680) | KMAF-KDFW | 1.0 | 1.0 | 1.0 | 0.8 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 268.2 | Marc Coppola - PIC | |||||||||||||||
| 2011-04-29 2011-04-29N342QS (C680)KIAD KMKC2.52.50.52.51Marc Coppola - PIC | N342QS (C680) | KIAD-KMKC | 2.5 | 2.5 | 2.5 | 0.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 799.0 | Marc Coppola - PIC | |||||||||||||||
| 2011-04-30 2011-04-30N342QS (C680)KMKC KSUS0.80.80.60.81Marc Coppola - PIC | N342QS (C680) | KMKC-KSUS | 0.8 | 0.8 | 0.8 | 0.6 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 186.4 | Marc Coppola - PIC | |||||||||||||||
| 2011-05-01 2011-05-01N369QS (C680)KMCO KTTS0.40.40.41Marc Coppola - PIC | N369QS (C680) | KMCO-KTTS | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 34.3 | Marc Coppola - PIC | ||||||||||||||||
| 2011-05-01 2011-05-01N369QS (C680)KTTS KEFD2.52.52.51Marc Coppola - PIC | N369QS (C680) | KTTS-KEFD | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 761.4 | Marc Coppola - PIC | ||||||||||||||||
| 2011-05-01 2011-05-01N369QS (C680)KEFD KDAL1.01.01.011Marc Coppola - PIC | N369QS (C680) | KEFD-KDAL | 1.0 | 1.0 | 1.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 213.3 | Marc Coppola - PIC | |||||||||||||||
| 2011-05-01 2011-05-01N369QS (C680)KDAL KIAD2.82.82.81Marc Coppola - PIC | N369QS (C680) | KDAL-KIAD | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 1010.5 | Marc Coppola - PIC | ||||||||||||||||
| 2011-05-07 2011-05-07N324QS (C680)KMMU KBED1.01.01.00.41James Okon - PIC | N324QS (C680) | KMMU-KBED | 1.0 | 1.0 | 1.0 | 0.4 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 172.6 | James Okon - PIC | |||||||||||||||
| 2011-05-08 2011-05-08N324QS (C680)KBED KRDU1.71.71.71James Okon - PIC | N324QS (C680) | KBED-KRDU | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 527.9 | James Okon - PIC | ||||||||||||||||
| 2011-05-08 2011-05-08N324QS (C680)KRDU KSDF1.41.41.40.311James Okon - PIC | N324QS (C680) | KRDU-KSDF | 1.4 | 1.4 | 1.4 | 0.3 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 360.8 | James Okon - PIC | ||||||||||||||
| 2011-05-08 2011-05-08N324QS (C680)KSDF KDWH3.03.03.01James Okon - PIC | N324QS (C680) | KSDF-KDWH | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 689.4 | James Okon - PIC | ||||||||||||||||
| 2011-05-08 2011-05-08N324QS (C680)KDWH KADS1.01.01.01James Okon - PIC | N324QS (C680) | KDWH-KADS | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 186.7 | James Okon - PIC | ||||||||||||||||
| 2011-05-09 2011-05-09N324QS (C680)KADS KTEB3.13.13.11James Okon - PIC | N324QS (C680) | KADS-KTEB | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 1188.2 | James Okon - PIC | ||||||||||||||||
| 2011-05-09 2011-05-09N324QS (C680)KTEB KBWI0.80.80.81James Okon - PIC | N324QS (C680) | KTEB-KBWI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 156.6 | James Okon - PIC | ||||||||||||||||
| 2011-05-19 2011-05-19N369QS (C680)KMHT KPYM0.60.60.60.211William Hall - PIC | N369QS (C680) | KMHT-KPYM | 0.6 | 0.6 | 0.6 | 0.2 | 1 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 69.1 | William Hall - PIC | ||||||||||||||
| 2011-05-19 2011-05-19N369QS (C680)KPYM KHPN0.80.80.81William Hall - PIC | N369QS (C680) | KPYM-KHPN | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 143.3 | William Hall - PIC | ||||||||||||||||
| 2011-05-19 2011-05-19N369QS (C680)KHPN KACK0.90.90.90.311William Hall - PIC | N369QS (C680) | KHPN-KACK | 0.9 | 0.9 | 0.9 | 0.3 | 1 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 165.4 | William Hall - PIC | ||||||||||||||
| 2011-05-19 2011-05-19N369QS (C680)KACK TXKF1.91.91.91William Hall - PIC | N369QS (C680) | KACK-TXKF | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 593.4 | William Hall - PIC | ||||||||||||||||
| 2011-05-20 2011-05-20N369QS (C680)TXKF KILM2.22.22.20.31William Hall - PIC | N369QS (C680) | TXKF-KILM | 2.2 | 2.2 | 2.2 | 0.3 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 673.5 | William Hall - PIC | |||||||||||||||
| 2011-05-20 2011-05-20N369QS (C680)KILM KOSU1.51.51.51William Hall - PIC | N369QS (C680) | KILM-KOSU | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 427.9 | William Hall - PIC | ||||||||||||||||
| 2011-05-20 2011-05-20N369QS (C680)KOSU KTEB1.51.51.51Brian Houser - PIC | N369QS (C680) | KOSU-KTEB | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 414.5 | Brian Houser - PIC | ||||||||||||||||
| 2011-05-21 2011-05-21N369QS (C680)KTEB KHPN0.50.50.51Brian Houser - PIC | N369QS (C680) | KTEB-KHPN | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 20.7 | Brian Houser - PIC | ||||||||||||||||
| 2011-05-21 2011-05-21N369QS (C680)KHPN KSAV1.91.91.91Brian Houser - PIC | N369QS (C680) | KHPN-KSAV | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 647.1 | Brian Houser - PIC | ||||||||||||||||
| 2011-05-21 2011-05-21N369QS (C680)KSAV KGSO1.01.01.01Brian Houser - PIC | N369QS (C680) | KSAV-KGSO | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 246.8 | Brian Houser - PIC | ||||||||||||||||
| 2011-05-22 2011-05-22N370QS (C680)KTEB KMDW2.12.12.11Brian Houser - PIC | N370QS (C680) | KTEB-KMDW | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 620.0 | Brian Houser - PIC | ||||||||||||||||
| 2011-05-23 2011-05-23N370QS (C680)KMDW KPWK0.50.50.50.111Brian Houser - PIC | N370QS (C680) | KMDW-KPWK | 0.5 | 0.5 | 0.5 | 0.1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 20.8 | Brian Houser - PIC | ||||||||||||||
| 2011-05-24 2011-05-24N370QS (C680)KPWK KMLI0.70.70.71Ralph Reed - PIC | N370QS (C680) | KPWK-KMLI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 123.5 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-24 2011-05-24N370QS (C680)KMLI KTEB1.91.91.91Ralph Reed - PIC | N370QS (C680) | KMLI-KTEB | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 744.1 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-24 2011-05-24N370QS (C680)KTEB KGSO1.61.61.61Ralph Reed - PIC | N370QS (C680) | KTEB-KGSO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 397.4 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-24 2011-05-24N370QS (C680)KGSO KCLT0.50.50.51Ralph Reed - PIC | N370QS (C680) | KGSO-KCLT | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 72.4 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-25 2011-05-25N370QS (C680)KCLT KTEB1.61.61.61Ralph Reed - PIC | N370QS (C680) | KCLT-KTEB | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 469.7 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-25 2011-05-25N370QS (C680)KTEB KTTA1.61.61.61Ralph Reed - PIC | N370QS (C680) | KTEB-KTTA | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 395.9 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-25 2011-05-25N370QS (C680)KTTA KRDU0.40.40.41Ralph Reed - PIC | N370QS (C680) | KTTA-KRDU | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 23.4 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-25 2011-05-25N370QS (C680)KRDU KTEB1.41.41.41Ralph Reed - PIC | N370QS (C680) | KRDU-KTEB | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 372.6 | Ralph Reed - PIC | ||||||||||||||||
| 2011-05-30 2011-05-30N372QS (C680)KHPN KBFL6.06.01.56.01Charles Gaylord - PIC | N372QS (C680) | KHPN-KBFL | 6.0 | 6.0 | 6.0 | 1.5 | 1 | 6.0 | 6.0 | 6.0 | 6.0 | 2142.9 | Charles Gaylord - PIC | |||||||||||||||
| 2011-05-31 2011-05-31N372QS (C680)KBFL KVNY0.70.70.71Charles Gaylord - PIC | N372QS (C680) | KBFL-KVNY | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 78.7 | Charles Gaylord - PIC | ||||||||||||||||
| 2011-05-31 2011-05-31N372QS (C680)KVNY KIAD5.05.01.55.01Charles Gaylord - PIC | N372QS (C680) | KVNY-KIAD | 5.0 | 5.0 | 5.0 | 1.5 | 1 | 5.0 | 5.0 | 5.0 | 5.0 | 1984.2 | Charles Gaylord - PIC | |||||||||||||||
| 2011-06-01 2011-06-01N372QS (C680)KIAD KCHS1.51.51.51Charles Gaylord - PIC | N372QS (C680) | KIAD-KCHS | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 384.5 | Charles Gaylord - PIC | ||||||||||||||||
| 2011-06-01 2011-06-01N372QS (C680)KCHS KMMU2.12.12.11Charles Gaylord - PIC | N372QS (C680) | KCHS-KMMU | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 546.3 | Charles Gaylord - PIC | ||||||||||||||||
| 2011-06-02 2011-06-02N372QS (C680)KMMU KIAD1.01.00.91.01Charles Gaylord - PIC | N372QS (C680) | KMMU-KIAD | 1.0 | 1.0 | 1.0 | 0.9 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 179.2 | Charles Gaylord - PIC | |||||||||||||||
| 2011-06-06 2011-06-06N387QS (C680)KILG KGSO1.11.11.11Patrick Clifton - PIC | N387QS (C680) | KILG-KGSO | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 297.5 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-07 2011-06-07N306QS (C680)KGSO KTEB1.51.51.51Patrick Clifton - PIC | N306QS (C680) | KGSO-KTEB | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 397.4 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-07 2011-06-07N306QS (C680)KTEB KMAF3.93.93.91Patrick Clifton - PIC | N306QS (C680) | KTEB-KMAF | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | 1455.1 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-08 2011-06-08N306QS (C680)KMAF KCOS1.31.31.31Patrick Clifton - PIC | N306QS (C680) | KMAF-KCOS | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 430.3 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-08 2011-06-08N306QS (C680)KCOS KHPN3.53.53.51Patrick Clifton - PIC | N306QS (C680) | KCOS-KHPN | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 3.5 | 3.5 | 3.5 | 1427.3 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-08 2011-06-08N396QS (C680)KHPN KBED0.90.90.91Patrick Clifton - PIC | N396QS (C680) | KHPN-KBED | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 137.4 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-08 2011-06-08N396QS (C680)KBED KFRG0.90.90.91Patrick Clifton - PIC | N396QS (C680) | KBED-KFRG | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 141.7 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-09 2011-06-09N396QS (C680)KFRG KCHS1.71.71.71Patrick Clifton - PIC | N396QS (C680) | KFRG-KCHS | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 568.1 | Patrick Clifton - PIC | ||||||||||||||||
| 2011-06-09 2011-06-09N396QS (C680)KCHS KFRG1.61.61.61Patrick Clifton - PIC | N396QS (C680) | KCHS-KFRG | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 568.1 | Patrick Clifton - PIC | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | First Officer | Captain | Remarks | |
| First Page | Last Page |
