| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1256.5 | 14.3 | 1215.5 | 0.0 | 254.1 | 216.9 | 872.0 | 99.1 | 94.3 | 1187.3 | 69.2 | 141 | 1328 | 358 | 1256.5 | 92534.0 | ||||||||
| 2024-08-28 2024-08-28REDBIRD (FMX-AATD)VARIOUS1.36 HTRNAV26@KBIV/hold,ILS26@KBIV/hand, RNAV26L@KGRR/hand, ILS26L@KGRR,RNAV27@KOSH/hand,RNAV36@KOSH/hold/full hand. | REDBIRD (FMX-AATD) | VARIOUS | 1.3 | 6 HT | RNAV26@KBIV/hold,ILS26@KBIV/hand, RNAV26L@KGRR/hand, ILS26L@KGRR,RNAV27@KOSH/hand,RNAV36@KOSH/hold/full hand. | |||||||||||||||||||
| 2024-08-31 2024-08-31N111RW (PA32R-301T)KOSH KDKB KJOT KVPZ KBIV2.92.92.92.93[Flight Review] Ground Ops, ATC Ops, Takeoffs/Landings, Steep turns, Stalls, Emergencies, Flight Review. | N111RW (PA32R-301T) | KOSH-KDKB-KJOT-KVPZ-KBIV | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3 | 2.9 | 297.9 | [Flight Review] Ground Ops, ATC Ops, Takeoffs/Landings, Steep turns, Stalls, Emergencies, Flight Review. | |||||||||||||
| 2024-09-19 2024-09-19N111RW (PA32R-301T)KBIV KGRR0.50.50.51Solo flight to Grand Rapids for Mayday service. | N111RW (PA32R-301T) | KBIV-KGRR | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 27.1 | Solo flight to Grand Rapids for Mayday service. | ||||||||||||||
| 2024-10-20 2024-10-20N111RW (PA32R-301T)KGRR KBIV0.40.40.41Solo flight from Grand Rapids to Holland after Mayday service. | N111RW (PA32R-301T) | KGRR-KBIV | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 27.1 | Solo flight from Grand Rapids to Holland after Mayday service. | ||||||||||||||
| 2024-10-20 2024-10-20N111RW (PA32R-301T)KBIV-KLWA-KBIV1.71.71.70.822 HTFlight with Todd Jensen to South Haven for fuel and approaches. RNAV23@KLWA/hilpt, ILS26@KBIV/hand. | N111RW (PA32R-301T) | KBIV-KLWA-KBIV | 1.7 | 1.7 | 1.7 | 0.8 | 1.7 | 2 | 2 HT | 1.7 | 48.9 | Flight with Todd Jensen to South Haven for fuel and approaches. RNAV23@KLWA/hilpt, ILS26@KBIV/hand. | ||||||||||||
| 2024-10-26 2024-10-26N111RW (PA32R-301T)KBIV KONZ KBIV2.52.52.52.52TSolo flight to Grosse Ile to meet Bob for breakfast. | N111RW (PA32R-301T) | KBIV-KONZ-KBIV | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | T | 2.5 | 272.6 | Solo flight to Grosse Ile to meet Bob for breakfast. | ||||||||||||
| 2024-11-09 2024-11-09N111RW (PA32R-301T)KBIV-KAZO-KJXN-35D-KBIV2.32.32.32.31.034 HTFlight with Todd Jensen to Kalamazoo for fuel and Jackson for breakfast. RNAV17@KAZO,RNAV14w/hold@KJXN/hand,RNAV29@35D,ILS26@KBIV/hand | N111RW (PA32R-301T) | KBIV-KAZO-KJXN-35D-KBIV | 2.3 | 2.3 | 2.3 | 2.3 | 1.0 | 2.3 | 3 | 4 HT | 2.3 | 168.5 | Flight with Todd Jensen to Kalamazoo for fuel and Jackson for breakfast. RNAV17@KAZO,RNAV14w/hold@KJXN/hand,RNAV29@35D,ILS26@KBIV/hand | |||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Single | Dist (NM) | Remarks | |||||
| First Page | Last Page |
