| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 07-23-12 2012-07-23N608LM (EMB-145)KMCI-KORD1:281:281:28Wayne Starks3935 | N608LM (EMB-145) | KMCI-KORD | 1:28 | 1:28 | 1:28 | 1:28 | Wayne Starks | 3935 | ||||||||||||
| 07-23-12 2012-07-23N659AE (EMB-145)KORD-CYYZ1:311:311:311Wayne Starks4102 | N659AE (EMB-145) | KORD-CYYZ | 1:31 | 1:31 | 1:31 | 1 | 1:31 | Wayne Starks | 4102 | |||||||||||
| 07-24-12 2012-07-24N640AE (EMB-145)CYYZ-KORD1:591:591:59Wayne Starks4315 | N640AE (EMB-145) | CYYZ-KORD | 1:59 | 1:59 | 1:59 | 1:59 | Wayne Starks | 4315 | ||||||||||||
| 07-24-12 2012-07-24N824AE (EMB-140)KORD-KDSM0:580:580:58Justin Miller3965 | N824AE (EMB-140) | KORD-KDSM | 0:58 | 0:58 | 0:58 | 0:58 | Justin Miller | 3965 | ||||||||||||
| 07-28-12 2012-07-28N925AE (EMB-145)KORD-KROC1:351:351:351Wayne Starks4092 | N925AE (EMB-145) | KORD-KROC | 1:35 | 1:35 | 1:35 | 1 | 1:35 | Wayne Starks | 4092 | |||||||||||
| 07-28-12 2012-07-28N633AE (EMB-145)KORD-KICT1:451:451:450:061Wayne Starks4082 | N633AE (EMB-145) | KORD-KICT | 1:45 | 1:45 | 1:45 | 0:06 | 1 | 1:45 | Wayne Starks | 4082 | ||||||||||
| 07-29-12 2012-07-29N633AE (EMB-145)KICT-KORD1:421:421:42Wayne Starks3914 | N633AE (EMB-145) | KICT-KORD | 1:42 | 1:42 | 1:42 | 1:42 | Wayne Starks | 3914 | ||||||||||||
| 07-29-12 2012-07-29N627AE (EMB-145)KORD-KDAY0:580:580:58Nick Viggiano3990 | N627AE (EMB-145) | KORD-KDAY | 0:58 | 0:58 | 0:58 | 0:58 | Nick Viggiano | 3990 | ||||||||||||
| 07-30-12 2012-07-30N672AE (EMB-145)KDAY-KORD0:570:570:570:061Nick Viggiano3905 | N672AE (EMB-145) | KDAY-KORD | 0:57 | 0:57 | 0:57 | 0:06 | 1 | 0:57 | Nick Viggiano | 3905 | ||||||||||
| 07-30-12 2012-07-30N931AE (EMB-145)KORD-KMCI1:241:241:240:12Nick Viggiano4132 | N931AE (EMB-145) | KORD-KMCI | 1:24 | 1:24 | 1:24 | 0:12 | 1:24 | Nick Viggiano | 4132 | |||||||||||
| 07-30-12 2012-07-30N931AE (EMB-145)KMCI-KORD1:071:071:071Nick Viggiano3935 | N931AE (EMB-145) | KMCI-KORD | 1:07 | 1:07 | 1:07 | 1 | 1:07 | Nick Viggiano | 3935 | |||||||||||
| 07-30-12 2012-07-30N667GB (EMB-145)KORD-CYYZ1:201:201:20Nick Viggiano4102 | N667GB (EMB-145) | KORD-CYYZ | 1:20 | 1:20 | 1:20 | 1:20 | Nick Viggiano | 4102 | ||||||||||||
| 07-31-12 2012-07-31N660CL (EMB-145)CYYZ-KORD1:521:521:520:121Nick Viggiano4315 | N660CL (EMB-145) | CYYZ-KORD | 1:52 | 1:52 | 1:52 | 0:12 | 1 | 1:52 | Nick Viggiano | 4315 | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
