| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 2555.2 | 444.0 | 2050.3 | 246.6 | 96.0 | 2288.2 | 270.9 | 101.7 | 2150.6 | 442.6 | 185 | 1047 | 260 | 1121.3 | 1433.9 | 354928.0 | ||||||||
| 2020-12-30 2020-12-30N942LL (ERJ-145)KLRD-KDFW1.61.61.01.60.3 | N942LL (ERJ-145) | KLRD-KDFW | 1.6 | 1.6 | 1.6 | 0.3 | 0.6 | 1.0 | 1.6 | 345.5 | ||||||||||||||
| 2021-01-01 2021-01-01N616AE (ERJ-145)KDFW-KMHK1.61.61.61 | N616AE (ERJ-145) | KDFW-KMHK | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 375.7 | |||||||||||||||
| 2021-01-02 2021-01-02N664MS (ERJ-145)KMHK-KDFW1.81.81.11.8 | N664MS (ERJ-145) | KMHK-KDFW | 1.8 | 1.8 | 1.8 | 0.7 | 1.1 | 1.8 | 375.7 | |||||||||||||||
| 2021-01-02 2021-01-02N664MS (ERJ-145)KDFW-KMEM1.71.71.70.3 | N664MS (ERJ-145) | KDFW-KMEM | 1.7 | 1.7 | 1.7 | 0.3 | 1.7 | 1.7 | 374.8 | |||||||||||||||
| 2021-01-02 2021-01-02N664MS (ERJ-145)KMEM-KDFW1.71.71.71 | N664MS (ERJ-145) | KMEM-KDFW | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 374.8 | |||||||||||||||
| 2021-01-02 2021-01-02N939AE (ERJ-145)KDFW-KLAW1.01.01.0 | N939AE (ERJ-145) | KDFW-KLAW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 121.8 | ||||||||||||||||
| 2021-01-03 2021-01-03N939AE (ERJ-145)KLAW-KDFW1.01.01.01 | N939AE (ERJ-145) | KLAW-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 121.8 | |||||||||||||||
| 2021-01-03 2021-01-03N939AE (ERJ-145)KDFW-KGRK1.21.21.2 | N939AE (ERJ-145) | KDFW-KGRK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 117.1 | ||||||||||||||||
| 2021-01-03 2021-01-03N939AE (ERJ-145)KGRK-KDFW1.01.01.01 | N939AE (ERJ-145) | KGRK-KDFW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 117.1 | |||||||||||||||
| 2021-01-03 2021-01-03N939AE (ERJ-145)KDFW-KACT0.70.70.71 | N939AE (ERJ-145) | KDFW-KACT | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 77.9 | |||||||||||||||
| 2021-01-03 2021-01-03N939AE (ERJ-145)KACT-KDFW0.90.90.9 | N939AE (ERJ-145) | KACT-KDFW | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 77.9 | ||||||||||||||||
| 2021-01-06 2021-01-06N822AE (ERJ-140)KDFW-KABI1.11.11.1 | N822AE (ERJ-140) | KDFW-KABI | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 136.9 | ||||||||||||||||
| 2021-01-06 2021-01-06N822AE (ERJ-140)KABI-KDFW1.31.30.81.3 | N822AE (ERJ-140) | KABI-KDFW | 1.3 | 1.3 | 1.3 | 0.5 | 0.8 | 1.3 | 136.9 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
