Viewing the logbook of: Chimes
Sign-in/Register
Avatar for Chimes
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2067:13133:331851:0282:381010:301974:21338:4032:181534:49532:24230870611868:107:36468480.4
26 Jan 2019 2019-01-26VTITH (A-320)VAPO-VOBL1:271:271:271:27VERMA, SUBODH KUMARPNQ 1:47 BLR 3:14 320 VTITH 1:27 VERMA, SUBODH KUMARVTITH (A-320)VAPO-VOBL1:271:271:271:271:271:27390.7VERMA, SUBODH KUMARPNQ 1:47 BLR 3:14 320 VTITH 1:27 VERMA, SUBODH KUMAR
27 Jan 2019 2019-01-27VT-IVX (A-320)VOBL-VAAH2:172:172:172:17LEEKHA, RAHULBLR 0:33 AMD 2:50 320 VTIVX 2:17 LEEKHA, RAHULVT-IVX (A-320)VOBL-VAAH2:172:172:172:172:172:17660.5LEEKHA, RAHULBLR 0:33 AMD 2:50 320 VTIVX 2:17 LEEKHA, RAHUL
27 Jan 2019 2019-01-27VT-IVX (A-320)VAAH-VOBL1:531:531:531:53LEEKHA, RAHULAMD 3:21 BLR 5:14 320 VTIVX 1:53 LEEKHA, RAHULVT-IVX (A-320)VAAH-VOBL1:531:531:531:531:531:53660.5LEEKHA, RAHULAMD 3:21 BLR 5:14 320 VTIVX 1:53 LEEKHA, RAHUL
27 Jan 2019 2019-01-27VT-IVX (A-320)VOBL-VEBS1:481:481:481:48LEEKHA, RAHULBLR 6:06 BBI 7:54 320 VTIVX 1:48 LEEKHA, RAHULVT-IVX (A-320)VOBL-VEBS1:481:481:481:481:481:48630.1LEEKHA, RAHULBLR 6:06 BBI 7:54 320 VTIVX 1:48 LEEKHA, RAHUL
28 Jan 2019 2019-01-28VT-IDP (A-320)VEBS-VOCI2:212:212:212:21LEEKHA, RAHULBBI 1:00 COK 3:21 320 VTIDP 2:21 LEEKHA, RAHULVT-IDP (A-320)VEBS-VOCI2:212:212:212:212:212:21815.7LEEKHA, RAHULBBI 1:00 COK 3:21 320 VTIDP 2:21 LEEKHA, RAHUL
28 Jan 2019 2019-01-28VT-IDP (A-320)VOCI-VANP1:561:561:561:56LEEKHA, RAHULCOK 3:53 NAG 5:49 320 VTIDP 1:56 LEEKHA, RAHULVT-IDP (A-320)VOCI-VANP1:561:561:561:561:561:56675.1LEEKHA, RAHULCOK 3:53 NAG 5:49 320 VTIDP 1:56 LEEKHA, RAHUL
28 Jan 2019 2019-01-28VT-IDP (A-320)VANP-VOCI1:541:541:541:54LEEKHA, RAHULNAG 6:16 COK 8:10 320 VTIDP 1:54 LEEKHA, RAHULVT-IDP (A-320)VANP-VOCI1:541:541:541:541:541:54675.1LEEKHA, RAHULNAG 6:16 COK 8:10 320 VTIDP 1:54 LEEKHA, RAHUL
29 Jan 2019 2019-01-29VT-ITN (A-320)VOCI-VOMM1:131:131:131:13LEEKHA, RAHULCOK 2:37 MAA 3:50 320 VTITN 1:13 LEEKHA, RAHULVT-ITN (A-320)VOCI-VOMM1:131:131:131:131:131:13279.8LEEKHA, RAHULCOK 2:37 MAA 3:50 320 VTITN 1:13 LEEKHA, RAHUL
29 Jan 2019 2019-01-29VT-IFV (A-320)VOMM-VCBI1:191:191:191:19LEEKHA, RAHULMAA 6:18 CMB 7:37 320 VTIFV 1:19 LEEKHA, RAHULVT-IFV (A-320)VOMM-VCBI1:191:191:191:191:191:19349.6LEEKHA, RAHULMAA 6:18 CMB 7:37 320 VTIFV 1:19 LEEKHA, RAHUL
29 Jan 2019 2019-01-29VT-IFV (A-320)VCBI-VOBL1:251:251:251:25LEEKHA, RAHULCMB 8:32 BLR 9:57 320 VTIFV 1:25 LEEKHA, RAHULVT-IFV (A-320)VCBI-VOBL1:251:251:251:251:251:25383.9LEEKHA, RAHULCMB 8:32 BLR 9:57 320 VTIFV 1:25 LEEKHA, RAHUL
30 Jan 2019 2019-01-30VT-IZL (A-320)VOBL-VEBS1:471:471:47SINGH, KARANVIRBLR 9:54 BBI 11:41 320 VTIZL 1:47 SINGH, KARANVIRVT-IZL (A-320)VOBL-VEBS1:471:471:471:471:47630.1SINGH, KARANVIRBLR 9:54 BBI 11:41 320 VTIZL 1:47 SINGH, KARANVIR
30 Jan 2019 2019-01-30VT-IZL (A-320)VEBS-VECC0:580:580:58SINGH, KARANVIRBBI 12:17 CCU 13:15 320 VTIZL 0:58 SINGH, KARANVIRVT-IZL (A-320)VEBS-VECC0:580:580:580:580:58206.4SINGH, KARANVIRBBI 12:17 CCU 13:15 320 VTIZL 0:58 SINGH, KARANVIR
30 Jan 2019 2019-01-30VT-IZL (A-320)VECC-VEBS1:021:021:021:02SINGH, KARANVIRCCU 14:02 BBI 15:04 320 VTIZL 1:02 SINGH, KARANVIRVT-IZL (A-320)VECC-VEBS1:021:021:021:021:02206.4SINGH, KARANVIRCCU 14:02 BBI 15:04 320 VTIZL 1:02 SINGH, KARANVIR
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiMulti PICDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)