| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | Gallons | gph | Person | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 194.0 | 142.5 | 45.3 | 177.7 | 0.0 | 77.8 | 0.4 | 80.0 | 13.9 | 44 | 309 | 83 | 4.0 | 190.0 | 36.8 | 2023.6 | ||||||||
| 2017-07-26 2017-07-26N339DA (PA28-201)1G0-1G01.71.71.70.35Brian HelscelAERT 3230 Stage Check | N339DA (PA28-201) | 1G0-1G0 | 1.7 | 1.7 | 1.7 | 0.3 | 5 | 1.7 | 1.7 | <span class="indirect_fuel_burn">20.40</span> | <span class="indirect_fuel_burn">12.00</span> | Brian Helscel | AERT 3230 Stage Check | |||||||||||
| 2017-08-26 2017-08-26N339DA (PA28-201)1G0-1G01.01.01.02Brian HelscelAERT 3230 Stage Check | N339DA (PA28-201) | 1G0-1G0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | <span class="indirect_fuel_burn">12.00</span> | <span class="indirect_fuel_burn">12.00</span> | Brian Helscel | AERT 3230 Stage Check | ||||||||||||
| 2017-09-20 2017-09-20N339DA (PA28-201)1G0-1G01.61.64Catherine Smith[Pilot Checkride] Commercial Pilot Checkride | N339DA (PA28-201) | 1G0-1G0 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | <span class="indirect_fuel_burn">19.20</span> | <span class="indirect_fuel_burn">12.00</span> | Catherine Smith | [Pilot Checkride] Commercial Pilot Checkride | |||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | Gallons | gph | Person | Remarks | |||
| First Page | Last Page |
