Viewing the logbook of: thomasvbg
Sign-in/Register
Avatar for thomasvbg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2334.31207.2921.530.4231.71121.81344.9125.356.1296.81959401551234.8923.9395.44.1258475.0
12-31-2009 2009-12-31N566ND (C172S)GFK-FAR-3H4-GFK2.42.42.42.023David MoorhouseUND 222 53 SATN566ND (C172S)KGFK-KFAR-3H4-KGFK2.42.42.42.023127.5David MoorhouseUND 222 53 SAT
1-16-2010 2010-01-16N570ND (C172S)GFK-CKN-GFK1.71.72Ryan BrownUND 323 53CN570ND (C172S)KGFK-KCKN-KGFK1.71.7246.5Ryan BrownUND 323 53C
1-28-2010 2010-01-28N545ND (C172S)GFK-GAF-GFK1.81.83Ryan BrownUND 323 55IN545ND (C172S)KGFK-KGAF-KGFK1.81.8356.9Ryan BrownUND 323 55I
1-30-2010 2010-01-30N524ND (C172S)GFK-GFK0.90.95Ryan BrownUND 323 56CN524ND (C172S)KGFK-KGFK0.90.95Ryan BrownUND 323 56C
1-30-2010 2010-01-30N511ND (C172S)GFK-D37-GFK1.81.85Ryan BrownUND 323 55CN511ND (C172S)KGFK-D37-KGFK1.81.8547.3Ryan BrownUND 323 55C
1-31-2010 2010-01-31SF8387 (SSEC)UND-UND0.7Ryan BrownUND 323 57CSF8387 (SSEC)UND-UND(0.7)Ryan BrownUND 323 57C
2-9-2010 2010-02-09N572ND (C172S)GFK-GFK1.41.41Ryan BrownUND 323 58CN572ND (C172S)KGFK-KGFK1.41.41Ryan BrownUND 323 58C
2-16-2010 2010-02-16N525ND (C172S)GFK-GFK1.31.31Ryan BrownUND 323 59CN525ND (C172S)KGFK-KGFK1.31.31Ryan BrownUND 323 59C
2-21-2010 2010-02-21N521ND (C172S)GFK-GFK1.71.72Anthony ZerafaUND 323 60CN521ND (C172S)KGFK-KGFK1.71.72Anthony ZerafaUND 323 60C
2-22-2010 2010-02-22MNTG (MNTR)UND-UND1.4Anthony ZerafaUND 323 61CMNTG (MNTR)UND-UND(1.4)Anthony ZerafaUND 323 61C
2-23-2010 2010-02-23N529ND (C172S)GFK-GFK1.81.8Anthony ZerafaUND 323 62CN529ND (C172S)KGFK-KGFK1.81.8Anthony ZerafaUND 323 62C
2-25-2010 2010-02-25N513ND (C172S)GFK-GFK1.21.21Anthony ZerafaUND 323 63IN513ND (C172S)KGFK-KGFK1.21.21Anthony ZerafaUND 323 63I
2-27-2010 2010-02-27N551ND (C172S)GFK-GFK2.22.23Anthony ZerafaUND 323 63CN551ND (C172S)KGFK-KGFK2.22.23Anthony ZerafaUND 323 63C
2-27-2010 2010-02-27N551ND (C172S)GFK-GFK1.01.01Anthony ZerafaUND 323 64IN551ND (C172S)KGFK-KGFK1.01.01Anthony ZerafaUND 323 64I
3-24-2010 2010-03-24N558ND (C172S)GFK-GFK0.90.95Anthony ZerafaUND 323 64IN558ND (C172S)KGFK-KGFK0.90.95Anthony ZerafaUND 323 64I
3-31-2010 2010-03-31N536ND (C172S)GFK-GFK1.91.93Anthony VanheelUND 323 65CN536ND (C172S)KGFK-KGFK1.91.93Anthony VanheelUND 323 65C
3-31-2010 2010-03-31N536ND (C172S)GFK-GFK0.50.53Anthony VanheelUND 323 64CN536ND (C172S)KGFK-KGFK0.50.53Anthony VanheelUND 323 64C
4-5-2010 2010-04-05N512ND (C172S)GFK-4V4-GFK2.02.05Robert ScottUND 323 67CN512ND (C172S)KGFK-4V4-KGFK2.02.0543.0Robert ScottUND 323 67C
4-16-2010 2010-04-16N536ND (C172S)GFK-GFK1.81.83Chris ChapmanUND 323 68 UNSATN536ND (C172S)KGFK-KGFK1.81.83Chris ChapmanUND 323 68 UNSAT
4-17-2010 2010-04-17N568ND (C172S)GFK-GFK1.21.21Parent's WeekendN568ND (C172S)KGFK-KGFK1.21.21Parent's Weekend
4-18-2010 2010-04-18N575ND (C172S)GFK-GFK1.11.13Anthony VanheelUND 323 67RCN575ND (C172S)KGFK-KGFK1.11.13Anthony VanheelUND 323 67RC
4-19-2010 2010-04-19N537ND (C172S)GFK-GFK1.11.13Chris ChapmanUND 323 68 SATN537ND (C172S)KGFK-KGFK1.11.13Chris ChapmanUND 323 68 SAT
4-20-2010 2010-04-20N568ND (C172S)GFK-FAR-GFK2.32.32.32.35UND 323 69CN568ND (C172S)KGFK-KFAR-KGFK2.32.32.32.35127.1UND 323 69C
4-25-2010 2010-04-25N564ND (C172S)GFK-FAR-GFK1.81.81.81.82UND 323 69RCN564ND (C172S)KGFK-KFAR-KGFK1.81.81.81.82127.1UND 323 69RC
5-9-2010 2010-05-09N536ND (C172S)GFK-GPZ-RRT-GFK4.24.24.24.23UND 323 69RCN536ND (C172S)KGFK-KGPZ-KRRT-KGFK4.24.24.24.23376.8UND 323 69RC
6-9-2010 2010-06-09SF5001 (SME)UND-UND1.2Joe MoenUND 325 71CSF5001 (SME)UND-UND(1.2)Joe MoenUND 325 71C
6-11-2010 2010-06-11SF5003 (SME)UND-UND1.3Joe MoenUND 325 72CSF5003 (SME)UND-UND(1.3)Joe MoenUND 325 72C
6-13-2010 2010-06-13N492ND (PA44-180)GFK-GFK1.71.70.11Joe MoenUND 325 73CN492ND (PA44-180)KGFK-KGFK1.71.70.111.71.7Joe MoenUND 325 73C
6-16-2010 2010-06-16SF5001 (SME)UND-UND1.2Joe MoenUND 325 76CSF5001 (SME)UND-UND(1.2)Joe MoenUND 325 76C
6-18-2010 2010-06-18SF5001 (SME)UND-UND1.2Joe MoenUND 325 77CSF5001 (SME)UND-UND(1.2)Joe MoenUND 325 77C
6-19-2010 2010-06-19N583ND (PA44-180)GFK-GFK1.31.34Joe MoenUND 325 78CN583ND (PA44-180)KGFK-KGFK1.31.341.31.3Joe MoenUND 325 78C
6-22-2010 2010-06-22N492ND (PA44-180)GFK-BJI-PKD-GFK2.62.62.60.25Joe MoenUND 325 79CN492ND (PA44-180)KGFK-KBJI-KPKD-KGFK2.62.62.60.252.62.6237.7Joe MoenUND 325 79C
6-25-2010 2010-06-25N583ND (PA44-180)GFK-GFK1.61.61.63Joe MoenUND 325 80CN583ND (PA44-180)KGFK-KGFK1.61.61.631.61.6Joe MoenUND 325 80C
6-27-2010 2010-06-27SF5003 (SME)UND-UND1.32Joe MoenUND 325 82CSF5003 (SME)UND-UND(1.3)2Joe MoenUND 325 82C
6-28-2010 2010-06-28SF5003 (SME)UND-UND1.22Joe MoenUND 325 83CSF5003 (SME)UND-UND(1.2)2Joe MoenUND 325 83C
6-29-2010 2010-06-29N596ND (PA44-180)GFK-GFK1.31.31.012Joe MoenUND 325 84CN596ND (PA44-180)KGFK-KGFK1.31.31.0121.31.3Joe MoenUND 325 84C
6-30-2010 2010-06-30SF5003 (SME)UND-UND1.32Joe MoenUND 325 85CSF5003 (SME)UND-UND(1.3)2Joe MoenUND 325 85C
7-8-2010 2010-07-08SF5001 (SME)UND-UND1.22Logan KraskaUND 325 86CSF5001 (SME)UND-UND(1.2)2Logan KraskaUND 325 86C
7-10-2010 2010-07-10N581ND (PA44-180)GFK-GFK1.31.30.813Logan KraskaUND 325 87CN581ND (PA44-180)KGFK-KGFK1.31.30.8131.31.3Logan KraskaUND 325 87C
7-13-2010 2010-07-13SF5001 (SME)UND-UND2.12Logan KraskaUND 325 88CSF5001 (SME)UND-UND(2.1)2Logan KraskaUND 325 88C
7-14-2010 2010-07-14N593ND (PA44-180)GFK-PKD-TVF-GFK2.22.22.22.21.732Paul SchmidtUND 325 89CN593ND (PA44-180)KGFK-KPKD-KTVF-KGFK2.22.22.21.72.2322.22.2230.0Paul SchmidtUND 325 89C
7-17-2010 2010-07-17SF5003 (SME)UND-UND1.02Mark HansenUND 325 90 SATSF5003 (SME)UND-UND(1.0)2Mark HansenUND 325 90 SAT
7-18-2010 2010-07-18N595ND (PA44-180)GFK-GFK1.11.11Logan KraskaUND 325 91IN595ND (PA44-180)KGFK-KGFK1.11.111.11.1Logan KraskaUND 325 91I
7-21-2010 2010-07-21N585ND (PA44-180)GFK-GFK0.60.60.321Paul SchmidtUND 325 91CN585ND (PA44-180)KGFK-KGFK0.60.60.3210.60.6Paul SchmidtUND 325 91C
7-21-2010 2010-07-21N585ND (PA44-180)GFK-GFK0.90.90.331Paul SchmidtUND 325 92CN585ND (PA44-180)KGFK-KGFK0.90.90.3310.90.9Paul SchmidtUND 325 92C
7-24-2010 2010-07-24N491ND (PA44-180)GFK-GFK1.61.60.441Paul SchmidtUND 325 93CN491ND (PA44-180)KGFK-KGFK1.61.60.4411.61.6Paul SchmidtUND 325 93C
7-25-2010 2010-07-25N590ND (PA44-180)GFK-GFK1.41.40.451Paul SchmidtUND 325 94CN590ND (PA44-180)KGFK-KGFK1.41.40.4511.41.4Paul SchmidtUND 325 94C
7-26-2010 2010-07-26SF8001 (SME)UND-UND1.11Paul SchmidtUND 325 88RCSF8001 (SME)UND-UND(1.1)1Paul SchmidtUND 325 88RC
8-3-2010 2010-08-03N581ND (PA44-180)GFK-GFK1.91.90.331UND 325 95 SAT - Jeff PalmerN581ND (PA44-180)KGFK-KGFK1.91.90.3311.91.9UND 325 95 SAT - Jeff Palmer
9-1-2010 2010-09-01N551ND (C172S)GFK-D37-GFK1.51.53Josh DurstUND 414 4CN551ND (C172S)KGFK-D37-KGFK1.51.5347.3Josh DurstUND 414 4C
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)