Viewing the logbook of: thomasvbg
Sign-in/Register
Avatar for thomasvbg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2334.31207.2921.530.4231.71121.81344.9125.356.1296.81959401551234.8923.9395.44.1258475.0
9-9-2011 2011-09-09N519ND (C172S)GFK-GFK1.51.51.53Ryosuke UrataUND 323 59N519ND (C172S)KGFK-KGFK1.51.51.53Ryosuke UrataUND 323 59
9-10-2011 2011-09-10N529ND (C172S)GFK-4V4-GFK1.71.71.76Patrick StenbergUND 102 9N529ND (C172S)KGFK-4V4-KGFK1.71.71.7643.0Patrick StenbergUND 102 9
9-10-2011 2011-09-10N571ND (C172S)GFK-GFK1.41.41.44Ryosuke UrataUND 323 60N571ND (C172S)KGFK-KGFK1.41.41.44Ryosuke UrataUND 323 60
9-11-2011 2011-09-11N524ND (C172S)GFK-4V4-STP-GFK5.45.42.15.45.422Zachary BeamanUND 221 6N524ND (C172S)KGFK-4V4-KSTP-KGFK5.45.45.45.42.122522.1Zachary BeamanUND 221 6
9-15-2011 2011-09-15N596ND (PA44-180)GFK-GFK1.51.51.54UND 416 18 - Jeff PalmerN596ND (PA44-180)KGFK-KGFK1.51.51.541.51.5UND 416 18 - Jeff Palmer
9-16-2011 2011-09-16N559ND (C172S)GFK-GFK0.90.90.91David ZhaiUND 323 58N559ND (C172S)KGFK-KGFK0.90.90.91David ZhaiUND 323 58
9-16-2011 2011-09-16N525ND (C172S)GFK-GFK1.11.11.11Mitchell VoightUND 222 31N525ND (C172S)KGFK-KGFK1.11.11.11Mitchell VoightUND 222 31
9-22-2011 2011-09-22N559ND (C172S)GFK-GFK1.71.71.7Patrick StenbergUND 102 11N559ND (C172S)KGFK-KGFK1.71.71.7Patrick StenbergUND 102 11
9-23-2011 2011-09-23N567ND (C172S)GFK-GFK1.31.31.3Arthur WeiUND 102 28N567ND (C172S)KGFK-KGFK1.31.31.3Arthur WeiUND 102 28
9-24-2011 2011-09-24N532ND (C172S)GFK-GFK0.90.90.9Arthur WeiUND 102 28N532ND (C172S)KGFK-KGFK0.90.90.9Arthur WeiUND 102 28
9-24-2011 2011-09-24N576ND (C172S)GFK-GFK1.21.21.2Joseph RolfesUND 221 12N576ND (C172S)KGFK-KGFK1.21.21.2Joseph RolfesUND 221 12
9-25-2011 2011-09-25N522ND (C172S)GFK-GFK0.90.90.9Arthur WeiUND 102 28N522ND (C172S)KGFK-KGFK0.90.90.9Arthur WeiUND 102 28
9-29-2011 2011-09-29N573ND (C172S)GFK-GFK0.40.40.40.43Currency FlightN573ND (C172S)KGFK-KGFK0.40.40.40.43Currency Flight
10-2-2011 2011-10-02N513ND (C172S)GFK-GFK0.90.90.9Patrick StenbergUND 102 13N513ND (C172S)KGFK-KGFK0.90.90.9Patrick StenbergUND 102 13
10-2-2011 2011-10-02N520ND (C172S)GFK-GFK0.60.60.6Arthur WeiUND 102 30N520ND (C172S)KGFK-KGFK0.60.60.6Arthur WeiUND 102 30
10-4-2011 2011-10-04N515ND (C172S)GFK-GFK1.71.71.7Patrick StenbergUND 102 14N515ND (C172S)KGFK-KGFK1.71.71.7Patrick StenbergUND 102 14
10-8-2011 2011-10-08N575ND (C172S)GFK-ABR-JMS-GFK4.14.14.14.1Lucas LiuUND 222 45N575ND (C172S)KGFK-KABR-KJMS-KGFK4.14.14.14.1335.0Lucas LiuUND 222 45
10-9-2011 2011-10-09N571ND (C172S)GFK-GFK1.11.11.1Zachary BeamanUND 221 12N571ND (C172S)KGFK-KGFK1.11.11.1Zachary BeamanUND 221 12
10-9-2011 2011-10-09N543ND (C172S)GFK-GFK1.41.41.4Patrick StenbergUND 102 16N543ND (C172S)KGFK-KGFK1.41.41.4Patrick StenbergUND 102 16
10-9-2011 2011-10-09N577ND (C172S)GFK-GFK1.41.41.4Joseph RolfesUND 221 15N577ND (C172S)KGFK-KGFK1.41.41.4Joseph RolfesUND 221 15
10-11-2011 2011-10-11N526ND (C172S)GFK-GFK1.41.41.4Patrick StenbergUND 102 17N526ND (C172S)KGFK-KGFK1.41.41.4Patrick StenbergUND 102 17
10-11-2011 2011-10-11N514ND (C172S)GFK-DLH-DYT-HYR-GFK6.06.03.36.06.0Joseph RolfesUND 221 6N514ND (C172S)KGFK-KDLH-KDYT-KHYR-KGFK6.06.06.06.03.3533.4Joseph RolfesUND 221 6
10-20-2011 2011-10-20N527ND (C172S)GFK-GFK1.11.11.1Zachary BeamanUND 221 15N527ND (C172S)KGFK-KGFK1.11.11.1Zachary BeamanUND 221 15
10-23-2011 2011-10-23N561ND (C172S)GFK-GFK1.31.31.31.3Zachary BeamanUND 221 18N561ND (C172S)KGFK-KGFK1.31.31.31.3Zachary BeamanUND 221 18
10-23-2011 2011-10-23N559ND (C172S)GFK-FAR-GFK2.22.22.22.2Patrick StenbergUND 102 20N559ND (C172S)KGFK-KFAR-KGFK2.22.22.22.2127.1Patrick StenbergUND 102 20
10-23-2011 2011-10-23N561ND (C172S)GFK-GFK1.11.11.11.1Zachary BeamanUND 221 17N561ND (C172S)KGFK-KGFK1.11.11.11.1Zachary BeamanUND 221 17
10-26-2011 2011-10-26N572ND (C172S)GFK-GFK1.61.61.61.6Patrick StenbergUND 102 21N572ND (C172S)KGFK-KGFK1.61.61.61.6Patrick StenbergUND 102 21
10-27-2011 2011-10-27N547ND (C172S)GFK-GFK2.42.42.4Mary WallaceUND 323 65N547ND (C172S)KGFK-KGFK2.42.42.4Mary WallaceUND 323 65
10-28-2011 2011-10-28N522ND (C172S)GFK-GFK1.51.51.5Arthur WeiUND 102 36N522ND (C172S)KGFK-KGFK1.51.51.5Arthur WeiUND 102 36
10-29-2011 2011-10-29N558ND (C172S)GFK-BIS-GFK2.02.02.02.0Cody ShenUND 323 61N558ND (C172S)KGFK-KBIS-KGFK2.02.02.02.0323.2Cody ShenUND 323 61
11-1-2011 2011-11-01N598ND (PA44-180)GFK-GFK1.51.51.51UND 416 18 - Jeff PalmerN598ND (PA44-180)KGFK-KGFK1.51.51.511.51.5UND 416 18 - Jeff Palmer
11-2-2011 2011-11-02N590ND (PA44-180)GFK-GFK0.60.60.65UND 416 18 - Jeff PalmerN590ND (PA44-180)KGFK-KGFK0.60.60.650.60.6UND 416 18 - Jeff Palmer
11-3-2011 2011-11-03N567ND (C172S)GFK-GFK1.81.81.81.8Joseph RolfesUND 221 17N567ND (C172S)KGFK-KGFK1.81.81.81.8Joseph RolfesUND 221 17
11-5-2011 2011-11-05N510ND (C172S)GFK-GFK1.91.91.9Cody ShenUND 323 61N510ND (C172S)KGFK-KGFK1.91.91.9Cody ShenUND 323 61
11-5-2011 2011-11-05N598ND (PA44-180)GFK-GAF-GFK1.21.23FAA Checkride - Al PalmerN598ND (PA44-180)KGFK-KGAF-KGFK1.21.231.21.256.9FAA Checkride - Al Palmer
11-10-2011 2011-11-10N590ND (PA44-180)GFK-GFK1.51.53Joe MoenUND SEMI StandN590ND (PA44-180)KGFK-KGFK1.51.531.51.5Joe MoenUND SEMI Stand
11-11-2011 2011-11-11N562ND (C172S)GFK-GFK0.30.30.30.3Patrick StenbergUND 102 21N562ND (C172S)KGFK-KGFK0.30.30.30.3Patrick StenbergUND 102 21
11-11-2011 2011-11-11N562ND (C172S)GFK-GFK1.51.51.5Joseph RolfesUND 221 18N562ND (C172S)KGFK-KGFK1.51.51.5Joseph RolfesUND 221 18
11-11-2011 2011-11-11N562ND (C172S)GFK-GFK1.41.41.4Patrick StenbergUND 102 21N562ND (C172S)KGFK-KGFK1.41.41.4Patrick StenbergUND 102 21
11-20-2011 2011-11-20N512ND (C172S)GFK-GFK0.70.70.7Joseph RolfesUND 221 18N512ND (C172S)KGFK-KGFK0.70.70.7Joseph RolfesUND 221 18
11-20-2011 2011-11-20N580ND (PA44-180)GFK-GFK1.61.61.6Cody ShenUND 325 67N580ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Cody ShenUND 325 67
11-28-2011 2011-11-28N593ND (PA44-180)GFK-GFK0.60.60.63CurrencyN593ND (PA44-180)KGFK-KGFK0.60.60.630.60.6Currency
11-28-2011 2011-11-28N580ND (PA44-180)GFK-PKD-FAR-GFK2.72.72.72.72.7Cody ShenUND 325 74N580ND (PA44-180)KGFK-KPKD-KFAR-KGFK2.72.72.72.72.72.72.7241.3Cody ShenUND 325 74
12-1-2011 2011-12-01N515ND (C172S)GFK-GFK1.41.41.4Patrick StenbergUND 102 23N515ND (C172S)KGFK-KGFK1.41.41.4Patrick StenbergUND 102 23
12-1-2011 2011-12-01N492ND (PA44-180)GFK-GFK1.41.41.41.4Cody ShenUND 325 75N492ND (PA44-180)KGFK-KGFK1.41.41.41.41.41.4Cody ShenUND 325 75
12-5-2011 2011-12-05N585ND (PA44-180)GFK-GFK1.31.31.31.3Cody ShenUND 325 80N585ND (PA44-180)KGFK-KGFK1.31.31.31.31.31.3Cody ShenUND 325 80
12-6-2011 2011-12-06N582ND (PA44-180)GFK-GFK1.21.21.2Ryosuke UrataUND 325 84N582ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Ryosuke UrataUND 325 84
12-6-2011 2011-12-06N598ND (PA44-180)GFK-GFK0.80.80.8Cody ShenUND 325 80N598ND (PA44-180)KGFK-KGFK0.80.80.80.80.8Cody ShenUND 325 80
12-9-2011 2011-12-09N580ND (PA44-180)GFK-GFK1.21.21.2Cody ShenUND 325 83N580ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Cody ShenUND 325 83
12-9-2011 2011-12-09SF8062 (SSEC)UND-UND3Andrew HansenIPCSF8062 (SSEC)UND-UND(0.0)3Andrew HansenIPC
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)