Viewing the logbook of: thomasvbg
Sign-in/Register
Avatar for thomasvbg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2334.31207.2921.530.4231.71121.81344.9125.356.1296.81959401551234.8923.9395.44.1258475.0
7-13-2011 2011-07-13N595ND (PA44-180)GFK-BJI1.31.21.31.34UND 416 13 - Jeff PalmerN595ND (PA44-180)KGFK-KBJI1.31.21.31.341.31.394.4UND 416 13 - Jeff Palmer
7-13-2011 2011-07-13N595ND (PA44-180)BJI-GFK1.31.11.31.34UND 416 14 - Jeff PalmerN595ND (PA44-180)KBJI-KGFK1.31.11.31.341.31.394.4UND 416 14 - Jeff Palmer
7-13-2011 2011-07-13N510ND (C172S)2.72.72.7Nicholas FladlandUND 221 5N510ND (C172S)2.72.72.7Nicholas FladlandUND 221 5
7-15-2011 2011-07-15N585ND (PA44-180)GFK-GFK1.61.51.63UND 416 15 - Jeff PalmerN585ND (PA44-180)KGFK-KGFK1.61.51.631.61.6UND 416 15 - Jeff Palmer
7-15-2011 2011-07-15N552ND (C172S)GFK-TVF-GFK1.81.81.81Ryosuke UrataUND 222 43N552ND (C172S)KGFK-KTVF-KGFK1.81.81.8180.9Ryosuke UrataUND 222 43
7-15-2011 2011-07-15N546ND (C172S)GFK-GFK1.21.21.24Cody LarsonUND 221 15N546ND (C172S)KGFK-KGFK1.21.21.24Cody LarsonUND 221 15
7-18-2011 2011-07-18N580ND (PA44-180)GFK-GFK1.61.41.64UND 416 16 - Jeff PalmerN580ND (PA44-180)KGFK-KGFK1.61.41.641.61.6UND 416 16 - Jeff Palmer
7-18-2011 2011-07-18N525ND (C172S)GFK-GFK1.01.01.01Arthur WeiUND 102 13N525ND (C172S)KGFK-KGFK1.01.01.01Arthur WeiUND 102 13
7-19-2011 2011-07-19N547ND (C172S)GFK-GFK0.90.90.90.96Cody LarsonUND 221 4N547ND (C172S)KGFK-KGFK0.90.90.90.96Cody LarsonUND 221 4
7-19-2011 2011-07-19N549ND (C172S)GFK-GFK1.21.21.20.11Nicholas FladlandUND 221 12N549ND (C172S)KGFK-KGFK1.21.21.20.11Nicholas FladlandUND 221 12
7-21-2011 2011-07-21N536ND (C172S)GFK-EAU-PKD-GFK6.06.01.06.06.021Nicholas FladlandUND 221 6N536ND (C172S)KGFK-KEAU-KPKD-KGFK6.06.06.06.01.021599.7Nicholas FladlandUND 221 6
7-22-2011 2011-07-22N543ND (C172S)GFK-GFK1.31.31.31Ryosuke UrataUND 221 43N543ND (C172S)KGFK-KGFK1.31.31.31Ryosuke UrataUND 221 43
7-25-2011 2011-07-25N513ND (C172S)GFK-GFK2.02.02.04Arthur WeiUND 102 14N513ND (C172S)KGFK-KGFK2.02.02.04Arthur WeiUND 102 14
7-27-2011 2011-07-27N552ND (C172S)GFK-GFK1.31.31.30.36Arthur WeiUND 102 18N552ND (C172S)KGFK-KGFK1.31.31.30.36Arthur WeiUND 102 18
7-28-2011 2011-07-28N529ND (C172S)GFK-GFK1.31.31.33Arthur WeiUND 102 20N529ND (C172S)KGFK-KGFK1.31.31.33Arthur WeiUND 102 20
7-28-2011 2011-07-28N547ND (C172S)GFK-GFK1.01.01.01Max WangUND 222 28N547ND (C172S)KGFK-KGFK1.01.01.01Max WangUND 222 28
7-29-2011 2011-07-29N564ND (C172S)GFK-GFK1.01.01.05Arthur WeiUND 102 20N564ND (C172S)KGFK-KGFK1.01.01.05Arthur WeiUND 102 20
7-30-2011 2011-07-30N538ND (C172S)GFK-GFK1.11.11.11Max WangUND 222 29N538ND (C172S)KGFK-KGFK1.11.11.11Max WangUND 222 29
8-2-2011 2011-08-02N538ND (C172S)GFK-DVL-4V4-GFK2.72.72.72.75Arthur WeiUND 102 23N538ND (C172S)KGFK-KDVL-4V4-KGFK2.72.72.72.75149.9Arthur WeiUND 102 23
8-2-2011 2011-08-02N552ND (C172S)GFK-GFK1.81.81.85Nicholas FladlandUND 221 15N552ND (C172S)KGFK-KGFK1.81.81.85Nicholas FladlandUND 221 15
8-3-2011 2011-08-03N527ND (C172S)GFK-GFK1.51.51.56Cody LarsonUND 221 17N527ND (C172S)KGFK-KGFK1.51.51.56Cody LarsonUND 221 17
8-4-2011 2011-08-04N551ND (C172S)GFK-FAR-CKN-GFK2.12.12.12.12Ryosuke UrataUND 222 49N551ND (C172S)KGFK-KFAR-KCKN-KGFK2.12.12.12.12142.7Ryosuke UrataUND 222 49
8-4-2011 2011-08-04N582ND (PA44-180)GFK-GFK1.51.41.54UND 416 18 - Jeff PalmerN582ND (PA44-180)KGFK-KGFK1.51.41.541.51.5UND 416 18 - Jeff Palmer
8-4-2011 2011-08-04N509ND (C172S)GFK-GFK1.61.61.65Cody LarsonUND 221 18N509ND (C172S)KGFK-KGFK1.61.61.65Cody LarsonUND 221 18
8-4-2011 2011-08-04N548ND (C172S)GFK-GFK1.51.51.51.53Arthur WeiUND 102 24N548ND (C172S)KGFK-KGFK1.51.51.51.53Arthur WeiUND 102 24
8-6-2011 2011-08-06N558ND (C172S)GFK-DVL-GFK2.32.32.32.32.37Arthur WeiUND 102 25N558ND (C172S)KGFK-KDVL-KGFK2.32.32.32.32.37140.7Arthur WeiUND 102 25
8-7-2011 2011-08-07N545ND (C172S)GFK-GFK1.41.41.45Cody LarsonUND 221 18N545ND (C172S)KGFK-KGFK1.41.41.45Cody LarsonUND 221 18
8-9-2011 2011-08-09N573ND (C172S)STP-GFK3.13.12.03.13.11Ryosuke UrataUND 222 48N573ND (C172S)KSTP-KGFK3.13.13.13.12.01248.7Ryosuke UrataUND 222 48
8-9-2011 2011-08-09N573ND (C172S)GFK-PKD-BRD-STP3.03.03.03.03Ryosuke UrataUND 222 49N573ND (C172S)KGFK-KPKD-KBRD-KSTP3.03.03.03.03254.2Ryosuke UrataUND 222 49
8-10-2011 2011-08-10N517ND (C172S)GFK-GFK1.91.91.95Arthur WeiUND 102 26N517ND (C172S)KGFK-KGFK1.91.91.95Arthur WeiUND 102 26
8-16-2011 2011-08-16N548ND (C172S)GFK-FAR-4V4-GFK2.62.62.62.62Ryosuke UrataUND 222 50N548ND (C172S)KGFK-KFAR-4V4-KGFK2.62.62.62.62142.7Ryosuke UrataUND 222 50
8-18-2011 2011-08-18N548ND (C172S)GFK-GFK1.71.71.73Arthur WeiUND 102 28N548ND (C172S)KGFK-KGFK1.71.71.73Arthur WeiUND 102 28
8-19-2011 2011-08-19N521ND (C172S)GFK-GFK1.41.41.45Nicholas FladlandUND 221 17N521ND (C172S)KGFK-KGFK1.41.41.45Nicholas FladlandUND 221 17
8-19-2011 2011-08-19N593ND (PA44-180)GFK-GFK1.11.01.12Justin Patton-RyndersUND 416 19 SATN593ND (PA44-180)KGFK-KGFK1.11.01.121.11.1Justin Patton-RyndersUND 416 19 SAT
8-21-2011 2011-08-21N552ND (C172S)GFK-GFK1.81.81.84Arthur WeiUND 102 28N552ND (C172S)KGFK-KGFK1.81.81.84Arthur WeiUND 102 28
8-25-2011 2011-08-25N558ND (C172S)GFK-GFK1.61.61.67Nicholas FladlandUND 221 18N558ND (C172S)KGFK-KGFK1.61.61.67Nicholas FladlandUND 221 18
8-25-2011 2011-08-25N546ND (C172S)GFK-GFK1.61.61.63Joseph RolfesUND 221 2N546ND (C172S)KGFK-KGFK1.61.61.63Joseph RolfesUND 221 2
8-25-2011 2011-08-25N550ND (C172S)GFK-GFK1.41.41.43Patrick StenbergUND 102 3N550ND (C172S)KGFK-KGFK1.41.41.43Patrick StenbergUND 102 3
8-28-2011 2011-08-28N546ND (C172S)GFK-GFK1.61.61.64Patrick StenbergUND 102 4N546ND (C172S)KGFK-KGFK1.61.61.64Patrick StenbergUND 102 4
8-28-2011 2011-08-28N546ND (C172S)GFK-PKD-CKN-GFK2.62.62.62.64Joseph RolfesUND 221 3N546ND (C172S)KGFK-KPKD-KCKN-KGFK2.62.62.62.64214.2Joseph RolfesUND 221 3
8-30-2011 2011-08-30N520ND (C172S)GFK-GFK1.51.51.53Patrick StenbergUND 102 5N520ND (C172S)KGFK-KGFK1.51.51.53Patrick StenbergUND 102 5
9-2-2011 2011-09-02N565ND (C172S)GFK-PKD-CKN-GFK2.82.82.82.84Zachary BeamanUND 221 3N565ND (C172S)KGFK-KPKD-KCKN-KGFK2.82.82.82.84214.2Zachary BeamanUND 221 3
9-2-2011 2011-09-02N531ND (C172S)GFK-GFK1.41.41.41.43Joseph RolfesUND 221 4N531ND (C172S)KGFK-KGFK1.41.41.41.43Joseph RolfesUND 221 4
9-3-2011 2011-09-03N572ND (C172S)GFK-GFK1.71.71.73Patrick StenbergUND 102 6N572ND (C172S)KGFK-KGFK1.71.71.73Patrick StenbergUND 102 6
9-4-2011 2011-09-04N536ND (C172S)GFK-GFK1.31.31.31.33Zachary BeamanUND 221 4N536ND (C172S)KGFK-KGFK1.31.31.31.33Zachary BeamanUND 221 4
9-5-2011 2011-09-05N568ND (C172S)GFK-GFK1.51.51.53Arthur WeiUND 102 28N568ND (C172S)KGFK-KGFK1.51.51.53Arthur WeiUND 102 28
9-6-2011 2011-09-06N517ND (C172S)GFK-FFM-DTL-GFK2.82.82.82.82.85Joseph RolfesUND 221 5N517ND (C172S)KGFK-KFFM-KDTL-KGFK2.82.82.82.82.85228.4Joseph RolfesUND 221 5
9-7-2011 2011-09-07N561ND (C172S)GFK-FFM-FAR-GFK2.62.62.62.62.64Zachary BeamanUND 221 5N561ND (C172S)KGFK-KFFM-KFAR-KGFK2.62.62.62.62.64218.9Zachary BeamanUND 221 5
9-7-2011 2011-09-07N563ND (C172S)GFK-4V4-GFK1.41.41.43Arthur WeiUND 102 28N563ND (C172S)KGFK-4V4-KGFK1.41.41.4343.0Arthur WeiUND 102 28
9-8-2011 2011-09-08N522ND (C172S)GFK-GFK1.61.61.63Patrick StenbergUND 102 8N522ND (C172S)KGFK-KGFK1.61.61.63Patrick StenbergUND 102 8
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)