Total | Instruction Received | Solo | Pilot in Command (PIC) | Cross Country Instruction Recieved | Cross Country Solo | Cross Country PIC | Instrument | Night Instruction Received | Night Take-off/ Landings | Night PIC | Night Take-off/ Landings PIC | Number of Flights | Number of Aero-Tows | Number of Ground Launches | Number of Powered Launches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airplanes | 1,026.6 | 156.6 | 25.8 | 127.6 | 100.4 | 24.2 | 137.0 | 18.7 | 48.0 | |||||||
825.6 | 129.6 | 51.0 | ||||||||||||||
Rotor- craft | ||||||||||||||||
Powered Lift | ||||||||||||||||
Gliders | ||||||||||||||||
Lighter Than Air | ||||||||||||||||
Simulator | ||||||||||||||||
FTD | ||||||||||||||||
PCATD |
How each field is calculated:
- All values in the 'Airplane' row is a calculated from time logged in planes marked as either "Airplane/SEL", "Airplane/MEL", "Airplane/SES", or "Airplane/MES". Any other flights are ignored, including Airplane/Simulator and planes with an unknown category/class. The rest of the rows are calculated in the same manner.
- "Total", "Instruction Received", "Solo", "Pilot in Command (PIC)", and "Night Take-off/Landings" are calculated exactly as they are entered.
- "Cross Country Instruction Recieved", and "Night Instruction Received" are calculated by first removing all flights where Dual Received is not logged. From the flights remaining, it calculates the total Cross Country and Night for these flights. The same method is used for "Cross Country Solo", "Cross Country PIC", "Night Take-off/Landings PIC", "Night PIC", and all the SIC fields. This assumes, for insatnce, that all Cross Country time logged in a flight where PIC time is also logged is what the FAA defines as "Cross Country PIC".
- "Instrument" time is calculated by adding "Simulated Instrument" with "Actual Instrument".