| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 290.2 | 207.2 | 0.0 | 15.2 | 274.0 | 0.0 | 82.8 | 0.0 | 51.9 | 15.6 | 14 | 891 | 65 | 0.0 | 0.0 | 272687.2 | ||||||||
| 2009-06-19 2009-06-19N856HA (R22)HIO-WPA-HIO1.11.12Klaebu1-5, 6-9, 15, 34, 36 | N856HA (R22) | KHIO-WPA-KHIO | 1.1 | 1.1 | 2 | Klaebu | 1-5, 6-9, 15, 34, 36 | |||||||||||||||||
| 2009-06-25 2009-06-25N2304W (R22)HIO-LLC-HIO1.01.04Klaebu1-9, 35, 36 | N2304W (R22) | KHIO-LLC-KHIO | 1.0 | 1.0 | 4 | Klaebu | 1-9, 35, 36 | |||||||||||||||||
| 2009-06-26 2009-06-26N779SH (R22)HIO-SPB-HIO1.31.33Klaebu1-9, 14, 35, 36 | N779SH (R22) | KHIO-KSPB-KHIO | 1.3 | 1.3 | 3 | 28.7 | Klaebu | 1-9, 14, 35, 36 | ||||||||||||||||
| 2009-06-30 2009-06-30N956SH (R22)HIO-LLA-HIO1.51.54Klaebu1-9, 14, 34, 35, 36 | N956SH (R22) | KHIO-LLA-KHIO | 1.5 | 1.5 | 4 | Klaebu | 1-9, 14, 34, 35, 36 | |||||||||||||||||
| 2009-07-02 2009-07-02N7526S (R22)HIO-WPA-HIO1.21.21Klaebu1-8, 13, 16, 26, 32, 33, 35, 36 | N7526S (R22) | KHIO-WPA-KHIO | 1.2 | 1.2 | 1 | Klaebu | 1-8, 13, 16, 26, 32, 33, 35, 36 | |||||||||||||||||
| 2009-07-03 2009-07-03N7526S (R22)HIO-WPA-HIO1.21.21Klaebu1-8, 51, 16, 26, 32, 33, 35, 36 | N7526S (R22) | KHIO-WPA-KHIO | 1.2 | 1.2 | 1 | Klaebu | 1-8, 51, 16, 26, 32, 33, 35, 36 | |||||||||||||||||
| 2009-07-09 2009-07-09N7526S (R22)HIO-LLC-HIO1.41.46Klaebu1-8, 15, 16, 35, 36 | N7526S (R22) | KHIO-LLC-KHIO | 1.4 | 1.4 | 6 | Klaebu | 1-8, 15, 16, 35, 36 | |||||||||||||||||
| 2009-07-10 2009-07-10N7526S (R22)HIO-LLC-WPA-HIO1.61.65Klaebu1-8, 15, 16, 31, 32, 34-36 | N7526S (R22) | KHIO-LLC-WPA-KHIO | 1.6 | 1.6 | 5 | Klaebu | 1-8, 15, 16, 31, 32, 34-36 | |||||||||||||||||
| 2009-07-14 2009-07-14N7526S (R22)HIO-C-WPA-HIO1.71.74Klaebu1-8, 15, 16, 26, 35, 36 | N7526S (R22) | KHIO-C-WPA-KHIO | 1.7 | 1.7 | 4 | Klaebu | 1-8, 15, 16, 26, 35, 36 | |||||||||||||||||
| 2009-07-16 2009-07-16N988SH (R22)HIO-WPA-C-HIO1.31.36Klaebu1-8, 15, 16, 26, 35, 36 | N988SH (R22) | KHIO-WPA-C-KHIO | 1.3 | 1.3 | 6 | Klaebu | 1-8, 15, 16, 26, 35, 36 | |||||||||||||||||
| 2009-07-17 2009-07-17N7087J (R22)HIO-WPA-C-HIO1.71.75Klaebu1-8, 15, 16, 26, 35, 36 | N7087J (R22) | KHIO-WPA-C-KHIO | 1.7 | 1.7 | 5 | Klaebu | 1-8, 15, 16, 26, 35, 36 | |||||||||||||||||
| 2009-07-23 2009-07-23N956SH (R22)HIO-A-HIO1.41.46Klaebu1-8, 15, 19, 35,36 | N956SH (R22) | KHIO-A-KHIO | 1.4 | 1.4 | 6 | Klaebu | 1-8, 15, 19, 35,36 | |||||||||||||||||
| 2009-07-24 2009-07-24N8361N (R22)HIO-A-HIO1.41.47Klaebu1-9, 15, 16, 35, 36 | N8361N (R22) | KHIO-A-KHIO | 1.4 | 1.4 | 7 | Klaebu | 1-9, 15, 16, 35, 36 | |||||||||||||||||
| 2009-07-27 2009-07-27N956SH (R22)HIO-A-HIO1.61.67Klaebu1-8, 14, 15, 16, 19, 35, 36 | N956SH (R22) | KHIO-A-KHIO | 1.6 | 1.6 | 7 | Klaebu | 1-8, 14, 15, 16, 19, 35, 36 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
