| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 281.7 | 52.2 | 227.7 | 10.2 | 158.4 | 44.5 | 133.7 | 12.0 | 120.4 | 25.0 | 46 | 384 | 109 | 121.7 | 108.8 | 160.0 | 118.9 | 123.7 | 14601.8 | 161.2 | ||||||||
| 2009-09-09 2009-09-09N21515 (CE-172)KEYE-KEYE1.01.01NickFundamentals of Flight | N21515 (CE-172) | KEYE-KEYE | 1.0 | 1.0 | 1 | 1.0 | Nick | Fundamentals of Flight | ||||||||||||||||||||
| 2009-09-10 2009-09-10N21515 (CE-172)KEYE-KEYE2.02.05NickStalls, Slow Flight, Steep Turns, Takeoffs and Landings | N21515 (CE-172) | KEYE-KEYE | 2.0 | 2.0 | 5 | 2.0 | Nick | Stalls, Slow Flight, Steep Turns, Takeoffs and Landings | ||||||||||||||||||||
| 2009-09-11 2009-09-11N9423H (CE-172)KEYE-KEYE1.91.93NickStalls, Slow Flight, Steep Turns, Takeoffs and Landings | N9423H (CE-172) | KEYE-KEYE | 1.9 | 1.9 | 3 | 1.9 | Nick | Stalls, Slow Flight, Steep Turns, Takeoffs and Landings | ||||||||||||||||||||
| 2009-09-13 2009-09-13N9423H (CE-172)KEYE-KEYE1.91.99GeoffStalls, Slow Flight, Steep Turns, Engine Outs, Takeoffs and Landings, Soft Field Landings | N9423H (CE-172) | KEYE-KEYE | 1.9 | 1.9 | 9 | 1.9 | Geoff | Stalls, Slow Flight, Steep Turns, Engine Outs, Takeoffs and Landings, Soft Field Landings | ||||||||||||||||||||
| 2009-09-16 2009-09-16N9423H (CE-172)KEYE-KEYE1.51.50.31Rob61.87d 1-11 12, 14 | N9423H (CE-172) | KEYE-KEYE | 1.5 | 1.5 | 0.3 | 1 | 1.5 | Rob | 61.87d 1-11 12, 14 | |||||||||||||||||||
| 2009-09-17 2009-09-17N5288R (CE-172)KEYE-KEYE2.02.00.36GeoffStalls, Slow Flight, Steep Turns, Unusual Attitudes, Takeoffs and Landings, Soft Field Landings | N5288R (CE-172) | KEYE-KEYE | 2.0 | 2.0 | 0.3 | 6 | 2.0 | Geoff | Stalls, Slow Flight, Steep Turns, Unusual Attitudes, Takeoffs and Landings, Soft Field Landings | |||||||||||||||||||
| 2009-09-27 2009-09-27N5288R (CE-172)KEYE-KEYE1.41.48GeoffNormal Takeoffs and Landings, No Flap Landings, Short Field Landings | N5288R (CE-172) | KEYE-KEYE | 1.4 | 1.4 | 8 | 1.4 | Geoff | Normal Takeoffs and Landings, No Flap Landings, Short Field Landings | ||||||||||||||||||||
| 2009-09-29 2009-09-29N5288R (CE-172)KEYE-6I4-KEYE2.32.36Jeremy61.87(d) | N5288R (CE-172) | KEYE-6I4-KEYE | 2.3 | 2.3 | 6 | 2.3 | 25.1 | Jeremy | 61.87(d) | |||||||||||||||||||
| 2009-10-02 2009-10-02N72653 (CE-172)KEYE-KEYE1.31.310JeremyNormal and Crosswind Takeoff and Landings | N72653 (CE-172) | KEYE-KEYE | 1.3 | 1.3 | 10 | 1.3 | Jeremy | Normal and Crosswind Takeoff and Landings | ||||||||||||||||||||
| 2009-10-05 2009-10-05N72653 (CE-172)KEYE-KEYE1.61.65Jeremy61.87(d) | N72653 (CE-172) | KEYE-KEYE | 1.6 | 1.6 | 5 | 1.6 | Jeremy | 61.87(d) | ||||||||||||||||||||
| 2009-10-06 2009-10-06N5288R (CE-172)KEYE-KEYE1.41.46Jeremy61.87(d) (1-8,12) | N5288R (CE-172) | KEYE-KEYE | 1.4 | 1.4 | 6 | 1.4 | Jeremy | 61.87(d) (1-8,12) | ||||||||||||||||||||
| 2009-10-07 2009-10-07N72653 (CE-172)KEYE-KEYE1.10.50.50.68JeremySolo Checkoff, FIRST SOLO!! | N72653 (CE-172) | KEYE-KEYE | 1.1 | 0.5 | 0.5 | 0.6 | 8 | 1.1 | 0.5 | Jeremy | Solo Checkoff, FIRST SOLO!! | |||||||||||||||||
| 2009-10-11 2009-10-11N5288R (CE-172)KEYE-KHUF-KEYE1.71.71.75JeremyCross Country Training | N5288R (CE-172) | KEYE-KHUF-KEYE | 1.7 | 1.7 | 1.7 | 5 | 1.7 | 104.3 | 1.7 | Jeremy | Cross Country Training | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| First Page | Last Page |
