Viewing the logbook of: DhruvK
Sign-in/Register
Avatar for DhruvK
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sTurbineDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2039.81954.10.00.0233.41151.11041.6187.366.3422.73781262303558.1166386.6
2003-06-19 2003-06-19N704QL (C150M)RST RST1.11.11Scott Worden 2703083CFI 06/04N704QL (C150M)KRST-KRST1.11.11Scott Worden 2703083CFI 06/04
2003-07-11 2003-07-11N704QL (C150M)RST RST1.11.11Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.11.11Justin Lodermeier 2767578CFI 06/05
2003-07-18 2003-07-18N704QL (C150M)RST RST1.11.11Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.11.11Justin Lodermeier 2767578CFI 06/05
2003-07-23 2003-07-23N704QL (C150M)RST RST1.41.41Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.41.41Justin Lodermeier 2767578CFI 06/05
2003-07-25 2003-07-25N704QL (C150M)RST RST1.51.51Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.51.51Justin Lodermeier 2767578CFI 06/05
2003-07-28 2003-07-28N704QL (C150M)RST RST1.51.54Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.51.54Justin Lodermeier 2767578CFI 06/05
2003-08-01 2003-08-01N704QL (C150M)RST RST1.21.23Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.21.23Justin Lodermeier 2767578CFI 06/05
2003-08-07 2003-08-07N704QL (C150M)RST RST1.01.05Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.01.05Justin Lodermeier 2767578CFI 06/05
2003-08-08 2003-08-08N704QL (C150M)RST RST1.11.16Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.11.16Justin Lodermeier 2767578CFI 06/05
2003-08-13 2003-08-13N704QL (C150M)RST TOB RST1.51.57Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KTOB-KRST1.51.5731.6Justin Lodermeier 2767578CFI 06/05
2003-08-14 2003-08-14N704QL (C150M)RST RST1.11.17Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.11.17Justin Lodermeier 2767578CFI 06/05
2003-10-20 2003-10-20N704QL (C150M)RST RST1.41.41Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.41.41Justin Lodermeier 2767578CFI 06/05
2003-12-26 2003-12-26N704QL (C150M)RST RST1.00.51.03Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.01.00.53Justin Lodermeier 2767578CFI 06/05
2004-06-22 2004-06-22N704QL (C150M)RST RST1.31.33Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.31.33Justin Lodermeier 2767578CFI 06/05
2004-07-31 2004-07-31N704QL (C150M)RST RST1.21.24Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.21.24Justin Lodermeier 2767578CFI 06/05
2004-08-08 2004-08-08N704QL (C150M)RST RST0.90.97Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST0.90.97Justin Lodermeier 2767578CFI 06/05
2004-08-09 2004-08-09N704QL (C150M)RST RST1.11.18Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.11.18Justin Lodermeier 2767578CFI 06/05
2004-08-10 2004-08-10N704QL (C150M)RST RST1.21.26Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST1.21.26Justin Lodermeier 2767578CFI 06/05
2004-08-11 2004-08-11N704QL (C150M)RST RST0.90.96Justin Lodermeier 2767578CFI 06/05N704QL (C150M)KRST-KRST0.90.96Justin Lodermeier 2767578CFI 06/05
2005-03-30 2005-03-30N704QL (C150M)RST RST1.21.27Darin Greer 2799320CFI 11/06N704QL (C150M)KRST-KRST1.21.27Darin Greer 2799320CFI 11/06
2005-03-31 2005-03-31N704QL (C150M)RST TOB RST1.41.49Michael Reiter 2798030CFI 06/06N704QL (C150M)KRST-KTOB-KRST1.41.4931.6Michael Reiter 2798030CFI 06/06
2005-04-04 2005-04-04N704QL (C150M)RST RST1.01.09Michael Reiter 2798030CFI 06/06N704QL (C150M)KRST-KRST1.01.09Michael Reiter 2798030CFI 06/06
2005-04-14 2005-04-14N704QL (C150M)RST RST1.01.03Darin Greer 2799320CFI 11/06N704QL (C150M)KRST-KRST1.01.03Darin Greer 2799320CFI 11/06
2005-04-15 2005-04-15N704QL (C150M)RST TOB RST1.11.17Michael Reiter 2798030CFI 06/06N704QL (C150M)KRST-KTOB-KRST1.11.1731.6Michael Reiter 2798030CFI 06/06
2005-04-17 2005-04-17N704QL (C150M)RST RST0.60.65FIRST SOLON704QL (C150M)KRST-KRST0.60.65FIRST SOLO
2005-04-27 2005-04-27N704QL (C150M)RST PDC RST2.42.42.43Darin Greer 2799320CFI 11/06N704QL (C150M)KRST-KPDC-KRST2.42.42.43160.8Darin Greer 2799320CFI 11/06
2006-06-07 2006-06-07N75149 (PA28-161)RST RST0.70.71Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KRST0.70.71Greg Trnka 2702921CFI 06/07
2006-06-10 2006-06-10N75149 (PA28-161)RST RST1.11.14Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KRST1.11.14Greg Trnka 2702921CFI 06/07
2006-06-12 2006-06-12N75149 (PA28-161)RST RST1.21.23Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KRST1.21.23Greg Trnka 2702921CFI 06/07
2006-06-14 2006-06-14N75149 (PA28-161)RST RST0.90.910Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KRST0.90.910Greg Trnka 2702921CFI 06/07
2006-06-17 2006-06-17N75149 (PA28-161)RST MKT RST1.91.91.96Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KMKT-KRST1.91.91.96128.2Greg Trnka 2702921CFI 06/07
2006-06-19 2006-06-19N75149 (PA28-161)RST RST0.40.43Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KRST0.40.43Greg Trnka 2702921CFI 06/07
2006-06-19 2006-06-19N75149 (PA28-161)RST RST0.60.62FIRST PA28 SOLON75149 (PA28-161)KRST-KRST0.60.62FIRST PA28 SOLO
2006-06-28 2006-06-28N75149 (PA28-161)RST TOB RST1.01.01.05Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KRST-KTOB-KRST1.01.01.0531.6Greg Trnka 2702921CFI 06/07
2006-07-08 2006-07-08N75149 (PA28-161)RST DEH RST2.12.12.12.10.86Greg Trnka 2702921CFI 06/08N75149 (PA28-161)KRST-KDEH-KRST2.12.12.10.82.16100.9Greg Trnka 2702921CFI 06/08
2006-07-17 2006-07-17N75149 (PA28-161)RST TOB RST1.21.20.56Greg Trnka 2702921CFI 06/09N75149 (PA28-161)KRST-KTOB-KRST1.21.20.5631.6Greg Trnka 2702921CFI 06/09
2006-07-18 2006-07-18N75149 (PA28-161)RST TOB RST1.41.40.55Greg Trnka 2702921CFI 06/10N75149 (PA28-161)KRST-KTOB-KRST1.41.40.5531.6Greg Trnka 2702921CFI 06/10
2006-07-24 2006-07-24N75149 (PA28-161)RST TOB RST1.41.40.65Greg Trnka 2702921CFI 06/11N75149 (PA28-161)KRST-KTOB-KRST1.41.40.6531.6Greg Trnka 2702921CFI 06/11
2006-07-26 2006-07-26N75149 (PA28-161)RST TOB RST1.21.20.741Greg Trnka 2702921CFI 06/12RST ILS 31N75149 (PA28-161)KRST-KTOB-KRST1.21.20.74131.6Greg Trnka 2702921CFI 06/12RST ILS 31
2006-07-28 2006-07-28N75149 (PA28-161)RST RST0.30.32N75149 (PA28-161)KRST-KRST0.30.32
2006-07-29 2006-07-29N75149 (PA28-161)RST ULM RST2.42.42.43N75149 (PA28-161)KRST-KULM-KRST2.42.42.43179.7
2006-08-13 2006-08-13N75149 (PA28-161)RST LSE AUM RST2.72.72.713N75149 (PA28-161)KRST-KLSE-KAUM-KRST2.72.72.713151.6
2006-08-27 2006-08-27N4636F (PA28-181)OWA OWA1.31.32Greg Trnka 2702921CFI 06/07N4636F (PA28-181)KOWA-KOWA1.31.32Greg Trnka 2702921CFI 06/07
2006-09-02 2006-09-02N75149 (PA28-161)OWA OWA1.31.36N75149 (PA28-161)KOWA-KOWA1.31.36
2006-09-20 2006-09-20N75149 (PA28-161)OWA FCM RST AUM OWA2.62.62.610N75149 (PA28-161)KOWA-KFCM-KRST-KAUM-KOWA2.62.62.610166.8
2006-10-10 2006-10-10N75149 (PA28-161)OWA OWA1.11.15N75149 (PA28-161)KOWA-KOWA1.11.15
2006-10-24 2006-10-24N75149 (PA28-161)OWA OWA1.11.13Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KOWA-KOWA1.11.13Greg Trnka 2702921CFI 06/07
2006-11-05 2006-11-05N75149 (PA28-161)OWA OWA0.90.94N75149 (PA28-161)KOWA-KOWA0.90.94
2006-11-07 2006-11-07N75149 (PA28-161)OWA ACQ OWA1.31.34Greg Trnka 2702921CFI 06/07N75149 (PA28-161)KOWA-KACQ-KOWA1.31.3425.9Greg Trnka 2702921CFI 06/07
2006-11-17 2006-11-17N75149 (PA28-161)OWA ACQ MKT OWA1.80.41.40.24John Roberts GL12001442317PPL-ASEL Practical Test SATN75149 (PA28-161)KOWA-KACQ-KMKT-KOWA1.80.41.40.2460.1John Roberts GL12001442317PPL-ASEL Practical Test SAT
2007-04-19 2007-04-19N8119B (PA28-181)RST RST1.01.01.04Joe Fishburn 2814764CFI 05/08SEMFC PA28 Initial CheckoutN8119B (PA28-181)KRST-KRST1.01.01.04Joe Fishburn 2814764CFI 05/08SEMFC PA28 Initial Checkout
2007-05-03 2007-05-03N8119B (PA28-181)RST EAU RST2.32.30.52.352N8119B (PA28-181)KRST-KEAU-KRST2.32.32.30.552144.4
2007-06-18 2007-06-18N2180Y (PA28-181)RST EAU RST2.42.40.52.411N2180Y (PA28-181)KRST-KEAU-KRST2.42.42.40.511144.4
2007-07-02 2007-07-02N8119B (PA28-181)RST RST1.21.28N8119B (PA28-181)KRST-KRST1.21.28
2007-07-27 2007-07-27N47955 (PA28-181)RST DLL RST2.82.80.42.811N47955 (PA28-181)KRST-KDLL-KRST2.82.82.80.411241.7
2007-10-23 2007-10-23N8119B (PA28-181)RST EAU RST2.42.42.42.42N8119B (PA28-181)KRST-KEAU-KRST2.42.42.42.42144.4
2008-01-27 2008-01-27N8119B (PA28-181)RST RST1.01.01.05Joe Fishburn 2814764CFI 05/08N8119B (PA28-181)KRST-KRST1.01.01.05Joe Fishburn 2814764CFI 05/08
2008-03-15 2008-03-15N711WR (PA28-161)RST MSN RST3.13.11.53.111N711WR (PA28-161)KRST-KMSN-KRST3.13.13.11.511290.7
2008-03-20 2008-03-20N711WR (PA28-161)RST LSE ONA RST1.81.81.86Flight with Martin BrutscheN711WR (PA28-161)KRST-KLSE-KONA-KRST1.81.81.86112.5Flight with Martin Brutsche
2008-07-01 2008-07-01N711WR (PA28-161)RST RST1.01.01.03Joe Fishburn 2814764CFI 05/10N711WR (PA28-161)KRST-KRST1.01.01.03Joe Fishburn 2814764CFI 05/10
2008-07-18 2008-07-18N711WR (PA28-181)RST RST1.21.21.28N711WR (PA28-181)KRST-KRST1.21.21.28
2008-08-10 2008-08-10N8119B (PA28-181)RST DYT DLH2.42.42.43N8119B (PA28-181)KRST-KDYT-KDLH2.42.42.43179.7
2008-08-10 2008-08-10N8119B (PA28-181)DLH DLH0.50.50.53N8119B (PA28-181)KDLH-KDLH0.50.50.53
2008-08-10 2008-08-10N8119B (PA28-181)DLH RST2.22.22.22.21N8119B (PA28-181)KDLH-KRST2.22.22.22.21176.8
2008-11-28 2008-11-28N47955 (PA28-181)RST RST1.01.01.00.531BFR IAW 14 CFR 61.56 RST RNAV 20N47955 (PA28-181)KRST-KRST1.01.01.00.531BFR IAW 14 CFR 61.56 RST RNAV 20
2009-01-04 2009-01-04N711WR (PA28-161)RST RST1.61.62N711WR (PA28-161)KRST-KRST1.61.62
2009-01-24 2009-01-24N435ND (PA28-161)GFK D37 GFK1.61.61.63Antonia Bergman 3032984CFI 12/09UND 112/2CN435ND (PA28-161)KGFK-D37-KGFK1.61.61.6347.3Antonia Bergman 3032984CFI 12/09UND 112/2C
2009-02-02 2009-02-02N460ND (PA28-161)GFK GFK1.81.81.83Paul Ruhe 3173644CFI 10/10UND 112/3CN460ND (PA28-161)KGFK-KGFK1.81.81.83Paul Ruhe 3173644CFI 10/10UND 112/3C
2009-02-19 2009-02-19N449ND (PA28-161)GFK GFK1.51.51.54Antonia Bergman 3032984CFI 12/09UND 112/5CN449ND (PA28-161)KGFK-KGFK1.51.51.54Antonia Bergman 3032984CFI 12/09UND 112/5C
2009-02-24 2009-02-24N446ND (PA28-161)GFK GFK0.70.70.75Antonia Bergman 3032984CFI 12/09UND 112/7aCN446ND (PA28-161)KGFK-KGFK0.70.70.75Antonia Bergman 3032984CFI 12/09UND 112/7aC
2009-02-24 2009-02-24N446ND (PA28-161)GFK GFK0.60.64UND 112/7bC FIRST UND SOLON446ND (PA28-161)KGFK-KGFK0.60.64UND 112/7bC FIRST UND SOLO
2009-02-27 2009-02-27SF4004 (Frasca241)UND UND1.0Antonia Bergman 3032984CFI 12/09UND 112/8CSF4004 (Frasca241)UND-UND(1.0)Antonia Bergman 3032984CFI 12/09UND 112/8C
2009-02-28 2009-02-28N462ND (PA28-161)GFK 4V4 GFK1.81.81.81.04Antonia Bergman 3032984CFI 12/09UND 112/9CN462ND (PA28-161)KGFK-4V4-KGFK1.81.81.81.0443.0Antonia Bergman 3032984CFI 12/09UND 112/9C
2009-03-07 2009-03-07N443ND (PA28-161)GFK JMS FAR GFK3.23.23.23.20.58Antonia Bergman 3032984CFI 12/09UND 112/12CN443ND (PA28-161)KGFK-KJMS-KFAR-KGFK3.23.23.23.20.58226.5Antonia Bergman 3032984CFI 12/09UND 112/12C
2009-03-12 2009-03-12N434ND (PA28-161)GFK BJI GFK2.82.82.82.82.80.36Antonia Bergman 3032984CFI 12/09UND 112/13CN434ND (PA28-161)KGFK-KBJI-KGFK2.82.82.82.80.32.86188.9Antonia Bergman 3032984CFI 12/09UND 112/13C
2009-03-20 2009-03-20N711WR (PA28-161)RST GRB2.12.12.11N711WR (PA28-161)KRST-KGRB2.12.12.11191.5
2009-03-20 2009-03-20N711WR (PA28-161)GRB RST2.42.42.43N711WR (PA28-161)KGRB-KRST2.42.42.43191.5
2009-03-28 2009-03-28N453ND (PA28-161)GFK GAF GFK1.61.61.60.14Antonia Bergman 3032984CFI 12/09UND 112/14CN453ND (PA28-161)KGFK-KGAF-KGFK1.61.61.60.1456.9Antonia Bergman 3032984CFI 12/09UND 112/14C
2009-04-04 2009-04-04N448ND (PA28-161)GFK TVF GFK1.61.61.60.14Antonia Bergman 3032984CFI 12/09N448ND (PA28-161)KGFK-KTVF-KGFK1.61.61.60.1480.9Antonia Bergman 3032984CFI 12/09
2009-04-10 2009-04-10N711WR (PA28-161)RST FCM0.90.90.92N711WR (PA28-161)KRST-KFCM0.90.90.9268.9
2009-04-10 2009-04-10N711WR (PA28-161)STP RST0.90.90.91N711WR (PA28-161)KSTP-KRST0.90.90.9166.2
2009-04-14 2009-04-14N448ND (PA28-161)GFK CKN GFK1.61.61.60.13Geoffrey Billingsley 2788419CFI 10/09UND 112/17SATN448ND (PA28-161)KGFK-KCKN-KGFK1.61.61.60.1346.5Geoffrey Billingsley 2788419CFI 10/09UND 112/17SAT
2009-05-19 2009-05-19N229ND (PA28-161)GFK GFK1.31.31.32Joseph Christofferson 2834405CFI 12/09UND 221/2CN229ND (PA28-161)KGFK-KGFK1.31.31.32Joseph Christofferson 2834405CFI 12/09UND 221/2C
2009-05-20 2009-05-20N356ND (PA28-161)GFK FFM FAR GFK2.92.92.92.96Joseph Christofferson 2834405CFI 12/09UND 221/3CN356ND (PA28-161)KGFK-KFFM-KFAR-KGFK2.92.92.92.96218.9Joseph Christofferson 2834405CFI 12/09UND 221/3C
2009-05-21 2009-05-21N357ND (PA28-161)GFK BDE TVF GFK2.82.82.82.82.86Joseph Christofferson 2834405CFI 12/09UND 221/4CN357ND (PA28-161)KGFK-KBDE-KTVF-KGFK2.82.82.82.82.86227.4Joseph Christofferson 2834405CFI 12/09UND 221/4C
2009-05-23 2009-05-23N350ND (PA28-161)GFK GFK1.51.51.510UND 221/5CN350ND (PA28-161)KGFK-KGFK1.51.51.510UND 221/5C
2009-05-27 2009-05-27N238ND (PA28-161)GFK DLH BJI GFK5.05.02.05.06UND 221/6CN238ND (PA28-161)KGFK-KDLH-KBJI-KGFK5.05.05.02.06426.7UND 221/6C
2009-05-31 2009-05-31SF4004 (Frasca241)UND UND1.0Joseph Christofferson 2834405CFI 12/09UND 221/10CSF4004 (Frasca241)UND-UND(1.0)Joseph Christofferson 2834405CFI 12/09UND 221/10C
2009-05-31 2009-05-31SF4004 (Frasca241)UND UND1.0Joseph Christofferson 2834405CFI 12/09UND 221/11CSF4004 (Frasca241)UND-UND(1.0)Joseph Christofferson 2834405CFI 12/09UND 221/11C
2009-06-02 2009-06-02N355ND (PA28-161)GFK GFK1.31.31.30.81Joseph Christofferson 2834405CFI 12/09UND 221/12CN355ND (PA28-161)KGFK-KGFK1.31.31.30.81Joseph Christofferson 2834405CFI 12/09UND 221/12C
2009-06-03 2009-06-03N359ND (PA28-161)GFK GFK1.41.41.41.11Joseph Christofferson 2834405CFI 12/09UND 221/13CN359ND (PA28-161)KGFK-KGFK1.41.41.41.11Joseph Christofferson 2834405CFI 12/09UND 221/13C
2009-06-05 2009-06-05N437ND (PA28-161)GFK DVL RRT GFK4.14.11.24.146UND 221/7CN437ND (PA28-161)KGFK-KDVL-KRRT-KGFK4.14.14.11.246314.7UND 221/7C
2009-06-09 2009-06-09SF4003 (Frasca241)UND UND1.0Joseph Christofferson 2834405CFI 12/09UND 221/15CSF4003 (Frasca241)UND-UND(1.0)Joseph Christofferson 2834405CFI 12/09UND 221/15C
2009-06-10 2009-06-10N350ND (PA28-161)GFK D37 GFK1.41.41.40.95Joseph Christofferson 2834405CFI 12/09UND 221/16CN350ND (PA28-161)KGFK-D37-KGFK1.41.41.40.9547.3Joseph Christofferson 2834405CFI 12/09UND 221/16C
2009-06-11 2009-06-11SF4004 (Frasca241)UND UND1.0Joseph Christofferson 2834405CFI 12/09UND 221/17CSF4004 (Frasca241)UND-UND(1.0)Joseph Christofferson 2834405CFI 12/09UND 221/17C
2009-06-12 2009-06-12N356ND (PA28-161)GFK GFK1.41.41.40.92Joseph Christofferson 2834405CFI 12/09UND 221/18CN356ND (PA28-161)KGFK-KGFK1.41.41.40.92Joseph Christofferson 2834405CFI 12/09UND 221/18C
2009-06-19 2009-06-19N358ND (PA28-161)GFK RST2.82.80.62.81UND 221/8IN358ND (PA28-161)KGFK-KRST2.82.82.80.61311.7UND 221/8I
2009-06-20 2009-06-20N358ND (PA28-161)RST AXN GFK3.53.53.52UND 221/8CN358ND (PA28-161)KRST-KAXN-KGFK3.53.53.52315.4UND 221/8C
2009-06-20 2009-06-20N350ND (PA28-161)GFK CKN GFK1.41.41.40.73Joseph Christofferson 2834405CFI 12/09UND 221/19CN350ND (PA28-161)KGFK-KCKN-KGFK1.41.41.40.7346.5Joseph Christofferson 2834405CFI 12/09UND 221/19C
2009-06-21 2009-06-21N356ND (PA28-161)GFK GFK0.70.70.70.511UND 221/19RC GFK VOR 17RN356ND (PA28-161)KGFK-KGFK0.70.70.70.511UND 221/19RC GFK VOR 17R
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sTurbineDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)