| First Page |
1
2 | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 66.0 | 12.1 | 0.0 | 12.1 | 53.9 | 0.0 | 29.2 | 0.0 | 4.1 | 4.0 | 17 | 186 | 0 | 0.0 | 0.0 | 2320.7 | ||||||||
| 2011-01-05 2011-01-052656G (CE-172)KADS KADS1.01.0161.87 (d) | 2656G (CE-172) | KADS-KADS | 1.0 | 1.0 | 1 | 61.87 (d) | ||||||||||||||||||
| 2011-01-06 2011-01-06411ES (CE-172)KADS KHQZ KADS2.02.0461.87 (d) | 411ES (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 4 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-07 2011-01-07411ES (CE-172)KADS KHQZ KADS2.02.0261.87 (d) | 411ES (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-08 2011-01-08411ES (CE-172)KADS 76F KADS2.02.00.5261.87 (d) | 411ES (CE-172) | KADS-76F-KADS | 2.0 | 2.0 | 0.5 | 2 | 92.8 | 61.87 (d) | ||||||||||||||||
| 2011-01-12 2011-01-122656G (CE-172)KADS KHQZ KADS1.91.9261.87 (d) | 2656G (CE-172) | KADS-KHQZ-KADS | 1.9 | 1.9 | 2 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-13 2011-01-132656G (CE-172)KADS KSWI KADS2.12.1461.87 (d) | 2656G (CE-172) | KADS-KSWI-KADS | 2.1 | 2.1 | 4 | 82.7 | 61.87 (d) | |||||||||||||||||
| 2011-01-17 2011-01-17411ES (CE-172)KADS KGYI KADS2.02.00.7161.87 (d) | 411ES (CE-172) | KADS-KGYI-KADS | 2.0 | 2.0 | 0.7 | 1 | 91.1 | 61.87 (d) | ||||||||||||||||
| 2011-01-18 2011-01-18411ES (CE-172)KADS KHQZ KADS2.02.0661.87 (d) | 411ES (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 6 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-22 2011-01-22411ES (CE-172)KADS KHQZ KADS2.12.1661.87 (d) | 411ES (CE-172) | KADS-KHQZ-KADS | 2.1 | 2.1 | 6 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-23 2011-01-232656G (CE-172)KADS KHQZ KADS2.02.01261.87 (d) | 2656G (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 12 | 40.8 | 61.87 (d) | |||||||||||||||||
| 2011-01-24 2011-01-24411ES (CE-172)KADS KAFW KADS2.02.01161.87 (d) | 411ES (CE-172) | KADS-KAFW-KADS | 2.0 | 2.0 | 11 | 48.7 | 61.87 (d) | |||||||||||||||||
| 2011-01-25 2011-01-25411ES (CE-172)KADS KAFW KADS2.02.00.4661.87 (d) | 411ES (CE-172) | KADS-KAFW-KADS | 2.0 | 2.0 | 0.4 | 6 | 48.7 | 61.87 (d) | ||||||||||||||||
| 2011-01-26 2011-01-26411ES (CE-172)KADS KGPM KGKY1.11.1561.87 (d) | 411ES (CE-172) | KADS-KGPM-KGKY | 1.1 | 1.1 | 5 | 22.6 | 61.87 (d) | |||||||||||||||||
| 2011-01-26 2011-01-26411ES (CE-172)KGKY KGKY1.01.0261.87 (d) Pre-Solo Checkout | 411ES (CE-172) | KGKY-KGKY | 1.0 | 1.0 | 2 | 61.87 (d) Pre-Solo Checkout | ||||||||||||||||||
| 2011-01-26 2011-01-26411ES (CE-172)KGKY KADS0.60.60.3161.87 (d) | 411ES (CE-172) | KGKY-KADS | 0.6 | 0.6 | 0.3 | 1 | 22.5 | 61.87 (d) | ||||||||||||||||
| 2011-01-27 2011-01-27411ES (CE-172)KADS KAFW2.02.00.41861.87 (d) | 411ES (CE-172) | KADS-KAFW | 2.0 | 2.0 | 0.4 | 18 | 24.4 | 61.87 (d) | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page |
1
2 | Last Page |
