Viewing the logbook of: Stryker
Sign-in/Register
Avatar for Stryker
First Page
1 2
Last Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTurbine PICComplexHPRemarks
Page Totals:
Overall Totals: 106.42.356.00.06.752.746.310.60.04.33.210185012.70.00.0106.456.00.00.00.00.0
2009-08-20 2009-08-2014896 (Frasca 141)1.01.014896 (Frasca 141)1.01.0
2009-08-26 2009-08-2624708 (C-152)KRVS - KRVS1.01.0124708 (C-152)KRVS-KRVS1.01.011.0
2009-09-01 2009-09-016194Q (C-152)1.21.216194Q (C-152)1.21.211.2
2009-09-03 2009-09-0349341 (C-152)1.21.2149341 (C-152)1.21.211.2
2009-09-07 2009-09-0748794 (C-152)1.21.2148794 (C-152)1.21.211.2
2009-09-08 2009-09-0894719 (C-152)0.90.9794719 (C-152)0.90.970.9
2009-09-15 2009-09-156138Q (C-152)1.01.076138Q (C-152)1.01.071.0
2009-09-20 2009-09-2065956 (C-152)1.31.3165956 (C-152)1.31.311.3
2009-09-22 2009-09-2269199 (C-152)1.21.2169199 (C-152)1.21.211.2
2009-09-27 2009-09-276194Q (C-152)1.21.216194Q (C-152)1.21.211.2
2009-10-01 2009-10-0168792 (C-152)0.90.9568792 (C-152)0.90.950.9
2009-10-03 2009-10-0368792 (C-152)1.21.20.5168792 (C-152)1.21.20.511.2
2009-10-06 2009-10-066199Q (C-152)1.21.216199Q (C-152)1.21.211.2
2009-10-07 2009-10-0768956 (C-152)0.60.6168956 (C-152)0.60.610.6
2009-10-10 2009-10-1024708 (C-152)1.11.1824708 (C-152)1.11.181.1
2009-10-17 2009-10-1724708 (C-152)1.41.4224708 (C-152)1.41.421.4
2009-10-22 2009-10-225116Q (C-152)1.01.065116Q (C-152)1.01.061.0
2009-10-23 2009-10-2368956 (C-152)0.90.9568956 (C-152)0.90.950.9
2009-10-27 2009-10-2769199 (C-152)1.70.70.71.0769199 (C-152)1.70.70.71.071.70.7
2009-10-31 2009-10-316138Q (C-152)1.11.11.156138Q (C-152)1.11.11.151.11.1
2009-11-03 2009-11-0348568 (C-152)1.11.1148568 (C-152)1.11.111.1
2009-11-04 2009-11-044620Q (C-152)1.41.40.814620Q (C-152)1.41.40.811.4
2009-11-05 2009-11-056194Q (C-152)KRVS - KSWO - KRVS1.91.91.926194Q (C-152)KRVS-KSWO-KRVS1.91.91.921.91.9
2009-11-06 2009-11-065116Q (C-152)KRVS- KSWO - KRVS1.71.71.725116Q (C-152)KRVS-KSWO-KRVS1.71.71.721.71.7
2009-11-10 2009-11-1068792 (C-152)1.21.21.2868792 (C-152)1.21.21.281.2
2009-11-13 2009-11-1349341 (C-152)1.21.20.4149341 (C-152)1.21.20.411.2
2009-11-23 2009-11-2394719 (C-152)1.41.4394719 (C-152)1.41.431.4
2009-11-30 2009-11-304924H (C-152)0.90.954924H (C-152)0.90.950.9
2009-12-09 2009-12-0969199 (C-152)1.21.20.2169199 (C-152)1.21.20.211.2
2009-12-11 2009-12-116199Q (C-152)0.70.716199Q (C-152)0.70.710.7
2009-12-16 2009-12-1694719 (C-152)1.41.40.4194719 (C-152)1.41.40.411.4
2009-12-18 2009-12-184620Q (C-152)KRVS - KMLC - KRVS2.02.02.02.00.224620Q (C-152)KRVS-KMLC-KRVS2.02.02.00.22.022.02.0
2009-12-20 2009-12-2068725 (C-152)RVS-STO-MLC-RVS3.53.53.53.5368725 (C-152)KRVS-STO-KMLC-KRVS3.53.53.53.533.53.53.5
2009-12-21 2009-12-2168792 (C-152)1.41.41.4168792 (C-152)1.41.41.411.41.4
2010-01-08 2010-01-084620Q (C-152)1.11.114620Q (C-152)1.11.111.1
2010-01-12 2010-01-1268792 (C-152)1.51.5168792 (C-152)1.51.511.5
2010-01-13 2010-01-134620Q (C-152)1.01.054620Q (C-152)1.01.051.0
2010-02-03 2010-02-034924H (C-152)1.31.354924H (C-152)1.31.351.3
2010-02-09 2010-02-096194Q (C-152)1.41.416194Q (C-152)1.41.411.4
2010-02-10 2010-02-1069199 (C-152)1.51.50.8169199 (C-152)1.51.50.811.5
2010-02-18 2010-02-186199Q (C-152)1.31.30.216199Q (C-152)1.31.30.211.3
2010-02-23 2010-02-2348568 (C-152)1.31.3348568 (C-152)1.31.331.3
2010-03-01 2010-03-016138Q (C-152)1.01.016138Q (C-152)1.01.011.0
2010-03-03 2010-03-034620Q (C-152)0.80.814620Q (C-152)0.80.810.8
2010-03-09 2010-03-0968725 (C-152)1.31.3168725 (C-152)1.31.311.3
2010-03-11 2010-03-1148794 (C-152)1.31.3148794 (C-152)1.31.311.3
2010-04-12 2010-04-1289201 (C-152)1.21.20.12[Pilot Checkride]89201 (C-152)1.21.20.121.21.2[Pilot Checkride]
2010-04-13 2010-04-1389301 (C-152)0.50.51[Pilot Checkride]89301 (C-152)0.50.510.50.5[Pilot Checkride]
2010-04-16 2010-04-1614296 (Frasca 141)1.31.30.714296 (Frasca 141)1.31.30.7
2010-04-20 2010-04-2049134 (C-152)1.31.3149134 (C-152)1.31.311.31.3
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTurbine PICComplexHPRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)