Viewing the logbook of: ttimblin
Sign-in/Register
Avatar for ttimblin
First Page
1 2
Last Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonInstructorRemarks
Page Totals:
Overall Totals: 127.375.20.011.0112.10.036.43.113.55.600042.30.00.05561.0
2010-01-07 2010-01-07N920TA (C-172)GKY-GKY1.71.7CFI 3390618Intro flight. Straight & level, climbs, turns, decents, orientation.N920TA (C-172)KGKY-KGKY1.71.7CFI 3390618CFI 3390618Intro flight. Straight & level, climbs, turns, decents, orientation.
2010-01-08 2010-01-08N7265Z (C-172)GKY-GKY2.12.1CFI 3390618Straight & level, climbing turns, decending turns, 1st T/O & landing. Slow flight, power off stalls.N7265Z (C-172)KGKY-KGKY2.12.1CFI 3390618CFI 3390618Straight & level, climbing turns, decending turns, 1st T/O & landing. Slow flight, power off stalls.
2010-01-09 2010-01-09N920TA (C-172)GKY GKY2.02.0T/O 1, LDG 1N920TA (C-172)KGKY-KGKY2.02.0T/O 1, LDG 1
2010-01-10 2010-01-10N920TA (C-172)GKY GKY2.02.0T/O 1, LDG 0N920TA (C-172)KGKY-KGKY2.02.0T/O 1, LDG 0
2010-01-11 2010-01-11N920TA (C-172)GKY GKY2.02.00.4T/O 1, LDG 0N920TA (C-172)KGKY-KGKY2.02.00.4T/O 1, LDG 0
2010-01-13 2010-01-13N9485Z (C-172)GKY JWY GKY2.02.0T/O 3, LDG 3N9485Z (C-172)KGKY-KJWY-KGKY2.02.031.0T/O 3, LDG 3
2010-01-15 2010-01-15N7265Z (C-172)GKY JWY GKY1.91.90.3T/O 3, LDG 3N7265Z (C-172)KGKY-KJWY-KGKY1.91.90.331.0T/O 3, LDG 3
2010-01-18 2010-01-18N9379F (C-172)GKY CPT GKY2.02.0T/O 5, LDG 5N9379F (C-172)KGKY-KCPT-KGKY2.02.050.7T/O 5, LDG 5
2010-01-19 2010-01-19N7265Z (C-172)GKY JWY GKY2.12.10.5T/O 5, LDG 5N7265Z (C-172)KGKY-KJWY-KGKY2.12.10.531.0T/O 5, LDG 5
2010-01-20 2010-01-20N9379F (C-172)GKY GKY2.02.0T/O 15, LDG 15N9379F (C-172)KGKY-KGKY2.02.0T/O 15, LDG 15
2010-01-21 2010-01-21N9485Z (C-172)GKY CPT GKY1.91.9T/O 9, LDG 9N9485Z (C-172)KGKY-KCPT-KGKY1.91.950.7T/O 9, LDG 9
2010-01-22 2010-01-22N997RA (C-172)GKY JWY GKY1.81.8T/O 5, LDG 5N997RA (C-172)KGKY-KJWY-KGKY1.81.831.0T/O 5, LDG 5
2010-01-24 2010-01-24N9379F (C-172)GKY CPT GKY2.02.0T/O 6, LDG 6N9379F (C-172)KGKY-KCPT-KGKY2.02.050.7T/O 6, LDG 6
2010-01-24 2010-01-24N9379F (C-172)GKY CRS GKY1.91.91.90.3T/O 2, LDG 2N9379F (C-172)KGKY-KCRS-KGKY1.91.91.90.3104.0T/O 2, LDG 2
2010-01-25 2010-01-25N9379F (C-172)GKY JWY KGY1.61.6T/O 6, LDG 6N9379F (C-172)KGKY-KJWY-KGY1.61.615.5T/O 6, LDG 6
2010-01-25 2010-01-25N9379F (C-172)GKY CRS GKY2.70.60.62.12.7T/O 7, LDG 7N9379F (C-172)KGKY-KCRS-KGKY2.70.60.62.12.7104.0T/O 7, LDG 7
2010-01-26 2010-01-26N920TA (C-172)GKY CRS CPT JWY2.32.32.3T/O 5, LDG 5N920TA (C-172)KGKY-KCRS-KCPT-KJWY2.32.32.3135.2T/O 5, LDG 5
2010-01-27 2010-01-27N9485Z (C-172)GKY CRS GKY2.42.42.42.4T/O 6, LDG 6N9485Z (C-172)KGKY-KCRS-KGKY2.42.42.42.4104.0T/O 6, LDG 6
2010-02-02 2010-02-02N9485Z (C-172)GKY CRS GKY2.22.22.22.2T/O 6, LDG 6N9485Z (C-172)KGKY-KCRS-KGKY2.22.22.22.2104.0T/O 6, LDG 6
2010-02-02 2010-02-02N920TA (C-172)GKY GLE AFW GKY3.03.03.03.0T/O 12, LDG 12N920TA (C-172)KGKY-KGLE-KAFW-KGKY3.03.03.03.0122.5T/O 12, LDG 12
2010-02-05 2010-02-05N9485Z (C-172)GKY CRS GKY2.52.52.52.5T/O 6, LDG 6N9485Z (C-172)KGKY-KCRS-KGKY2.52.52.52.5104.0T/O 6, LDG 6
2010-02-06 2010-02-06N9379F (C-172)GKY CRS CPT JWY GKY3.33.33.33.3T/O 10, LDG 10N9379F (C-172)KGKY-KCRS-KCPT-KJWY-KGKY3.33.33.33.3150.7T/O 10, LDG 10
2010-02-07 2010-02-07N9485Z (C-172)GKY GKY1.01.0T/O 6, LDG 6N9485Z (C-172)KGKY-KGKY1.01.0T/O 6, LDG 6
2010-02-09 2010-02-09N920TA (C-172)GKY FWS GKY2.12.11.2T/O 6, LDG 6N920TA (C-172)KGKY-KFWS-KGKY2.12.11.224.7T/O 6, LDG 6
2010-02-09 2010-02-09N920TA (C-172)GKY JWY GKY2.32.30.4T/O 9, LDG 9N920TA (C-172)KGKY-KJWY-KGKY2.32.30.431.0T/O 9, LDG 9
2010-02-10 2010-02-10N9485Z (C-172)GKY GKY1.61.60.2T/O 5, LDG 5N9485Z (C-172)KGKY-KGKY1.61.60.2T/O 5, LDG 5
2010-02-10 2010-02-10N9485Z (C-172)GKY GKY1.21.2T/O 1, LDG 0N9485Z (C-172)KGKY-KGKY1.21.2T/O 1, LDG 0
2010-02-15 2010-02-15N9485Z (C-172)GKY GKY0.90.9T/O 1, LDG 1N9485Z (C-172)KGKY-KGKY0.90.9T/O 1, LDG 1
2010-02-17 2010-02-17N7265Z (C-172)GKY AEX2.92.92.9T/O 1, LDG 1N7265Z (C-172)KGKY-KAEX2.92.92.9245.2T/O 1, LDG 1
2010-02-17 2010-02-17N7265Z (C-172)AEX GKY3.33.33.31.0T/O 1, LDG 1N7265Z (C-172)KAEX-KGKY3.33.33.31.0245.2T/O 1, LDG 1
2010-02-18 2010-02-18N9485Z (C-172)GKY SJT2.52.52.50.7T/O 1, LDG 1N9485Z (C-172)KGKY-KSJT2.52.52.50.7190.3T/O 1, LDG 1
2010-02-18 2010-02-18N9485Z (C-172)SJT MAF1.61.61.60.3T/O 1, LDG 1N9485Z (C-172)KSJT-KMAF1.61.61.60.394.1T/O 1, LDG 1
2010-02-18 2010-02-18N9485Z (C-172)MAF GKY2.92.92.9T/O 1, LDG 1N9485Z (C-172)KMAF-KGKY2.92.92.9263.1T/O 1, LDG 1
2010-02-19 2010-02-19N9379F (C-172)GKY MAF3.53.63.60.5T/O 1, LDG 1N9379F (C-172)KGKY-KMAF3.53.63.60.5263.1T/O 1, LDG 1
2010-02-19 2010-02-19N9379F (C-172)MAF GKY2.72.72.70.5T/O 1, LDG 1N9379F (C-172)KMAF-KGKY2.72.72.70.5263.1T/O 1, LDG 1
2010-02-20 2010-02-20N9485Z (C-172)GKY AEX2.72.72.70.2T/O 1, LDG 1N9485Z (C-172)KGKY-KAEX2.72.72.70.2245.2T/O 1, LDG 1
2010-02-20 2010-02-20N9485Z (C-172)AEX GKY2.62.62.60.4T/O 1, LDG 0N9485Z (C-172)KAEX-KGKY2.62.62.60.4245.2T/O 1, LDG 0
2010-02-28 2010-02-28N7265Z (C-172)GKY ACT LXY F44 7F5 TRL GKY3.83.83.8T/O 10, LDG 10N7265Z (C-172)KGKY-KACT-KLXY-F44-7F5-KTRL-KGKY3.83.83.8236.6T/O 10, LDG 10
2010-03-11 2010-03-11N5823A (PA-44)GKY GKY2.02.0T/O 1, LDG 1N5823A (PA-44)KGKY-KGKY2.02.02.0T/O 1, LDG 1
2010-03-13 2010-03-13N4917A (PA-44)GKY FWS GKY2.02.0T/O 4, LDG 4N4917A (PA-44)KGKY-KFWS-KGKY2.02.02.024.7T/O 4, LDG 4
2010-03-13 2010-03-13N4917A (PA-44)GKY JWY GKY1.91.9T/O 5, LDG 5N4917A (PA-44)KGKY-KJWY-KGKY1.91.91.931.0T/O 5, LDG 5
2010-03-14 2010-03-14N5823A (PA-44)GKY GKY2.22.2T/O 6, LDG 6N5823A (PA-44)KGKY-KGKY2.22.22.2T/O 6, LDG 6
2010-03-15 2010-03-15N6816A (PA-44)GKY GKY1.11.1T/O 1, LDG 1N6816A (PA-44)KGKY-KGKY1.11.11.1T/O 1, LDG 1
2010-03-15 2010-03-15N4917A (PA-44)GKY GKY1.11.1T/O 4, LDG 4N4917A (PA-44)KGKY-KGKY1.11.11.1T/O 4, LDG 4
2010-03-16 2010-03-16N4917A (PA-44)GKY GKY0.70.7T/O 3, LDG 3N4917A (PA-44)KGKY-KGKY0.70.70.7T/O 3, LDG 3
2010-03-17 2010-03-17N6816A (PA-44)GKY SJT2.12.12.12.1T/O 1, LDG 1N6816A (PA-44)KGKY-KSJT2.12.12.12.12.1190.3T/O 1, LDG 1
2010-03-17 2010-03-17N6816A (PA-44)SJT GKY2.12.12.12.12.1T/O 1, LDG 1N6816A (PA-44)KSJT-KGKY2.12.12.12.12.12.1190.3T/O 1, LDG 1
2010-03-25 2010-03-25N2425A (PA-44)GKY ACT GKY2.32.32.32.3T/O 2, LDG 3N2425A (PA-44)KGKY-KACT-KGKY2.32.32.32.32.3127.3T/O 2, LDG 3
2010-03-27 2010-03-27N2425A (PA-44)GKY ACT GKY2.12.12.12.1T/O 4, LDG 4N2425A (PA-44)KGKY-KACT-KGKY2.12.12.12.12.1127.3T/O 4, LDG 4
2010-03-31 2010-03-31N206AT (PA-44)GKY CRS GKY2.22.22.22.2T/O 2, LDG 2N206AT (PA-44)KGKY-KCRS-KGKY2.22.22.22.22.2104.0T/O 2, LDG 2
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiComplexHPDist (NM)PersonInstructorRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)