Viewing the logbook of: walterdunn
Sign-in/Register
Avatar for walterdunn
First Page
1 2
Last Page
DatePlaneTotalDual R.XCActualHoodDayNightNight L.Day L.App'sSingleSingle PICRemarks
Page Totals:
Overall Totals: 133.1119.630.26.945.3124.09.1153030133.176.3
2013-08-05 2013-08-05N75607 (C-172)KCSG KCSG1.01.01N75607 (C-172)1.01.01.011.0
2013-08-09 2013-08-09N5254K (C-172)KCSG KCSG1.01.07N5254K (C-172)1.01.01.071.0
2013-08-11 2013-08-11N5254K (C-172)KCSG KCSG1.41.43N5254K (C-172)1.41.41.431.4
2013-08-22 2013-08-22N75607 (C-172)KCSG KCSG1.30.41.326N75607 (C-172)1.31.30.90.4261.3
2013-08-25 2013-08-25N75607 (C-172)2.42.48N75607 (C-172)2.42.42.482.4
2013-09-01 2013-09-01N5254K (C-172)1.91.93N5254K (C-172)1.91.91.931.9
2013-09-04 2013-09-04N5254K (C-172)1.71.76N5254K (C-172)1.71.71.761.7
2013-09-09 2013-09-09N5254K (C-172)1.80.21.812N5254K (C-172)1.81.81.60.2121.8
2013-09-12 2013-09-12N75607 (C-172)1.61.69N75607 (C-172)1.61.61.691.6
2013-09-15 2013-09-15N75607 (C-172)1.31.38N75607 (C-172)1.31.31.381.3
2013-09-20 2013-09-20N75607 (C-172)2.20.42.211N75607 (C-172)2.22.21.80.4112.2
2013-09-22 2013-09-22N75607 (C-172)1.71.75N75607 (C-172)1.71.71.751.7
2013-09-27 2013-09-27N75607 (C-172)1.71.712N75607 (C-172)1.71.71.7121.7
2013-09-28 2013-09-28N75607 (C-172)1.81.84N75607 (C-172)1.81.81.841.8
2013-09-29 2013-09-29N75607 (C-172)1.71.712N75607 (C-172)1.71.71.7121.7
2013-10-02 2013-10-02N75607 (C-172)1.50.31.519N75607 (C-172)1.51.51.20.3191.5
2013-10-04 2013-10-04N75607 (C-172)1.61.68N75607 (C-172)1.61.61.681.6
2013-10-06 2013-10-06N75607 (C-172)3.03.03.05N75607 (C-172)3.03.03.03.053.0
2013-10-09 2013-10-09N75607 (C-172)1.50.21.518N75607 (C-172)1.51.51.30.2181.5
2013-10-11 2013-10-11N75607 (C-172)2.52.02.52.50.83N75607 (C-172)2.52.52.50.80.52.032.5
2013-10-14 2013-10-14N75607 (C-172)1.71.74N75607 (C-172)1.71.71.741.7
2013-10-19 2013-10-19N75607 (C-172)1.11.16N75607 (C-172)1.11.11.161.1
2013-11-03 2013-11-03N75607 (C-172)1.01.06N75607 (C-172)1.01.01.061.0
2014-01-03 2014-01-03N75607 (C-172)2.42.42.42.42.02N75607 (C-172)2.42.42.42.02.422.4
2014-01-19 2014-01-19N5254K (C-172)0.60.61N5254K (C-172)0.60.60.610.6
2014-02-16 2014-02-16N5254K (C-172)2.02.012N5254K (C-172)2.02.02.0122.0
2014-02-17 2014-02-17N75607 (C-172)1.41.47N75607 (C-172)1.41.41.471.4
2014-02-21 2014-02-21N5254K (C-172)1.60.41.27N5254K (C-172)1.61.21.671.60.4
2014-02-23 2014-02-23N5254K (C-172)1.70.31.49N5254K (C-172)1.71.41.791.70.3
2014-03-02 2014-03-02N75607 (C-172)0.70.70.741st Solo Flight!!!!N75607 (C-172)0.70.740.70.71st Solo Flight!!!!
2014-03-08 2014-03-08N5254K (C-172)0.70.70.74N5254K (C-172)0.70.740.70.7
2014-03-09 2014-03-09N75607 (C-172)2.72.72.72.731st Solo Cross Country !!!N75607 (C-172)2.72.72.732.72.71st Solo Cross Country !!!
2014-03-24 2014-03-24N5254K (C-172)0.70.70.73N5254K (C-172)0.70.730.70.7
2014-04-05 2014-04-05N5254K (C-172)2.72.72.72.73N5254K (C-172)2.72.72.732.72.7
2014-04-08 2014-04-08N5254K (C-172)1.41.01.41.41.42Cross Country NightN5254K (C-172)1.41.41.41.40.41.021.4Cross Country Night
2014-04-17 2014-04-17N75607 (C-172)1.71.70.33N75607 (C-172)1.71.70.31.731.7
2014-04-21 2014-04-21N5254K (C-172)1.71.70.24N5254K (C-172)1.71.70.21.741.7
2014-04-27 2014-04-27N5254K (C-172)1.71.76N5254K (C-172)1.71.71.761.7
2014-05-02 2014-05-02N5254K (C-172)1.81.84N5254K (C-172)1.81.81.841.8
2014-05-03 2014-05-03N5254K (C-172)1.11.16N5254K (C-172)1.11.11.161.1
2014-05-03 2014-05-03N75607 (C-172)1.81.81.810N75607 (C-172)1.81.8101.81.8
2014-05-03 2014-05-03N5254K (C-172)1.11.10.24[Pilot Checkride]N5254K (C-172)1.10.21.141.11.1[Pilot Checkride]
2014-05-12 2014-05-12N5254K (C-172)0.60.61N5254K (C-172)0.60.610.60.6
2014-05-18 2014-05-18N2090V (PA28-181)1.11.11.14N2090V (PA28-181)1.11.11.141.11.1
2014-05-20 2014-05-20N2090V (PA28-181)1.01.01.07N2090V (PA28-181)1.01.01.071.01.0
2014-05-21 2014-05-21N2090V (PA28-181)0.50.50.53N2090V (PA28-181)0.50.50.530.50.5
2014-05-21 2014-05-21N2090V (PA28-181)0.50.50.53N2090V (PA28-181)0.50.50.530.50.5
2014-06-07 2014-06-07N2090V (PA28-181)1.41.41.41N2090V (PA28-181)1.41.411.41.4
2014-06-28 2014-06-28N2090V (PA28-181)1.11.11.11N2090V (PA28-181)1.11.111.11.1
2014-07-25 2014-07-25N79VM (PA28-R200)1.11.11.11N79VM (PA28-R200)1.11.11.111.11.1
DatePlaneTotalDual R.XCActualHoodDayNightNight L.Day L.App'sSingleSingle PICRemarks
First Page
1 2
Last Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)