| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1623:54 | 930:18 | 110:36 | 83:06 | 181:36 | 1159:00 | 815:18 | 49:24 | 58:24 | 103:57 | 226 | 2155 | 544 | 229:12 | 110:36 | 1394:42 | 819:42 | 441:00 | 277:00 | 85829.7 | ||||||||
| 2010-11-05 2010-11-05N2698G (C-182)ODO-CLL2:542:542:542:541 | N2698G (C-182) | KODO-KCLL | 2:54 | 2:54 | 2:54 | 2:54 | 1 | 2:54 | 2:54 | 2:54 | 319.6 | |||||||||||||||||
| 2010-11-07 2010-11-07N2698G (C-182)CLL-ODO2:482:482:482:481 | N2698G (C-182) | KCLL-KODO | 2:48 | 2:48 | 2:48 | 2:48 | 1 | 2:48 | 2:48 | 2:48 | 319.6 | |||||||||||||||||
| 2010-11-11 2010-11-11N2698G (C-182)ODO-E11-ODO1:061:061:061:065 | N2698G (C-182) | KODO-E11-KODO | 1:06 | 1:06 | 1:06 | 1:06 | 5 | 1:06 | 1:06 | 1:06 | 51.5 | |||||||||||||||||
| 2010-12-26 2010-12-26N857CP (C-172)SGR-SGR1:121:121:123Heff Hankins 3089059CFI | N857CP (C-172) | KSGR-KSGR | 1:12 | 1:12 | 1:12 | 3 | 1:12 | 1:12 | Heff Hankins 3089059CFI | |||||||||||||||||||
| 2011-01-31 2011-01-31N928MA (C-172)SGR-SGR1:541:540:301:1814 HTDavid White - Safety Pilot | N928MA (C-172) | KSGR-KSGR | 1:54 | 1:54 | 0:30 | 1:18 | 1 | 4 HT | 1:54 | 1:54 | David White - Safety Pilot | |||||||||||||||||
| 2011-02-25 2011-02-25N928MA (C-172)SGR-SGR1:121:120:4812David White - Safety Pilot | N928MA (C-172) | KSGR-KSGR | 1:12 | 1:12 | 0:48 | 1 | 2 | 1:12 | 1:12 | David White - Safety Pilot | ||||||||||||||||||
| 2011-05-20 2011-05-20N2647F (C-182)JXN-TEW-JXN2:422:422:422:4244Richard Fast 527502275CFIAircraft Familiarization | N2647F (C-182) | KJXN-KTEW-KJXN | 2:42 | 2:42 | 2:42 | 2:42 | 4 | 4 | 2:42 | 2:42 | 2:42 | 36.9 | Richard Fast 527502275CFI | Aircraft Familiarization | ||||||||||||||
| 2011-05-21 2011-05-21N2647F (C-182)JXN-SUS3:303:303:303:300:301Richard Fast 527502275CFIXC to St. Loius | N2647F (C-182) | KJXN-KSUS | 3:30 | 3:30 | 3:30 | 3:30 | 0:30 | 1 | 3:30 | 3:30 | 3:30 | 356.2 | Richard Fast 527502275CFI | XC to St. Loius | ||||||||||||||
| 2011-05-22 2011-05-22N2647F (C-182)SUS-RVS4:484:484:484:480:181 | N2647F (C-182) | KSUS-KRVS | 4:48 | 4:48 | 4:48 | 4:48 | 0:18 | 1 | 4:48 | 4:48 | 4:48 | 299.5 | ||||||||||||||||
| 2011-05-22 2011-05-22N2647F (C-182)RVS-ODO4:424:424:424:4211 | N2647F (C-182) | KRVS-KODO | 4:42 | 4:42 | 4:42 | 4:42 | 1 | 1 | 4:42 | 4:42 | 4:42 | 403.7 | ||||||||||||||||
| 2011-05-23 2011-05-23N2647F (C-182)ODO-MAF0:420:420:420:421 | N2647F (C-182) | KODO-KMAF | 0:42 | 0:42 | 0:42 | 0:42 | 1 | 0:42 | 0:42 | 0:42 | 9.5 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
