Viewing the logbook of: aviator227
Sign-in/Register
Avatar for aviator227
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 243.1106.40.017.3218.30.045.74.666.135.74841110748.50.05459.9
2010-05-12 2010-05-12N487ER (C172S)DAB-DED-DAB1.91.94Shawn Damphousse121 M48 FLT24N487ER (C172S)KDAB-KDED-KDAB1.91.9427.3Shawn Damphousse121 M48 FLT24
2010-05-12 2010-05-12N465ER (C172S)DAB-DED-DAB2.22.29Shawn Damphousse121 M48 FLT24N465ER (C172S)KDAB-KDED-KDAB2.22.2927.3Shawn Damphousse121 M48 FLT24
2010-05-13 2010-05-13N394ER (C172S)DAB-OMN-DAB1.51.53John Lopez121 M48 FLT24N394ER (C172S)KDAB-KOMN-KDAB1.51.5315.6John Lopez121 M48 FLT24
2010-05-13 2010-05-13N488ER (C172S)DAB-DAB1.21.26Shawn Damphousse121 M48 FLT24N488ER (C172S)KDAB-KDAB1.21.26Shawn Damphousse121 M48 FLT24
2010-05-14 2010-05-14N386ER (C172S)DAB-DAB0.80.85Shawn Damphousse121 M48 FLT24N386ER (C172S)KDAB-KDAB0.80.85Shawn Damphousse121 M48 FLT24
2010-05-15 2010-05-15N465ER (C172S)DAB-DAB1.71.70.31Eiji Yoshimoto[Pilot Checkride] 121 M50 TCEFN465ER (C172S)KDAB-KDAB1.71.70.31Eiji Yoshimoto[Pilot Checkride] 121 M50 TCEF
2010-05-18 2010-05-18N447ER (C172S)DAB-EVB-DAB1.51.53Gary DeWindt[Pilot Checkride] 121 M50 TCEFN447ER (C172S)KDAB-KEVB-KDAB1.51.5318.8Gary DeWindt[Pilot Checkride] 121 M50 TCEF
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)