| First Page | Last Page |
| Date | Plane | Reg. | Route | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 238.5 | 238.5 | 0.0 | 168.5 | 0.0 | 104.6 | 40.0 | 0.0 | 92.9 | 0.0 | 4.4 | 180.1 | 21.9 | 61 | 501 | 0 | 152.3 | 0.0 | 0.0 | 238.5 | 205.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.1 | 8787.8 | ||||||||||
| 2000-03-21 2000-03-21N3180Z (PA18-150)M74-M740.20.20.21 | N3180Z (PA18-150) | N3180Z | M74-M74 | M74-M74 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||||
| 2000-03-22 2000-03-22N3180Z (PA18-150)M74-M740.70.70.72 | N3180Z (PA18-150) | N3180Z | M74-M74 | M74-M74 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||||
| 2000-03-22 2000-03-22N3180Z (PA18-150)M74-M740.50.50.50.113 | N3180Z (PA18-150) | N3180Z | M74-M74 | M74-M74 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.1 | 1 | 3 | 0.5 | 0.5 | 0.5 | ||||||||||||||||||||||
| 2000-03-24 2000-03-24N3180Z (PA18-150)M74-M740.30.30.30.32 | N3180Z (PA18-150) | N3180Z | M74-M74 | M74-M74 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| 2000-03-28 2000-03-28N3180Z (PA18-150)M74-7AR40.40.40.40.111 | N3180Z (PA18-150) | N3180Z | M74-7AR4 | M74-7AR4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 1 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 16.3 | ||||||||||||||||||||
| 2000-03-28 2000-03-28N3180Z (PA18-150)7AR4-M740.50.50.50.513 | N3180Z (PA18-150) | N3180Z | 7AR4-M74 | 7AR4-M74 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | 16.3 | |||||||||||||||||||||
| 2000-03-30 2000-03-30N3180Z (PA18-150)M74-M740.60.60.6 | N3180Z (PA18-150) | N3180Z | M74-M74 | M74-M74 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Captain | Remarks | ||
| First Page | Last Page |
