| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 09-08-12 2012-09-08N680AE (EMB-145)KORD-KBNA1:171:171:170:06Rich Mullins4220 | N680AE (EMB-145) | KORD-KBNA | 1:17 | 1:17 | 1:17 | 0:06 | 1:17 | Rich Mullins | 4220 | |||||||||||
| 09-08-12 2012-09-08N836AE (EMB-140)KBNA-KDCA2:092:092:090:2411 HTRich Mullins4524, ILS 1, Hold @ BKW | N836AE (EMB-140) | KBNA-KDCA | 2:09 | 2:09 | 2:09 | 0:24 | 1 | 1 HT | 2:09 | Rich Mullins | 4524, ILS 1, Hold @ BKW | |||||||||
| 09-08-12 2012-09-08N836AE (EMB-140)KDCA-KBNA1:481:481:480:12Rich Mullins4432 | N836AE (EMB-140) | KDCA-KBNA | 1:48 | 1:48 | 1:48 | 0:12 | 1:48 | Rich Mullins | 4432 | |||||||||||
| 09-09-12 2012-09-09N674RJ (EMB-145)KBNA-KMIA2:132:132:130:121Rich Mullins3528 | N674RJ (EMB-145) | KBNA-KMIA | 2:13 | 2:13 | 2:13 | 0:12 | 1 | 2:13 | Rich Mullins | 3528 | ||||||||||
| 09-09-12 2012-09-09N639AE (EMB-145)KMIA-KIND2:392:392:002:39Rich Mullins3561 | N639AE (EMB-145) | KMIA-KIND | 2:39 | 2:39 | 2:39 | 2:00 | 2:39 | Rich Mullins | 3561 | |||||||||||
| 09-10-12 2012-09-10N677AE (EMB-145)KIND-KJFK2:292:292:291Rich Mullins4358 | N677AE (EMB-145) | KIND-KJFK | 2:29 | 2:29 | 2:29 | 1 | 2:29 | Rich Mullins | 4358 | |||||||||||
| 09-10-12 2012-09-10N694AE (EMB-145)KJFK-KBNA2:432:432:43Rich Mullins4255 | N694AE (EMB-145) | KJFK-KBNA | 2:43 | 2:43 | 2:43 | 2:43 | Rich Mullins | 4255 | ||||||||||||
| 09-10-12 2012-09-10N694AE (EMB-145)KBNA-KORD1:361:361:361Rich Mullins4394 | N694AE (EMB-145) | KBNA-KORD | 1:36 | 1:36 | 1:36 | 1 | 1:36 | Rich Mullins | 4394 | |||||||||||
| 09-10-12 2012-09-10N669MB (EMB-145)KORD-KCMI0:380:380:38Rich Mullins4123 | N669MB (EMB-145) | KORD-KCMI | 0:38 | 0:38 | 0:38 | 0:38 | Rich Mullins | 4123 | ||||||||||||
| 09-11-12 2012-09-11N822AE (EMB-140)KCMI-KORD0:500:500:5011 TRich Mullins4206, ILS 10 | N822AE (EMB-140) | KCMI-KORD | 0:50 | 0:50 | 0:50 | 1 | 1 T | 0:50 | Rich Mullins | 4206, ILS 10 | ||||||||||
| 09-11-12 2012-09-11N822AE (EMB-140)KORD-KSGF1:161:161:16Rich Mullins3953 | N822AE (EMB-140) | KORD-KSGF | 1:16 | 1:16 | 1:16 | 1:16 | Rich Mullins | 3953 | ||||||||||||
| 09-11-12 2012-09-11N822AE (EMB-140)KSGF-KORD1:301:301:301Rich Mullins4265 | N822AE (EMB-140) | KSGF-KORD | 1:30 | 1:30 | 1:30 | 1 | 1:30 | Rich Mullins | 4265 | |||||||||||
| 09-15-12 2012-09-15N942LL (EMB-145)KORD-KDTW1:311:311:311Andrew Wood4318 | N942LL (EMB-145) | KORD-KDTW | 1:31 | 1:31 | 1:31 | 1 | 1:31 | Andrew Wood | 4318 | |||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
