| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 10-12-12 2012-10-12N681AE (EMB-145)KORD-CYKF1:251:251:251:25Barry Webster4268 | N681AE (EMB-145) | KORD-CYKF | 1:25 | 1:25 | 1:25 | 1:25 | 1:25 | Barry Webster | 4268 | |||||||||||
| 10-13-12 2012-10-13N681AE (EMB-145)CYKF-KORD1:421:421:420:3011 TBarry Webster4269, ILS 22R | N681AE (EMB-145) | CYKF-KORD | 1:42 | 1:42 | 1:42 | 0:30 | 1 | 1 T | 1:42 | Barry Webster | 4269, ILS 22R | |||||||||
| 10-13-12 2012-10-13N629AE (EMB-145)KORD-KLIT1:341:341:340:301Barry Webster3981 | N629AE (EMB-145) | KORD-KLIT | 1:34 | 1:34 | 1:34 | 0:30 | 1 | 1:34 | Barry Webster | 3981 | ||||||||||
| 10-14-12 2012-10-14N669MB (EMB-145)KLIT-KORD1:391:391:390:24Barry Webster3959 | N669MB (EMB-145) | KLIT-KORD | 1:39 | 1:39 | 1:39 | 0:24 | 1:39 | Barry Webster | 3959 | |||||||||||
| 10-14-12 2012-10-14N669MB (EMB-145)KCMI-KORD0:520:520:520:12Barry Webster4021 | N669MB (EMB-145) | KCMI-KORD | 0:52 | 0:52 | 0:52 | 0:12 | 0:52 | Barry Webster | 4021 | |||||||||||
| 10-14-12 2012-10-14N669MB (EMB-145)KCMI-KCMI0:390:39Barry Webster4052, RTD (wx ORD) | N669MB (EMB-145) | KCMI-KCMI | 0:39 | 0:39 | 0:39 | Barry Webster | 4052, RTD (wx ORD) | |||||||||||||
| 10-14-12 2012-10-14N669MB (EMB-145)KCMI-KORD1:011:011:010:2411 TBarry Webster4052, ILS 27R | N669MB (EMB-145) | KCMI-KORD | 1:01 | 1:01 | 1:01 | 0:24 | 1 | 1 T | 1:01 | Barry Webster | 4052, ILS 27R | |||||||||
| 10-14-12 2012-10-14N801AE (EMB-140)KORD-KMLI0:460:460:460:461Barry Webster3910 | N801AE (EMB-140) | KORD-KMLI | 0:46 | 0:46 | 0:46 | 0:46 | 1 | 0:46 | Barry Webster | 3910 | ||||||||||
| 10-15-12 2012-10-15N801AE (EMB-140)KMLI-KORD1:021:021:02Barry Webster4092 | N801AE (EMB-140) | KMLI-KORD | 1:02 | 1:02 | 1:02 | 1:02 | Barry Webster | 4092 | ||||||||||||
| 10-15-12 2012-10-15N801AE (EMB-140)KORD-KFSD1:301:301:30Barry Webster4113 | N801AE (EMB-140) | KORD-KFSD | 1:30 | 1:30 | 1:30 | 1:30 | Barry Webster | 4113 | ||||||||||||
| 10-15-12 2012-10-15N801AE (EMB-140)KFSD-KORD1:441:441:441Barry Webster3987 | N801AE (EMB-140) | KFSD-KORD | 1:44 | 1:44 | 1:44 | 1 | 1:44 | Barry Webster | 3987 | |||||||||||
| 10-15-12 2012-10-15N801AE (EMB-140)KORD-KGRB0:460:460:461Barry Webster4377 | N801AE (EMB-140) | KORD-KGRB | 0:46 | 0:46 | 0:46 | 1 | 0:46 | Barry Webster | 4377 | |||||||||||
| 10-15-12 2012-10-15N801AE (EMB-140)KGRB-KORD0:520:520:52Barry Webster4377 | N801AE (EMB-140) | KGRB-KORD | 0:52 | 0:52 | 0:52 | 0:52 | Barry Webster | 4377 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
