First Page | Last Page |
Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
Page Totals: | |||||||||||||||||||||||||||||
Overall Totals: | 2468.7 | 0.0 | 2300.7 | 0.0 | 84.2 | 260.1 | 1184.2 | 1113.7 | 24.0 | 84.5 | 150.7 | 69 | 2028 | 46 | 1265.8 | 1166.3 | 1202.9 | 1134.4 | 1234.1 | 923.0 | 152752.9 | ||||||||
2018-12-18 2018-12-18N44MA (65B80)PTYA TT02 PTYA1.61.61.62Flight for Amyies party | N44MA (65B80) | PTYA-TT02-PTYA | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 195.9 | Flight for Amyies party | |||||||||||||||||
2018-12-20 2018-12-20N44MA (65B80)PTYA WOL! PTYA4.74.74.72Robotics class | N44MA (65B80) | PTYA-WOL-PTYA | 4.7 | 4.7 | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.7 | 725.1 | Robotics class | |||||||||||||||||
2018-12-21 2018-12-21N44MA (65B80)PTYA TT02 PTYA TT02 FAIS! PTYA TT02 FAIS! TT02 PTYA6.46.40.56.49 | N44MA (65B80) | PTYA-TT02-PTYA-TT02-FAIS-PTYA-TT02-FAIS-TT02-PTYA | 6.4 | 6.4 | 6.4 | 0.5 | 9 | 6.4 | 6.4 | 6.4 | 6.4 | 790.1 | |||||||||||||||||
2019-01-02 2019-01-02N44MA (65B80)PTYA TT02 PTYA TT02 FAIS! PTYA4.04.00.74.05Patwin | N44MA (65B80) | PTYA-TT02-PTYA-TT02-FAIS-PTYA | 4.0 | 4.0 | 0.7 | 4.0 | 5 | 4.0 | 4.0 | 4.0 | 4.0 | 490.7 | Patwin | ||||||||||||||||
2019-01-08 2019-01-08N46MA (65B80)PTYA WOL!2.72.72.71windy rainy | N46MA (65B80) | PTYA-WOL | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 362.5 | windy rainy | |||||||||||||||||
2019-01-08 2019-01-08N46MA (65B80)WOL! PTYA2.22.22.21windy rainy medivac with 3 patience. Sharkbite/ | N46MA (65B80) | WOL-PTYA | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 362.5 | windy rainy medivac with 3 patience. Sharkbite/ | |||||||||||||||||
2019-01-21 2019-01-21N46MA (65B80)PTYA TT02 PTYA1.61.61.62 | N46MA (65B80) | PTYA-TT02-PTYA | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 195.9 | ||||||||||||||||||
2019-01-23 2019-01-23N46MA (65B80)ptya ptya1.01.031checkride prep NDB 7 | N46MA (65B80) | PTYA-PTYA | 1.0 | 1.0 | 3 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | checkride prep NDB 7 | ||||||||||||||||||
2019-01-25 2019-01-25N46MA (65B80)ptya ptya0.90.931135 Checkride NDB 7 | N46MA (65B80) | PTYA-PTYA | 0.9 | 0.9 | 3 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 135 Checkride NDB 7 | ||||||||||||||||||
2019-01-28 2019-01-28N46MA (65B80)PTYA TT02 PTYA FAIS! PTYA3.83.81.03.84low vis | N46MA (65B80) | PTYA-TT02-PTYA-FAIS-PTYA | 3.8 | 3.8 | 1.0 | 3.8 | 4 | 3.8 | 3.8 | 3.8 | 3.8 | 486.0 | low vis | ||||||||||||||||
2019-02-01 2019-02-01N46MA (65B80)PTYA TT02 PTYA1.71.71.72 | N46MA (65B80) | PTYA-TT02-PTYA | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 195.9 | ||||||||||||||||||
2019-02-02 2019-02-02N46MA (65B80)PTYA TT02 PTYA1.61.61.62Military FBI | N46MA (65B80) | PTYA-TT02-PTYA | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 195.9 | Military FBI | |||||||||||||||||
2019-02-04 2019-02-04N46MA (65B80)PTYA TT02 PTYA1.71.71.72 | N46MA (65B80) | PTYA-TT02-PTYA | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 195.9 | ||||||||||||||||||
2019-02-08 2019-02-08N46MA (65B80)PTYA FAIS! PTYA TT02 PTYA3.83.81.73.84 | N46MA (65B80) | PTYA-FAIS-PTYA-TT02-PTYA | 3.8 | 3.8 | 1.7 | 3.8 | 4 | 3.8 | 3.8 | 3.8 | 3.8 | 486.0 | |||||||||||||||||
Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Person | Remarks |
Edit this flight
More info about PTYA-TT02-PTYA-TT02-FAIS-PTYA-TT02-FAIS-TT02-PTYA
More info about N44MA
More info about PTYA-TT02-PTYA-TT02-FAIS-PTYA-TT02-FAIS-TT02-PTYA
More info about N44MA
First Page | Last Page |