| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2006-02-11 2006-02-11N75LV (BE-20)FWS1.81.00.81.71.80.81TBA Flight w/Charpentier 7378 | N75LV (BE-20) | FWS | 1.8 | 1.0 | 0.8 | 1.8 | 0.8 | 1.7 | 1 | 1.8 | 1.0 | 1.8 | 1.0 | 1.8 | 1.8 | TBA Flight w/Charpentier 7378 | |||||||||||||
| 2006-02-16 2006-02-16N75LV (BE-20)FWS2.51.41.12.52.51.21TBA Flight w/Charpentier 7384 | N75LV (BE-20) | FWS | 2.5 | 1.4 | 1.1 | 2.5 | 1.2 | 2.5 | 1 | 2.5 | 1.4 | 2.5 | 1.4 | 2.5 | 2.5 | TBA Flight w/Charpentier 7384 | |||||||||||||
| 2006-02-22 2006-02-22BE-200 (BE-20)CAE17.08.58.517.012CAE Recurrent / ATP Checkride | BE-200 (BE-20) | CAE | 17.0 | 8.5 | 8.5 | 17.0 | 12 | 17.0 | 8.5 | 17.0 | 8.5 | 17.0 | CAE Recurrent / ATP Checkride | ||||||||||||||||
| 2006-02-26 2006-02-26N75LV (BE-20)FWS1.91.00.91.81.90.81TBA Flight w/Foerstch 7394 | N75LV (BE-20) | FWS | 1.9 | 1.0 | 0.9 | 1.9 | 0.8 | 1.8 | 1 | 1.9 | 1.0 | 1.9 | 1.0 | 1.9 | 1.9 | TBA Flight w/Foerstch 7394 | |||||||||||||
| 2006-02-27 2006-02-27N4864D (C172)FWS1.51.51.51.5Becca Gooch - IFR Training | N4864D (C172) | FWS | 1.5 | 1.5 | 1.5 | Becca Gooch - IFR Training | |||||||||||||||||||||||
| 2006-03-01 2006-03-01N75LV (BE-20)FWS1.40.80.61.41.41TBA Flight w/Foerstch 7396 | N75LV (BE-20) | FWS | 1.4 | 0.8 | 0.6 | 1.4 | 1.4 | 1 | 1.4 | 0.8 | 1.4 | 0.8 | 1.4 | 1.4 | TBA Flight w/Foerstch 7396 | ||||||||||||||
| 2006-03-05 2006-03-05N4864D (C172)WEA-FWS2.42.42.42.4Becca Gooch - IFR Training | N4864D (C172) | WEA-FWS | 2.4 | 2.4 | 2.4 | 21.8 | Becca Gooch - IFR Training | ||||||||||||||||||||||
| 2006-03-09 2006-03-09N7664M (C175)FWS1.81.81.01.811.8Wade Overton - Airspace Familiarization | N7664M (C175) | FWS | 1.8 | 1.8 | 1.8 | 1.0 | 1 | Wade Overton - Airspace Familiarization | |||||||||||||||||||||
| 2006-03-13 2006-03-13N75LV (BE-20)FWS2.21.30.91.22.21.11TBA Flight w/Foerstch 7402 | N75LV (BE-20) | FWS | 2.2 | 1.3 | 0.9 | 2.2 | 1.1 | 1.2 | 1 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 | 2.2 | TBA Flight w/Foerstch 7402 | |||||||||||||
| 2006-03-14 2006-03-14N249DM (M21C)FWS2.02.02.02Glenn Fannin - IFR Training | N249DM (M21C) | FWS | 2.0 | 2.0 | 2.0 | 2.0 | Glenn Fannin - IFR Training | ||||||||||||||||||||||
| 2006-03-21 2006-03-21N75LV (BE-20)FWS2.11.11.02.10.11TBA Flight w/Charpentier 7407 | N75LV (BE-20) | FWS | 2.1 | 1.1 | 1.0 | 2.1 | 0.1 | 1 | 2.1 | 1.1 | 2.1 | 1.1 | 2.1 | 2.1 | TBA Flight w/Charpentier 7407 | ||||||||||||||
| 2006-03-27 2006-03-27N75LV (BE-20)FWS1.60.90.71.60.51TBA Flight W/Crain 7410 | N75LV (BE-20) | FWS | 1.6 | 0.9 | 0.7 | 1.6 | 0.5 | 1 | 1.6 | 0.9 | 1.6 | 0.9 | 1.6 | 1.6 | TBA Flight W/Crain 7410 | ||||||||||||||
| 2006-03-27 2006-03-27N75LV (BE-20)FWS1.50.80.70.31.50.61TBA Flight 7411/Charpentier 7411 | N75LV (BE-20) | FWS | 1.5 | 0.8 | 0.7 | 1.5 | 0.6 | 0.3 | 1 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 1.5 | TBA Flight 7411/Charpentier 7411 | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
