| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 6757.2 | 19.4 | 3292.7 | 3417.6 | 62.1 | 244.6 | 1313.9 | 5534.1 | 329.8 | 93.7 | 5953.9 | 803.3 | 541 | 2789 | 638 | 5272.8 | 1484.4 | 5066.8 | 1649.2 | 5478.9 | ||||||||
| 2012-10-18 2012-10-18N452SW (CL-65[200])gtf slc tus slc5.45.45.42Lee DutsonFA Tiffinee Steed. Lorie Dahl slc tus slc. | N452SW (CL-65[200]) | KGTF-KSLC-KTUS-KSLC | 5.4 | 5.4 | 5.4 | 5.4 | 2 | 5.4 | 5.4 | 5.4 | Lee Dutson | Lee Dutson | FA Tiffinee Steed. Lorie Dahl slc tus slc. | |||||||||||||||
| 2012-10-21 2012-10-21N807SK (CL-65[900])slc den slc mci5.45.41.05.40.511Michael OwensRebekah Newman FA. Billy Day FF. | N807SK (CL-65[900]) | KSLC-KDEN-KSLC-KMCI | 5.4 | 5.4 | 5.4 | 0.5 | 4.4 | 1.0 | 1 | 1 | 5.4 | 5.4 | 5.4 | Michael Owens | Michael Owens | Rebekah Newman FA. Billy Day FF. | ||||||||||||
| 2012-10-22 2012-10-22N692CA (CL-65[900])mci slc oma4.84.82.14.81Michael OwensRebekah Newman FA. Billy Day FF. | N692CA (CL-65[900]) | KMCI-KSLC-KOMA | 4.8 | 4.8 | 4.8 | 2.7 | 2.1 | 1 | 4.8 | 4.8 | 4.8 | Michael Owens | Michael Owens | Rebekah Newman FA. Billy Day FF. | ||||||||||||||
| 2012-10-23 2012-10-23N631SK (CL-65[700])oma slc cyyc4.94.91.84.91Michael OwensRebekah Newman FA. Billy Day FF. | N631SK (CL-65[700]) | KOMA-KSLC-CYYC | 4.9 | 4.9 | 4.9 | 3.1 | 1.8 | 1 | 4.9 | 4.9 | 4.9 | Michael Owens | Michael Owens | Rebekah Newman FA. Billy Day FF. | ||||||||||||||
| 2012-10-24 2012-10-24N641CA (CL-65[700])cyyc slc geg slc5.55.51.05.511Michael OwensRebekah Newman FA. Billy Day FF. cyyc slc. Allyson Johnston FA. Crystal Jorgensen FF. slc geg slc. | N641CA (CL-65[700]) | CYYC-KSLC-KGEG-KSLC | 5.5 | 5.5 | 5.5 | 4.5 | 1.0 | 1 | 1 | 5.5 | 5.5 | 5.5 | Michael Owens | Michael Owens | Rebekah Newman FA. Billy Day FF. cyyc slc. Allyson Johnston FA. Crystal Jorgensen FF. slc geg slc. | |||||||||||||
| 2012-10-29 2012-10-29N613SK (CL-65[700])slc smf lax smf4.64.64.62Matthew GreenHolly Densley FA. Marria Montoya FF. | N613SK (CL-65[700]) | KSLC-KSMF-KLAX-KSMF | 4.6 | 4.6 | 4.6 | 4.6 | 2 | 4.6 | 4.6 | 4.6 | Matthew Green | Matthew Green | Holly Densley FA. Marria Montoya FF. | |||||||||||||||
| 2012-10-30 2012-10-30N603SK (CL-65[700])smf lax smf2.92.91.02.90.311 HMatthew GreenHolly Densley FA. Marria Montoya FF. CAT II Approach. | N603SK (CL-65[700]) | KSMF-KLAX-KSMF | 2.9 | 2.9 | 2.9 | 0.3 | 1.9 | 1.0 | 1 | 1 H | 2.9 | 2.9 | 2.9 | Matthew Green | Matthew Green | Holly Densley FA. Marria Montoya FF. CAT II Approach. | ||||||||||||
| 2012-10-31 2012-10-31N631SK (CL-65[700])smf lax smf slc mso6.16.16.10.12Matthew GreenHolly Densley FA. Marria Montoya FF. Ursula Diemer FF slc mso | N631SK (CL-65[700]) | KSMF-KLAX-KSMF-KSLC-KMSO | 6.1 | 6.1 | 6.1 | 0.1 | 6.1 | 2 | 6.1 | 6.1 | 6.1 | Matthew Green | Matthew Green | Holly Densley FA. Marria Montoya FF. Ursula Diemer FF slc mso | ||||||||||||||
| 2012-11-01 2012-11-01N809SK (CL-65[900])mso slc dfw slc6.66.66.61Matthew GreenHolly Densley FA. Ursula Diemer FF | N809SK (CL-65[900]) | KMSO-KSLC-KDFW-KSLC | 6.6 | 6.6 | 6.6 | 6.6 | 1 | 6.6 | 6.6 | 6.6 | Matthew Green | Matthew Green | Holly Densley FA. Ursula Diemer FF | |||||||||||||||
| 2012-11-04 2012-11-04N548CA (CL-65[900])slc rap msp iah6.26.21.06.20.511Derrick DayTony Goldmann FA. Chris Gajewski FF. | N548CA (CL-65[900]) | KSLC-KRAP-KMSP-KIAH | 6.2 | 6.2 | 6.2 | 0.5 | 5.2 | 1.0 | 1 | 1 | 6.2 | 6.2 | 6.2 | Derrick Day | Derrick Day | Tony Goldmann FA. Chris Gajewski FF. | ||||||||||||
| 2012-11-05 2012-11-05N816SK (CL-65[900])iah slc psc5.05.01.05.01TDerrick DayTony Goldmann FA. Chris Gajewski FF. | N816SK (CL-65[900]) | KIAH-KSLC-KPSC | 5.0 | 5.0 | 5.0 | 4.0 | 1.0 | 1 | T | 5.0 | 5.0 | 5.0 | Derrick Day | Derrick Day | Tony Goldmann FA. Chris Gajewski FF. | |||||||||||||
| 2012-11-06 2012-11-06N810SK (CL-65[900])psc msp oma4.14.14.10.51Derrick DayTony Goldmann FA. Chris Gajewski FF. | N810SK (CL-65[900]) | KPSC-KMSP-KOMA | 4.1 | 4.1 | 4.1 | 0.5 | 4.1 | 1 | 4.1 | 4.1 | 4.1 | Derrick Day | Derrick Day | Tony Goldmann FA. Chris Gajewski FF. | ||||||||||||||
| 2012-11-07 2012-11-07N625CA (CL-65[700])oma slc sjc slc6.26.21.06.20.221Derrick DayTony Goldmann FA. Chris Gajewski FF. | N625CA (CL-65[700]) | KOMA-KSLC-KSJC-KSLC | 6.2 | 6.2 | 6.2 | 0.2 | 5.2 | 1.0 | 2 | 1 | 6.2 | 6.2 | 6.2 | Derrick Day | Derrick Day | Tony Goldmann FA. Chris Gajewski FF. | ||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| First Page | Last Page |
